Ethereum
Hold ETH? Earn around 3.1% per year by helping secure the network — no lock-in beyond the unbonding period.
28.5% of ETH is currently staked
ETH price · USD
Market cap
$227Billion
Circulating
121Million ETH
Editor's picks · ranked by reward after fees
Where to stake your ETH
The top pick currently earns about 2.9% on your ETH, after the validator's commission. Tap any row to read more.
-
01
Rocket Pool by Rocket Pool Top pick2.9% after fees, non-custodial, diversified node-operator set
Reward
2.9%
→Fee
14.0%
-
02
BI
Binance Staking
2.7% after fees, no minimum
Reward
2.7%
→Fee
10.0%
-
03
Coinbase Staking by Coinbase Cloud2.25% after fees, no minimum
Reward
2.25%
→Fee
25.0%
-
04
Lido by Lido2.18% after fees, non-custodial, no minimum
Reward
2.18%
→Fee
10.0%
First time? Three steps
How to stake on Ethereum
-
1
Pick a provider you trust
Use the picks above. Non-custodial means you keep control of your keys; custodial (e.g. an exchange) means they hold them for you.
-
2
Send ETH to the provider
Most providers accept any amount. A few require a minimum — those are listed on the provider's page.
-
3
Wait for rewards to accrue
Rewards arrive automatically. To unstake, expect an unbonding window of up to 0 days on this chain.
Beyond staking · higher yield, higher risk
DeFi yields on Ethereum
Top DeFi pool earns 29.6% vs 3.1% from native staking — but DeFi adds smart-contract and impermanent-loss risk.
sky-lending - SUSDS
Yield
3.52%
Pool size
$4.73Billion
maple - USDC
Yield
4.82%
Pool size
$2.6Billion
aave-v3 - WEETH
Yield
0.0%
Pool size
$2.39Billion
500 pools
Apps on this chain · ranked by value held
What's running on Ethereum
Each protocol is a separate app. Lenders let you earn interest on what you deposit; DEXes let people swap tokens; liquid-staking apps give you a tradeable receipt for your staked coin. Tap any to see how to use it.
408 apps tracked
| App | Category | Chains | Best reward rate | Value held on Ethereum ↓ | Yield options | |
|---|---|---|---|---|---|---|
| LI Lido lido | Liquid staking | 2 | 2.17% | $17.9Billion | 1 | → |
| AA Aave V3 aave-v3 | Lending | 16 | 5.49% | $11.7Billion | 25 | → |
| SS SSV Network ssv-network | Staking pool | 1 | — | $9.38Billion | — | → |
| BI Binance Staked Eth binance-staked-eth | Liquid staking | 2 | 2.33% | $6.6Billion | 1 | → |
| SK Sky Lending sky-lending | DEX & liquidity | 1 | 6.75% | $5.62Billion | 5 | → |
| EI EigenCloud eigencloud | Liquid staking | 1 | — | $5.02Billion | — | → |
| ET Ethena Usde ethena-usde | DEX & liquidity | 1 | 4.32% | $3.95Billion | 1 | → |
| SP Sparklend sparklend | Lending | 1 | 6.05% | $3.63Billion | 7 | → |
| MO Morpho Blue morpho-blue | Lending | 23 | 13.2% | $3.63Billion | 99 | → |
| ET Ether.Fi Stake ether-fi-stake | Liquid staking | 2 | 2.38% | $3.3Billion | 2 | → |
| AR Arbitrum Bridge arbitrum-bridge | Canonical bridge | 1 | — | $2.73Billion | — | → |
| MA Maple maple | Yield | 1 | 5.01% | $2.42Billion | 3 | → |
| BA Base Bridge base-bridge | Canonical bridge | 1 | — | $2.26Billion | — | → |
| GR Grove Finance grove-finance | Onchain capital allocator | 4 | — | $1.84Billion | — | → |
| SP Spark Liquidity Layer spark-liquidity-layer | Onchain capital allocator | 4 | — | $1.55Billion | — | → |
| CU Curve Dex curve-dex | DEX & liquidity | 15 | 20.0% | $1.23Billion | 83 | → |
| FA Falcon Finance falcon-finance | Lending | 1 | 4.49% | $1.17Billion | 1 | → |
| SE Sentora sentora | DEX & liquidity | 5 | 8.36% | $1.14Billion | 4 | → |
| CO Compound V3 compound-v3 | DEX & liquidity | 6 | 3.28% | $1.03Billion | 3 | → |
| RO Rocket Pool rocket-pool | Liquid staking | 1 | 2.22% | $993Million | 1 | → |
| SP Spark Savings spark-savings | Lending | 5 | 3.52% | $888Million | 3 | → |
| ST Steakhouse Financial steakhouse-financial | Lending | 7 | 11.8% | $879Million | 1 | → |
| KE Kelp kelp | Liquid staking | 1 | 2.23% | $870Million | 1 | → |
| UN Uniswap V3 uniswap-v3 | DEX & liquidity | 16 | 25.6% | $849Million | 89 | → |
| CO Concrete concrete | Lending | 4 | 8.22% | $729Million | 4 | → |
| ST Stakewise V2 stakewise-v2 | Yield | 2 | 2.29% | $701Million | 2 | → |
| PE Pendle pendle | DEX & liquidity | 8 | 29.3% | $690Million | 57 | → |
| UN Uniswap V2 uniswap-v2 | DEX & liquidity | 7 | 16.9% | $670Million | 38 | → |
| LI Liquid Collective liquid-collective | Liquid staking | 1 | 2.33% | $602Million | 1 | → |
| UN Uniswap V4 uniswap-v4 | DEX & liquidity | 11 | 22.4% | $597Million | 39 | → |
| FL Fluid Lending fluid-lending | Lending | 5 | 5.82% | $561Million | 16 | → |
| OP Optimism Bridge optimism-bridge | Canonical bridge | 1 | — | $534Million | — | → |
| TO Tornado Cash tornado-cash | Privacy | 3 | — | $527Million | — | → |
| CO Convex Finance convex-finance | Yield | 3 | 18.8% | $495Million | 50 | → |
| OB Obol obol | Staking pool | 1 | — | $474Million | — | → |
| ME Meth Protocol meth-protocol | Liquid staking | 1 | 1.56% | $448Million | 1 | → |
| VE Veda veda | Lending | 10 | — | $445Million | — | → |
| FI Fira fira | Lending | 1 | 1.90% | $429Million | 1 | → |
| CO Coinbase Wrapped Staked Eth coinbase-wrapped-staked-eth | Liquid staking | 1 | 2.34% | $352Million | 1 | → |
| SY Symbiotic symbiotic | Lending | 1 | 5.76% | $338Million | 6 | → |
| WO World Chain world-chain | Canonical bridge | 1 | — | $331Million | — | → |
| SA Sablier Lockup sablier-lockup | Payments | 11 | — | $321Million | — | → |
| GA Gauntlet gauntlet | Lending | 11 | 4.84% | $307Million | 1 | → |
| RO Robinhood Chain Bridge robinhood-chain-bridge | Canonical bridge | 1 | — | $293Million | — | → |
| M0 M0 m0 | Stablecoin issuer | 1 | — | $287Million | — | → |
| ET Ether.Fi Liquid ether-fi-liquid | Liquid staking | 1 | 9.88% | $283Million | 3 | → |
| CA Cap cap | Lending | 1 | 5.52% | $275Million | 1 | → |
| EU Euler V2 euler-v2 | Yield | 11 | 4.28% | $269Million | 7 | → |
| DO Dolomite dolomite | Lending | 3 | 7.98% | $266Million | 3 | → |
| LI Linea Bridge linea-bridge | Canonical bridge | 1 | — | $262Million | — | → |
| AA Aave Horizon RWA aave-horizon-rwa | Rwa lending | 1 | — | $258Million | — | → |
| UP Upshift upshift | Lending | 8 | 27.0% | $242Million | 4 | → |
| XD xDAI Stake Bridge xdai-stake-bridge | Canonical bridge | 1 | — | $239Million | — | → |
| PA Pareto Credit pareto-credit | Lending | 1 | 10.6% | $234Million | 4 | → |
| AA Aave V2 aave-v2 | Lending | 3 | — | $220Million | — | → |
| CO Cooler Loans cooler-loans | Lending | 1 | — | $219Million | — | → |
| AA Aave V4 aave-v4 | Lending | 2 | 1.93% | $212Million | 6 | → |
| ME Mellow Core mellow-core | Onchain capital allocator | 2 | — | $212Million | — | → |
| DE Defi Saver Asset Management defi-saver-asset-management | Cdp manager | 2 | — | $191Million | — | → |
| SA Saturn saturn | Lending | 1 | 19.3% | $176Million | 1 | → |
| WI Wildcat Protocol wildcat-protocol | Lending | 2 | 10.0% | $171Million | 4 | → |
| ST Stader stader | Liquid staking | 3 | 2.23% | $169Million | 1 | → |
| CI Cian Yield Layer cian-yield-layer | Lending | 3 | — | $159Million | — | → |
| YE Yearn Finance yearn-finance | Yield | 3 | 18.3% | $155Million | 20 | → |
| KP KPK kpk | Risk curators | 3 | — | $151Million | — | → |
| FL Fluid Lite fluid-lite | Lending | 1 | 7.25% | $144Million | 2 | → |
| ST Starknet Bridge starknet-bridge | Canonical bridge | 1 | — | $143Million | — | → |
| LI Liquity V1 liquity-v1 | Stablecoin debt | 1 | — | $140Million | — | → |
| RO RockawayX rockawayx | Risk curators | 7 | — | $133Million | — | → |
| YI Yield Basis yield-basis | Leveraged farming | 1 | — | $131Million | — | → |
| MA Mantle Bridge mantle-bridge | Canonical bridge | 1 | — | $122Million | — | → |
| ST Stake Dao stake-dao | Lending | 4 | 24.7% | $118Million | 24 | → |
| AV Avalanche Core Bridge avalanche-core-bridge | Canonical bridge | 1 | — | $118Million | — | → |
| SK Sky Money sky-money | Risk curators | 1 | — | $116Million | — | → |
| LA Lagoon lagoon | Lending | 6 | 9.55% | $116Million | 12 | → |
| ZK zkSync Era txBridge zksync-era-txbridge | Canonical bridge | 1 | — | $111Million | — | → |
| K3 K3 Capital k3-capital | Risk curators | 5 | — | $106Million | — | → |
| HO Homora V2 homora-v2 | Leveraged farming | 2 | — | $106Million | — | → |
| ZA Zama zama | Privacy | 1 | — | $106Million | — | → |
| FR Frax Ether frax-ether | Liquid staking | 1 | 2.63% | $95.8Million | 1 | → |
| FX Fx Protocol fx-protocol | DEX & liquidity | 1 | 4.92% | $94.2Million | 2 | → |
| CO Compound V2 compound-v2 | Lending | 1 | — | $87.3Million | — | → |
| NE Nexus Mutual nexus-mutual | Insurance | 1 | — | $86.5Million | — | → |
| BE Bedrock uniBTC bedrock-unibtc | Anchor btc | 4 | — | $81.5Million | — | → |
| AV Avalon CeDeFi avalon-cedefi | Anchor btc | 1 | — | $81.3Million | — | → |
| HY Hyperithm hyperithm | Risk curators | 6 | — | $76.2Million | — | → |
| UN UNCX Network V2 uncx-network-v2 | Token locker | 4 | — | $76.1Million | — | → |
| ST Strata Markets strata-markets | Lending | 1 | 11.0% | $75.5Million | 4 | → |
| EN Enzyme Finance enzyme-finance | Indexes | 3 | — | $75.5Million | — | → |
| AF Afi Protocol afi-protocol | Lending | 3 | — | $75.4Million | — | → |
| CR Crvusd crvusd | Stablecoin debt | 1 | 1.15% | $74.8Million | 1 | → |
| US USDD usdd | Stablecoin debt | 3 | — | $73.7Million | — | → |
| LI Liquity V2 liquity-v2 | DEX & liquidity | 1 | 5.65% | $71.5Million | 3 | → |
| RA Railgun railgun | Privacy | 4 | — | $69.7Million | — | → |
| GA Galaxy Curation galaxy-curation | Risk curators | 1 | — | $68.7Million | — | → |
| FR Frankencoin frankencoin | DEX & liquidity | 1 | 3.50% | $68.3Million | 1 | → |
| OR Origami Finance origami-finance | DEX & liquidity | 2 | 6.81% | $67Million | 1 | → |
| PU PulseChain Bridge pulsechain-bridge | Canonical bridge | 1 | — | $66.3Million | — | → |
| RE Renzo renzo | Liquid staking | 7 | 2.28% | $66.2Million | 1 | → |
| CO Concentrator concentrator | DEX & liquidity | 1 | 20.0% | $65.2Million | 2 | → |
| CU Curve Llamalend curve-llamalend | Lending | 2 | 5.33% | $65.1Million | 9 | → |
| 3J 3jane Lending 3jane-lending | Lending | 1 | 14.5% | $65.1Million | 2 | → |
| ST Stake.Link Liquid stake-link-liquid | Liquid staking | 1 | 4.58% | $63.9Million | 2 | → |
| AV Avalon USDa avalon-usda | Stablecoin debt | 4 | — | $63.8Million | — | → |
| TO Tori Finance tori-finance | Lending | 1 | 11.3% | $62.4Million | 1 | → |
| SW Swell L2 Farm swell-l2-farm | Yield | 1 | — | $60.2Million | — | → |
| CI Circle Gateway circle-gateway | Cross chain bridge | 1 | — | $59.5Million | — | → |
| US USDCx usdcx | Stablecoin wrapper | 1 | — | $59.5Million | — | → |
| VA Vault Bridge vault-bridge | Risk curators | 1 | — | $56.6Million | — | → |
| AR Armitage by Wintermute armitage-by-wintermute | Risk curators | 1 | — | $56.5Million | — | → |
| BI BitFi Basis bitfi-basis | Basis trading | 5 | — | $56.1Million | — | → |
| PO Polygon zkEVM Bridge polygon-zkevm-bridge | Canonical bridge | 1 | — | $55.7Million | — | → |
| SO SolvBTC LSTs solvbtc-lsts | Restaked btc | 2 | — | $55.2Million | — | → |
| VE Vesper vesper | Lending | 2 | 6.98% | $53.9Million | 4 | → |
| BL Blast Bridge blast-bridge | Canonical bridge | 1 | — | $50.3Million | — | → |
| TE Telos Consilium telos-consilium | Risk curators | 2 | — | $49.9Million | — | → |
| TR Treehouse Protocol treehouse-protocol | Dor | 3 | — | $48.5Million | — | → |
| IN Infinifi infinifi | DEX & liquidity | 1 | 7.85% | $48Million | 5 | → |
| OR Origin Ether origin-ether | Liquid staking | 2 | 2.65% | $46.7Million | 1 | → |
| MA Makina makina | Lending | 1 | 5.17% | $46.2Million | 5 | → |
| BE Beefy beefy | DEX & liquidity | 11 | 11.3% | $46.1Million | 12 | → |
| AE Aera V3 aera-v3 | Onchain capital allocator | 2 | — | $46Million | — | → |
| YE Yearn Curating yearn-curating | Risk curators | 4 | — | $45.8Million | — | → |
| PU Puffer Stake puffer-stake | Yield | 1 | 3.19% | $45.4Million | 1 | → |
| FR Frax frax | DEX & liquidity | 1 | 4.10% | $45.3Million | 4 | → |
| FL Flux Finance flux-finance | Lending | 1 | 4.40% | $44.5Million | 2 | → |
| RE Resupply resupply | Lending | 1 | 2.61% | $42.4Million | 6 | → |
| ZI Zircuit Staking zircuit-staking | Yield | 1 | — | $40.6Million | — | → |
| AE Aera V2 aera-v2 | Onchain capital allocator | 1 | — | $39.1Million | — | → |
| DY dYdX V3 dydx-v3 | Derivatives | 1 | — | $37.8Million | — | → |
| AO AO Bridge ao-bridge | Canonical bridge | 1 | — | $37.8Million | — | → |
| TU Tulipa Capital tulipa-capital | Risk curators | 2 | — | $37.6Million | — | → |
| EM Ember Protocol ember-protocol | Yield | 3 | 12.9% | $36.5Million | 5 | → |
| SO Sonic Gateway sonic-gateway | Canonical bridge | 1 | — | $36.3Million | — | → |
| CL Clearstar clearstar | Risk curators | 7 | — | $35.4Million | — | → |
| SC Scroll Bridge scroll-bridge | Canonical bridge | 1 | — | $35.1Million | — | → |
| NO Noon noon | Yield | 2 | — | $34.5Million | — | → |
| AE Aegis YUSD aegis-yusd | Basis trading | 2 | — | $34Million | — | → |
| AR Arkis arkis | Leveraged farming | 1 | — | $34Million | — | → |
| RE Reserve Protocol reserve-protocol | Lending | 2 | 10.8% | $33.7Million | 1 | → |
| AR Arrakis Modular arrakis-modular | Liquidity manager | 5 | — | $32.5Million | — | → |
| MA Mantle Restaking mantle-restaking | Liquid staking | 1 | — | $32.3Million | — | → |
| MU Multipli.Fi multipli-fi | Lending | 5 | 3.89% | $31.9Million | 4 | → |
| TE Termmax termmax | Yield | 3 | 4.28% | $30.4Million | 2 | → |
| UL UltraYield Curator ultrayield-curator | Risk curators | 5 | — | $30.3Million | — | → |
| AU Autofinance autofinance | Lending | 3 | 5.46% | $30.3Million | 2 | → |
| ID IDEX V1 idex-v1 | Dexs | 1 | — | $30.1Million | — | → |
| LI Lisk Bridge lisk-bridge | Canonical bridge | 1 | — | $29.6Million | — | → |
| NE NEAR Intents near-intents | Cross chain bridge | 11 | — | $29.4Million | — | → |
| CO Contango V2 contango-v2 | Derivatives | 5 | — | $29.3Million | — | → |
| 3F 3F 3f | Rwa lending | 1 | — | $29.1Million | — | → |
| PA Pancakeswap Amm V3 pancakeswap-amm-v3 | DEX & liquidity | 6 | 10.3% | $28.1Million | 2 | → |
| AL Alchemix V3 alchemix-v3 | Yield | 1 | 11.7% | $27.5Million | 4 | → |
| SU SuiBridge suibridge | Canonical bridge | 1 | — | $27.5Million | — | → |
| BA Baseline Protocol baseline-protocol | Liquidity manager | 3 | — | $27.4Million | — | → |
| PI Piku Finance piku-finance | Yield | 1 | — | $27.1Million | — | → |
| NO Nodedao nodedao | Liquid staking | 1 | 2.12% | $27Million | 2 | → |
| GA Gain gain | Onchain capital allocator | 1 | — | $24.9Million | — | → |
| SW Swell Liquid Staking swell-liquid-staking | Liquid staking | 1 | 2.63% | $24.9Million | 1 | → |
| RE Reservoir Protocol reservoir-protocol | Stablecoin debt | 3 | 5.00% | $24.8Million | 1 | → |
| GA Gami Labs gami-labs | Stablecoin debt | 5 | 8.76% | $24.2Million | 4 | → |
| HA Hakutora hakutora | Risk curators | 1 | — | $23.8Million | — | → |
| AV Avant Aveth avant-aveth | Onchain capital allocator | 1 | — | $23.5Million | — | → |
| SU Sushiswap V3 sushiswap-v3 | DEX & liquidity | 6 | 5.27% | $23.5Million | 3 | → |
| ME Metis Bridge metis-bridge | Canonical bridge | 1 | — | $23.5Million | — | → |
| SW Swell Liquid Restaking swell-liquid-restaking | Liquid staking | 1 | 0.54% | $23.1Million | 1 | → |
| BI Bitwise USCC bitwise-uscc | Lending | 3 | — | $22.8Million | — | → |
| TE Team Finance team-finance | Token locker | 3 | — | $22.7Million | — | → |
| IN Inverse Finance Firm inverse-finance-firm | Lending | 1 | — | $22.5Million | — | → |
| IN Ink Bridge ink-bridge | Canonical bridge | 1 | — | $22.3Million | — | → |
| GR Gravity by Galxe gravity-by-galxe | Canonical bridge | 1 | — | $22.1Million | — | → |
| MA Manta Pacific manta-pacific | Canonical bridge | 1 | — | $21.7Million | — | → |
| FU Fusion By Ipor fusion-by-ipor | Lending | 2 | 10.8% | $21.7Million | 5 | → |
| LO Lombard Vaults lombard-vaults | Onchain capital allocator | 2 | — | $21.6Million | — | → |
| BA Balancer V2 balancer-v2 | DEX & liquidity | 4 | 2.90% | $20.9Million | 3 | → |
| ME Mellow Restaking mellow-restaking | Liquid staking | 1 | — | $20.8Million | — | → |
| YI Yieldnest yieldnest | Onchain capital allocator | 1 | — | $20.6Million | — | → |
| RO RockSolid Network rocksolid-network | Yield | 1 | — | $20.5Million | — | → |
| SU Sushiswap sushiswap | DEX & liquidity | 5 | 1.11% | $19.9Million | 2 | → |
| ME Meta Pool Eth meta-pool-eth | Liquid staking | 1 | 0.24% | $19.8Million | 1 | → |
| BE Bedrock Unieth bedrock-unieth | Liquid staking | 1 | 2.35% | $19.4Million | 1 | → |
| AP Api3 api3 | Risk curators | 1 | — | $18.8Million | — | → |
| FR Fraxlend fraxlend | Lending | 2 | 3.23% | $18.8Million | 1 | → |
| DE Derive V2 derive-v2 | Derivatives | 4 | — | $17.8Million | — | → |
| ST Stargate V2 stargate-v2 | Cross chain bridge | 15 | — | $17.6Million | — | → |
| KA Katana Pre-Launch katana-pre-launch | Yield | 1 | — | $17.6Million | — | → |
| AC Across across | Lending | 1 | 4.19% | $17.4Million | 4 | → |
| CR Cronos zkEVM Bridge cronos-zkevm-bridge | Canonical bridge | 1 | — | $17.2Million | — | → |
| NA Native Credit Pool native-credit-pool | DEX & liquidity | 5 | 3.96% | $17.1Million | 4 | → |
| Y1 Y10K Capital y10k-capital | Onchain capital allocator | 2 | — | $16.9Million | — | → |
| ST StakeStone STONE stakestone-stone | Liquid staking | 1 | — | $16.5Million | — | → |
| AN Ankr ankr | Liquid staking | 2 | 2.60% | $16.1Million | 1 | → |
| MO MorpheusAI morpheusai | Ai agents | 3 | — | $16.1Million | — | → |
| AP Apex Omni apex-omni | Derivatives | 5 | — | $16Million | — | → |
| GE Gearbox gearbox | Stablecoin debt | 3 | 0.64% | $15.5Million | 1 | → |
| FE Felix USDhl felix-usdhl | Yield | 2 | — | $15.1Million | — | → |
| TW Twyne twyne | Lending | 1 | — | $14.5Million | — | → |
| ZE Zerobase Cedefi zerobase-cedefi | Lending | 3 | 9.00% | $14.5Million | 1 | → |
| GE GETH geth | Liquid staking | 1 | 2.20% | $14.4Million | 1 | → |
| CA Cassa cassa | Risk curators | 1 | — | $14.2Million | — | → |
| SO SoSoValue Indexes sosovalue-indexes | Indexes | 7 | — | $14Million | — | → |
| BA Bancor V3 bancor-v3 | DEX & liquidity | 1 | 0.14% | $13.7Million | 3 | → |
| RO Royco V2 royco-v2 | DEX & liquidity | 4 | 10.3% | $13.5Million | 4 | → |
| BL Blur Bids blur-bids | NFT | 1 | — | $13.4Million | — | → |
| SU Superform superform | Yield | 2 | 5.92% | $13Million | 3 | → |
| CH Chainflip Amm chainflip-amm | Dexs | 1 | — | $12.9Million | — | → |
| SU Summer.fi Pro summer-fi-pro | Cdp manager | 1 | — | $12.8Million | — | → |
| YU Yuzu Money yuzu-money | Lending | 3 | 9.98% | $12.3Million | 3 | → |
| AE Aevo Perps aevo-perps | Derivatives | 3 | — | $12.2Million | — | → |
| AL AlphaPing alphaping | Risk curators | 1 | — | $12.2Million | — | → |
| SO Sophon Bridge sophon-bridge | Canonical bridge | 1 | — | $11.9Million | — | → |
| UL UltraYield Vaults ultrayield-vaults | Onchain capital allocator | 1 | — | $11.9Million | — | → |
| AR Arbitrum Nova Bridge arbitrum-nova-bridge | Canonical bridge | 1 | — | $11.6Million | — | → |
| HY Hyperlane hyperlane | Cross chain bridge | 4 | — | $11.5Million | — | → |
| BA Balancer V3 balancer-v3 | DEX & liquidity | 5 | 5.02% | $11.1Million | 3 | → |
| FL Flying Tulip Lend flying-tulip-lend | Lending | 2 | — | $11Million | — | → |
| OR Origin Dollar origin-dollar | Lending | 1 | 5.31% | $10.9Million | 1 | → |
| TA Taiko Bridge taiko-bridge | Canonical bridge | 1 | — | $10.4Million | — | → |
| SX SX Rollup Bridge sx-rollup-bridge | Canonical bridge | 1 | — | $10.3Million | — | → |
| BA Badger DAO badger-dao | Yield | 1 | — | $10.2Million | — | → |
| YI Yieldfi yieldfi | Yield | 1 | — | $10.1Million | — | → |
| TH Thorchain Dex thorchain-dex | DEX & liquidity | 7 | — | $10.1Million | — | → |
| PI PinkSale pinksale | Launchpad | 2 | — | $10.1Million | — | → |
| SE Set Protocol set-protocol | Indexes | 1 | — | $9.87Million | — | → |
| IN Index Coop index-coop | Indexes | 1 | — | $9.72Million | — | → |
| JU Juicebox V1 juicebox-v1 | Launchpad | 1 | — | $9.71Million | — | → |
| OR Origin Arm origin-arm | DEX & liquidity | 1 | 4.66% | $9.67Million | 2 | → |
| VE Veno Finance veno-finance | Liquid staking | 3 | — | $9.56Million | — | → |
| UN UNCX Network V3 uncx-network-v3 | Token locker | 5 | — | $9.49Million | — | → |
| OD Odyssey Finance odyssey-finance | Yield | 2 | — | $9.37Million | — | → |
| ME MEV Capital mev-capital | Risk curators | 4 | — | $9.13Million | — | → |
| EQ Equilibria equilibria | Yield | 2 | — | $8.87Million | — | → |
| PR Privacy Pools privacy-pools | Privacy | 1 | — | $8.84Million | — | → |
| AN Anvil anvil | Collateral management | 1 | — | $8.73Million | — | → |
| AU Aura aura | DEX & liquidity | 3 | — | $8.64Million | — | → |
| SY Synapse Cross Chain Bridge synapse-cross-chain-bridge | Cross chain bridge | 2 | — | $8.42Million | — | → |
| BL Block Analitica block-analitica | Risk curators | 2 | — | $8.28Million | — | → |
| ME MegaETH Bridge megaeth-bridge | Canonical bridge | 1 | — | $8.07Million | — | → |
| BA Bancor V2.1 bancor-v2-1 | Dexs | 1 | — | $7.97Million | — | → |
| AG Agua agua | Onchain capital allocator | 1 | — | $7.85Million | — | → |
| TE Templar Protocol templar-protocol | Lending | 3 | — | $7.6Million | — | → |
| LL LlamaPay llamapay | Payments | 4 | — | $7.56Million | — | → |
| SO Solv Strategies solv-strategies | Onchain capital allocator | 3 | — | $7.4Million | — | → |
| CA Capyfi capyfi | Lending | 1 | — | $7.23Million | — | → |
| YO Yo Protocol yo-protocol | Lending | 3 | 4.31% | $7.05Million | 2 | → |
| ME Metronome Synth metronome-synth | Derivatives | 2 | — | $7.01Million | — | → |
| TE TermFinance Vaults termfinance-vaults | Yield | 4 | — | $6.83Million | — | → |
| SE Seamless V2 seamless-v2 | DEX & liquidity | 2 | — | $6.71Million | — | → |
| SH ShardingDAO shardingdao | Staking pool | 1 | — | $6.56Million | — | → |
| ME Mento V2 mento-v2 | Stablecoin issuer | 3 | — | $6.54Million | — | → |
| BL Blur Lending blur-lending | NFT | 1 | — | $6.42Million | — | → |
| RE Resolv USR resolv-usr | DEX & liquidity | 1 | — | $6.35Million | — | → |
| AA Aave V1 aave-v1 | Lending | 1 | — | $6.35Million | — | → |
| BA Balancer V1 balancer-v1 | Dexs | 1 | — | $6.24Million | — | → |
| TE TermFinance Parity termfinance-parity | Risk curators | 1 | — | $6.12Million | — | → |
| LI Lista Lending lista-lending | Lending | 2 | 6.38% | $5.99Million | 3 | → |
| RE Re7 Labs re7-labs | Risk curators | 8 | — | $5.84Million | — | → |
| EC Eclipse Bridge eclipse-bridge | Canonical bridge | 1 | — | $5.59Million | — | → |
| CL CLever clever | Yield | 1 | — | $5.51Million | — | → |
| SW Swaap Maker V2 swaap-maker-v2 | Dexs | 2 | — | $5.3Million | — | → |
| IN InceptionLRT (Isolated Restaking) inceptionlrt-isolated-restaking | Liquid staking | 1 | — | $5.22Million | — | → |
| SY Syntropia syntropia | Yield | 1 | — | $5.22Million | — | → |
| RY Rysk V12 rysk-v12 | Derivatives | 2 | — | $5.19Million | — | → |
| NU NUVA nuva | Yield | 1 | — | $5.15Million | — | → |
| BO BounceBit Prime bouncebit-prime | Basis trading | 2 | — | $5.15Million | — | → |
| TH The Idols the-idols | Stablecoin issuer | 1 | — | $5.1Million | — | → |
| CH Chain Fusion chain-fusion | Decentralized btc | 2 | — | $5.07Million | — | → |
| DI Dinero (Pxeth) dinero-pxeth | Liquid staking | 1 | 1.12% | $5.01Million | 1 | → |
| MO Mode Bridge mode-bridge | Canonical bridge | 1 | — | $4.97Million | — | → |
| CV cVault Finance cvault-finance | Yield | 1 | — | $4.96Million | — | → |
| TE TermFinance Lend termfinance-lend | Lending | 1 | — | $4.85Million | — | → |
| LI Lista DEX lista-dex | Dexs | 2 | — | $4.76Million | — | → |
| SH ShibaSwap V1 shibaswap-v1 | Dexs | 1 | — | $4.71Million | — | → |
| EK Ekubo ekubo | Yield | 3 | — | $4.67Million | — | → |
| OP OpenGDP Shared Security opengdp-shared-security | Liquid staking | 2 | — | $4.53Million | — | → |
| AD ADI Bridge adi-bridge | Canonical bridge | 1 | — | $4.53Million | — | → |
| FR Frax Swap frax-swap | Dexs | 2 | — | $4.46Million | — | → |
| ZO Zora Bridge zora-bridge | Canonical bridge | 1 | — | $4.37Million | — | → |
| PO PoolTogether V3 pooltogether-v3 | Yield lottery | 1 | — | $4.33Million | — | → |
| IN Inverse Finance Frontier inverse-finance-frontier | Stablecoin debt | 1 | — | $4.23Million | — | → |
| PI Pickle pickle | Yield | 1 | — | $4.2Million | — | → |
| HA Hakka Finance hakka-finance | Derivatives | 1 | — | $4.14Million | — | → |
| RO Ronin Bridge ronin-bridge | Canonical bridge | 1 | — | $4.14Million | — | → |
| RE Reya Bridge reya-bridge | Canonical bridge | 2 | — | $4.04Million | — | → |
| TA Tangent Finance tangent-finance | Lending | 1 | — | $3.93Million | — | → |
| PO PoWH3D powh3d | Yield | 1 | — | $3.9Million | — | → |
| ET ETH Strategy eth-strategy | Onchain capital allocator | 1 | — | $3.88Million | — | → |
| ZI Zircuit zircuit | Canonical bridge | 1 | — | $3.86Million | — | → |
| EA Easedefi.org easedefi-org | Insurance | 1 | — | $3.77Million | — | → |
| HA Harvest Finance harvest-finance | Yield | 2 | 8.09% | $3.71Million | 1 | → |
| 3F 3F Mutual 3f-mutual | Insurance | 1 | — | $3.61Million | — | → |
| ST Stafi stafi | Liquid staking | 1 | — | $3.5Million | — | → |
| EI Eigenpie eigenpie | Liquid staking | 1 | — | $3.48Million | — | → |
| SO Sorare Bridge sorare-bridge | Canonical bridge | 1 | — | $3.39Million | — | → |
| AN Angstrom angstrom | Dexs | 1 | — | $3.35Million | — | → |
| AC Acre acre | Yield | 1 | — | $3.31Million | — | → |
| BO BounceBit CeDeFi Yield bouncebit-cedefi-yield | Basis trading | 2 | — | $3.25Million | — | → |
| KE Keep3r Network keep3r-network | Derivatives | 1 | — | $3.14Million | — | → |
| UN Uniswap V1 uniswap-v1 | Dexs | 1 | — | $3.11Million | — | → |
| MS Mstable V2 mstable-v2 | DEX & liquidity | 1 | 4.55% | $3.1Million | 1 | → |
| NO Notional V2 notional-v2 | Lending | 1 | — | $3.1Million | — | → |
| ST Stakingverse stakingverse | Liquid staking | 1 | — | $3.08Million | — | → |
| TA TAU Labs tau-labs | Risk curators | 2 | — | $3.06Million | — | → |
| FA Fake World Assets fake-world-assets | Gamified mining | 1 | — | $3.04Million | — | → |
