Beefy
Lending app — deposit your token, earn interest from people who borrow it.
51% on Ethereum · also on 10 other chains
Chains
11
Live yield options
382
Best reward rate
57.3%
Custody
You hold the keys
Where it runs
Available on 11 chains
-
01
Ethereum
→$51.7Million
value held
-
02
Base
→$17.6Million
value held
-
03
Arbitrum
→$8.69Million
value held
-
04
BSC
→$5.92Million
value held
-
05
Fraxtal
→$5.2Million
value held
-
06
Polygon
→$3.06Million
value held
-
07
Fantom
→$2.47Million
value held
-
08
Avalanche
→$1.92Million
value held
-
09
Monad
→$1.5Million
value held
-
10
Cronos
→$1.2Million
value held
-
11
Plasma
→$1.16Million
value held
Earn here · live yield options
Yields available on Beefy
382 live options — yields range 0.01% to 57.3% per year, with a median of 6.18%.
-
01
beefy - USDT-WBTC-WETH Ethereum
USDT · WBTC · WETH
Reward
3.0%
→Pool size
$7.78Million
-
02
beefy - WNUSDT0-WNAUSD-WNUSDC Monad
WNUSDT0 · WNAUSD · WNUSDC
Reward
8.44%
→Pool size
$4.61Million
-
03
beefy - USDC Ethereum
USDC
Reward
4.11%
→Pool size
$3.81Million
-
04
beefy - RLUSD-USDC Ethereum
RLUSD · USDC
Reward
5.83%
→Pool size
$3.41Million
-
05
beefy - USDS-STUSDS Ethereum
USDS · STUSDS
Reward
4.96%
→Pool size
$3.39Million
-
06
beefy - MSETH-WETH Ethereum
MSETH · WETH
Reward
11.63%
→Pool size
$3.26Million
All 382 yield options on Beefy Expand →
| Option | Chain | Reward | Pool size |
|---|---|---|---|
| beefy - USDT-WBTC-WETH | Ethereum | 3.0% | $7.78Million |
| beefy - WNUSDT0-WNAUSD-WNUSDC | Monad | 8.44% | $4.61Million |
| beefy - USDC | Ethereum | 4.11% | $3.81Million |
| beefy - RLUSD-USDC | Ethereum | 5.83% | $3.41Million |
| beefy - USDS-STUSDS | Ethereum | 4.96% | $3.39Million |
| beefy - MSETH-WETH | Ethereum | 11.63% | $3.26Million |
| beefy - FXUSD-USDC | Ethereum | 4.97% | $2.26Million |
| beefy - FRXUSD-FXB20291231 | Fraxtal | 8.83% | $2.17Million |
| beefy - USDC | Base | 4.64% | $1.94Million |
| beefy - BIFI | Ethereum | 18.16% | $1.86Million |
| beefy - STLINK-LINK | Ethereum | 8.06% | $1.85Million |
| beefy - FRXUSD-FXB-20261231 | Fraxtal | 5.99% | $1.68Million |
| beefy - WSTETH | Ethereum | 14.14% | $1.51Million |
| beefy - USDC-MAI | Base | 6.89% | $1.41Million |
| beefy - MSUSD-FRAX-USDC | Ethereum | 8.64% | $1.36Million |
| beefy - WETH-USDC | Base | 23.14% | $1.27Million |
| beefy - USDF-USDC | Ethereum | 6.18% | $1.25Million |
| beefy - REUSD-SCRVUSD | Ethereum | 5.49% | $1.22Million |
| beefy - FRXETH-SFRXETH | Fraxtal | 3.86% | $1.18Million |
| beefy - MIM-DAI-USDC-USDT | Ethereum | 3.4% | $1.16Million |
| beefy - EUSD-USDC | Ethereum | 5.63% | $1.07Million |
| beefy - MSETH-WETH | Base | 4.29% | $1.04Million |
| beefy - FRXUSD-MSUSD | Ethereum | 9.8% | $1.03Million |
| beefy - WBTC-USDC | Arbitrum | 36.85% | $960Thousand |
| beefy - CBBTC-USDC | Base | 57.3% | $949Thousand |
| beefy - PMUSD-CRVUSD | Ethereum | 17.21% | $883Thousand |
| beefy - WBTC-CBBTC-HEMIBTC | Ethereum | 3.42% | $878Thousand |
| beefy - USDC-AERO | Base | 25.35% | $878Thousand |
| beefy - CVX | Ethereum | 3.53% | $733Thousand |
| beefy - CRVUSD-WETH-CRV | Ethereum | 7.0% | $710Thousand |
| beefy - TETH-WAETHLIDOWSTETH | Ethereum | 3.5% | $676Thousand |
| beefy - MSUSD-USDC | Base | 9.56% | $659Thousand |
| beefy - REUSDE | Ethereum | 43.68% | $636Thousand |
| beefy - TBTC-WBTC | Arbitrum | 0.77% | $606Thousand |
| beefy - MIM-USDC | Arbitrum | 0.0% | $583Thousand |
| beefy - FRXUSD-MSUSD | Ethereum | 10.62% | $546Thousand |
| beefy - WSTETH-WETH | Arbitrum | 0.01% | $545Thousand |
| beefy - MSETH-WETH | Ethereum | 10.4% | $519Thousand |
| beefy - WBTC-WETH | Arbitrum | 2.27% | $507Thousand |
| beefy - BIFI | Ethereum | 16.77% | $500Thousand |
| beefy - WAARBUSDCN-WAARBUSDT-WAARBGHO | Arbitrum | 4.91% | $474Thousand |
| beefy - PYUSD-USDC | Ethereum | 4.99% | $446Thousand |
| beefy - WBTC-USDT0 | Arbitrum | 35.66% | $428Thousand |
| beefy - CRVUSD-USDT | Ethereum | 4.96% | $420Thousand |
| beefy - RETH-WAETHWETH | Ethereum | 1.56% | $410Thousand |
| beefy - USDC-WBTC-WETH | Ethereum | 2.49% | $409Thousand |
| beefy - CBETH-WETH | Base | 2.23% | $405Thousand |
| beefy - WETH-USDC | Arbitrum | 17.48% | $393Thousand |
| beefy - BOLD-LUSD | Ethereum | 7.11% | $391Thousand |
| beefy - CRVUSD-SUSDE | Ethereum | 8.34% | $384Thousand |
How it works
Using Beefy in three steps
-
1
Deposit your token
Pick a token you already hold, send it to the lending app's smart contract. You keep custody — your tokens just sit in a pool earning interest.
-
2
Earn interest
Other people borrow against your deposit. The interest they pay flows back to you, accruing in real time.
-
3
Withdraw whenever
No lock-up. You can pull your tokens (plus accrued interest) any time the pool has free liquidity.
Read up
About Beefy
Description provided by the protocol team. Always verify directly before depositing funds.
Tokens earning here
Top tokens earning yield through Beefy
Frequently asked
What people ask about Beefy
What is Beefy?
+
Beefy is an on-chain app. Lending app — deposit your token, earn interest from people who borrow it.
Is using Beefy safe?
+
Beefy has 2 public audits on file. Audits help — they don't eliminate risk. Always check what tokens you're depositing and never put in more than you can afford to lose.
How much can I earn?
+
Right now yields on Beefy run 0.0%–57.3% per year, depending on which pool you pick and which chain you use. Rates change with demand.
Which chains does it run on?
+
Beefy runs on 11 chains, including Ethereum, Base, Arbitrum, BSC, Fraxtal. Each chain has its own fees and speeds — pick the one you already use.
Figures are reference values aggregated from public sources and refresh hourly. Always confirm directly before depositing funds.
See also
Terms used on this page
-
Smart Contract
Code on a blockchain that runs automatically when called. DeFi protocols are smart contracts — bugs in the code can lose user funds.
-
Audit
An independent security review of a smart contract. More audits and longer track record reduce — but never eliminate — code risk.
-
Impermanent Loss
A loss LP providers experience when the two pool tokens diverge in price. The loss only crystallises if you withdraw at that ratio.
-
Oracle
An on-chain feed of off-chain data — usually prices. Lending and CDP protocols rely on oracles to liquidate positions correctly.
-
TVL (Total Value Locked)
The total dollar value of assets currently deposited in a DeFi protocol. A rough proxy for adoption and trust.



