Stake Dao
Decentralized exchange — earn fees by helping other people swap tokens.
94% on Ethereum · also on 3 other chains
Chains
4
Live yield options
125
Best reward rate
163.48%
Custody
You hold the keys
Where it runs
Available on 4 chains
Earn here · live yield options
Yields available on Stake Dao
125 live options — yields range 0.04% to 163.48% per year, with a median of 6.83%.
-
01
stake-dao - USDT-CRVUSD Ethereum
USDT · CRVUSD
Reward
5.27%
→Pool size
$11Million
-
02
stake-dao - WBTC-CBBTC-HEMIBTC Ethereum
WBTC · CBBTC · HEMIBTC
Reward
0.85%
→Pool size
$9.56Million
-
03
stake-dao - PYUSD-CRVUSD Ethereum
PYUSD · CRVUSD
Reward
0.45%
→Pool size
$7.37Million
-
04
stake-dao - USDC-CRVUSD Ethereum
USDC · CRVUSD
Reward
5.6%
→Pool size
$6.89Million
-
05
stake-dao - MSETH-WETH Ethereum
MSETH · WETH
Reward
9.79%
→Pool size
$6.27Million
-
06
stake-dao - MIM-3CRV Ethereum
MIM · 3CRV
Reward
14.94%
→Pool size
$6.25Million
All 125 yield options on Stake Dao Expand →
| Option | Chain | Reward | Pool size |
|---|---|---|---|
| stake-dao - USDT-CRVUSD | Ethereum | 5.27% | $11Million |
| stake-dao - WBTC-CBBTC-HEMIBTC | Ethereum | 0.85% | $9.56Million |
| stake-dao - PYUSD-CRVUSD | Ethereum | 0.45% | $7.37Million |
| stake-dao - USDC-CRVUSD | Ethereum | 5.6% | $6.89Million |
| stake-dao - MSETH-WETH | Ethereum | 9.79% | $6.27Million |
| stake-dao - MIM-3CRV | Ethereum | 14.94% | $6.25Million |
| stake-dao - WETH-CBETH | Base | 1.45% | $6.1Million |
| stake-dao - SDPENDLE | Ethereum | 22.07% | $5.67Million |
| stake-dao - OETH-WETH | Ethereum | 0.13% | $4.63Million |
| stake-dao - PMUSD-CRVUSD | Ethereum | 43.48% | $3.44Million |
| stake-dao - SUSD-SUSDE | Ethereum | 0.23% | $1.64Million |
| stake-dao - ALETH-WETH | Ethereum | 5.15% | $1.46Million |
| stake-dao - WETH-RETH | Ethereum | 1.78% | $1.34Million |
| stake-dao - EVAUSDT-EVAUSDC | Ethereum | 8.79% | $1.21Million |
| stake-dao - EUSD-USDC | Ethereum | 8.86% | $1.2Million |
| stake-dao - CRV-CVXCRV | Ethereum | 19.45% | $906Thousand |
| stake-dao - USDC-USDT | Ethereum | 4.73% | $876Thousand |
| stake-dao - ALUSD-USDC | Arbitrum | 0.52% | $766Thousand |
| stake-dao - ALETH-WETH | Arbitrum | 0.19% | $766Thousand |
| stake-dao - MSETH-OETH | Ethereum | 7.09% | $742Thousand |
| stake-dao - SDYB | Ethereum | 2.2% | $691Thousand |
| stake-dao - ALETH-FRXETH | Ethereum | 7.19% | $680Thousand |
| stake-dao - SDYFI | Ethereum | 0.0% | $655Thousand |
| stake-dao - FRXUSD-FXB20271231 | Fraxtal | 10.85% | $645Thousand |
| stake-dao - YNRWAX-YNUSDX | Ethereum | 24.38% | $597Thousand |
| stake-dao - WETH-SDT | Ethereum | 7.03% | $556Thousand |
| stake-dao - REUSD-SCRVUSD | Ethereum | 4.48% | $546Thousand |
| stake-dao - SDFXN | Ethereum | 30.3% | $501Thousand |
| stake-dao - WETH | Ethereum | 0.81% | $491Thousand |
| stake-dao - USDC-SAVUSD | Ethereum | 6.04% | $481Thousand |
| stake-dao - REUSD-SFRXUSD | Ethereum | 8.05% | $475Thousand |
| stake-dao - WETH-WEETH | Ethereum | 5.94% | $469Thousand |
| stake-dao - SCRVUSD-SUSDE | Ethereum | 5.64% | $465Thousand |
| stake-dao - ETH-STETH | Ethereum | 4.29% | $434Thousand |
| stake-dao - EVAUSDC-AVUSD | Ethereum | 22.69% | $402Thousand |
| stake-dao - SDBAL | Ethereum | 0.0% | $380Thousand |
| stake-dao - USDT-WBTC-WETH | Ethereum | 2.51% | $361Thousand |
| stake-dao - CRVUSD-TBTC-WETH | Base | 3.78% | $346Thousand |
| stake-dao - CRVUSD-ZCHF | Ethereum | 7.95% | $339Thousand |
| stake-dao - USDC-WBTC-WETH | Ethereum | 2.69% | $338Thousand |
| stake-dao - YNRWAX-OUSD | Ethereum | 31.07% | $334Thousand |
| stake-dao - SDOLA-ALUSD | Ethereum | 12.4% | $331Thousand |
| stake-dao - USD3-SCRVUSD | Ethereum | 12.79% | $328Thousand |
| stake-dao - PMUSD-IREET | Ethereum | 163.48% | $325Thousand |
| stake-dao - WBTC-TBTC | Arbitrum | 0.04% | $316Thousand |
| stake-dao - CRVUSD-TBTC-WSTETH | Ethereum | 6.83% | $311Thousand |
| stake-dao - WETH-SUPEROETHB | Base | 2.78% | $308Thousand |
| stake-dao - SCRVUSD-SDOLA | Ethereum | 13.4% | $302Thousand |
| stake-dao - YNRWAX-USDC | Ethereum | 30.56% | $295Thousand |
| stake-dao - MUSD-CRV2POOL | Ethereum | 18.33% | $287Thousand |
How it works
Using Stake Dao in three steps
-
1
Pair two tokens
Pick two tokens (e.g. ETH + USDC), deposit both in equal value into the trading pool.
-
2
Earn a share of fees
Every time someone swaps through this pair, you earn a tiny cut of the fee. The more people trade, the more you earn.
-
3
Watch out for IL
If one token's price moves a lot relative to the other, you'd have been better off just holding — the gap is called 'impermanent loss'.
Read up
About Stake Dao
Description provided by the protocol team. Always verify directly before depositing funds.
Tokens earning here
Top tokens earning yield through Stake Dao
Compare similar apps
Other dex & liquidity apps worth a look
Frequently asked
What people ask about Stake Dao
What is Stake Dao?
+
Stake Dao is an on-chain app. Decentralized exchange — earn fees by helping other people swap tokens.
Is using Stake Dao safe?
+
Stake Dao has 2 public audits on file. Audits help — they don't eliminate risk. Always check what tokens you're depositing and never put in more than you can afford to lose.
How much can I earn?
+
Right now yields on Stake Dao run 0.0%–163.5% per year, depending on which pool you pick and which chain you use. Rates change with demand.
Which chains does it run on?
+
Stake Dao runs on 4 chains, including Ethereum, Base, Arbitrum, Fraxtal. Each chain has its own fees and speeds — pick the one you already use.
Figures are reference values aggregated from public sources and refresh hourly. Always confirm directly before depositing funds.
See also
Terms used on this page
-
Smart Contract
Code on a blockchain that runs automatically when called. DeFi protocols are smart contracts — bugs in the code can lose user funds.
-
Audit
An independent security review of a smart contract. More audits and longer track record reduce — but never eliminate — code risk.
-
Impermanent Loss
A loss LP providers experience when the two pool tokens diverge in price. The loss only crystallises if you withdraw at that ratio.
-
Oracle
An on-chain feed of off-chain data — usually prices. Lending and CDP protocols rely on oracles to liquidate positions correctly.
-
TVL (Total Value Locked)
The total dollar value of assets currently deposited in a DeFi protocol. A rough proxy for adoption and trust.







