DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,153
Aggregated value held
$158Billion
Chains covered
98
Top reward rate
983.01%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| AA Aave V3 aave-v3 | Lending | 15 | 16.7% | $12B | 248 |
| JU Justlend justlend | Lending | 1 | 4.01% | $3B | 22 |
| JU JustLend V1 justlend-v1 | Lending | 1 | — | $3B | 0 |
| UN Uniswap V3 uniswap-v3 | DEX & liquidity | 15 | 986.5% | $1.4B | 1,890 |
| US USDD usdd | Stablecoin debt | 3 | — | $1.3B | 0 |
| CU Curve Dex curve-dex | DEX & liquidity | 15 | 634.6% | $1.2B | 662 |
| VE Veda veda | Lending | 9 | 3.13% | $1.1B | 4 |
| CO Compound V3 compound-v3 | DEX & liquidity | 6 | 5.08% | $1B | 136 |
| PE Pendle pendle | DEX & liquidity | 8 | 105.7% | $940M | 344 |
| FL Fluid Lending fluid-lending | Lending | 5 | 7.89% | $590M | 254 |
| EU Euler V2 euler-v2 | Yield | 11 | 285.9% | $280M | 367 |
| CI Cian Yield Layer cian-yield-layer | Lending | 3 | 9.84% | $260M | 8 |
| K3 K3 Capital k3-capital | Risk curators | 5 | — | $250M | 0 |
| SU SUNSwap V3 sunswap-v3 | Dexs | 1 | — | $210M | 0 |
| TE Telos Consilium telos-consilium | Risk curators | 2 | — | $140M | 0 |
| BE Beefy beefy | DEX & liquidity | 11 | 975.7% | $110M | 528 |
| RE Re7 Labs re7-labs | Risk curators | 8 | — | $85M | 0 |
| NE NEAR Intents near-intents | Cross chain bridge | 10 | — | $80M | 0 |
| ST Stargate V2 stargate-v2 | Cross chain bridge | 13 | — | $71M | 0 |
| AR Arrakis Modular arrakis-modular | Liquidity manager | 5 | — | $65M | 0 |
| SU SUNSwap V1 sunswap-v1 | Dexs | 1 | — | $56M | 0 |
| RE Reservoir Protocol reservoir-protocol | Stablecoin debt | 3 | 5.00% | $55M | 2 |
| YU Yuzu Money yuzu-money | Lending | 2 | 24.1% | $54M | 6 |
| TR Treehouse Protocol treehouse-protocol | Dor | 3 | 4.59% | $54M | 2 |
| PL Plasma Saving Vaults plasma-saving-vaults | Onchain capital allocator | 1 | — | $33M | 0 |
| AP Apex Omni apex-omni | Derivatives | 5 | — | $33M | 0 |
| ME Merchant Moe Liquidity Book merchant-moe-liquidity-book | Dexs | 1 | — | $19M | 0 |
| AG Agni Finance agni-finance | Dexs | 1 | — | $18M | 0 |
| CA CatFee Staking Vault catfee-staking-vault | Staking pool | 1 | — | $16M | 0 |
| TE TermFinance Vaults termfinance-vaults | Yield | 4 | — | $9.7M | 0 |
| ST Stargate V1 stargate-v1 | Lending | 3 | — | $9.5M | 21 |
| SY Symbiosis symbiosis | Lending | 5 | 13.6% | $8.9M | 52 |
| PL Plasma One plasma-one | Crypto card issuer | 1 | — | $8.5M | 0 |
| IN IntentX intentx | Derivatives | 2 | — | $5.7M | 0 |
| FL Fluxion Network fluxion-network | DEX & liquidity | 1 | 11.1% | $2.3M | 18 |
| SU SunPump sunpump | Launchpad | 1 | — | $2.1M | 0 |
| IN INIT Capital init-capital | Lending | 1 | — | $2M | 0 |
| BR Bridgers bridgers | Dexs | 2 | — | $1.8M | 0 |



















