Stake Dao
Lending app — deposit your token, earn interest from people who borrow it.
95% trên Ethereum · cũng có mặt trên 3 chain khác
Chain
4
Lựa chọn lợi nhuận
148
Lãi suất tốt nhất
30.58%
Lưu ký
Bạn giữ chìa khóa
Kiếm tại đây · lựa chọn lợi nhuận trực tiếp
Lợi nhuận khả dụng trên Stake Dao
148 lựa chọn trực tiếp — lợi nhuận từ 1.2% đến 30.58% mỗi năm, trung vị 6.26%.
-
01
stake-dao - SDCRV Ethereum
SDCRV
Lãi
13.3%
→Quy mô pool
$30.2Million
-
02
stake-dao - MSETH-WETH Ethereum
MSETH · WETH
Lãi
3.38%
→Quy mô pool
$5.8Million
-
03
stake-dao - FRXUSD-MSUSD Ethereum
FRXUSD · MSUSD
Lãi
11.73%
→Quy mô pool
$4.56Million
-
04
stake-dao - SDPENDLE Ethereum
SDPENDLE
Lãi
7.22%
→Quy mô pool
$3.71Million
-
05
stake-dao - OETH-WETH Ethereum
OETH · WETH
Lãi
5.38%
→Quy mô pool
$3.62Million
-
06
stake-dao - FRXUSD-CRVUSD Ethereum
FRXUSD · CRVUSD
Lãi
4.9%
→Quy mô pool
$3.57Million
Tất cả 148 lựa chọn lợi nhuận trên Stake Dao Mở rộng →
| Lựa chọn | Chain | Lãi | Quy mô pool |
|---|---|---|---|
| stake-dao - SDCRV | Ethereum | 13.3% | $30.2Million |
| stake-dao - MSETH-WETH | Ethereum | 3.38% | $5.8Million |
| stake-dao - FRXUSD-MSUSD | Ethereum | 11.73% | $4.56Million |
| stake-dao - SDPENDLE | Ethereum | 7.22% | $3.71Million |
| stake-dao - OETH-WETH | Ethereum | 5.38% | $3.62Million |
| stake-dao - FRXUSD-CRVUSD | Ethereum | 4.9% | $3.57Million |
| stake-dao - REUSD-SCRVUSD | Ethereum | 12.74% | $3.55Million |
| stake-dao - USDC-CRVUSD | Ethereum | 4.36% | $3.34Million |
| stake-dao - EVAUSDT-EVAUSDC | Ethereum | 9.46% | $3.25Million |
| stake-dao - USDT-CRVUSD | Ethereum | 4.48% | $2.94Million |
| stake-dao - CRVUSD | Ethereum | 6.26% | $2.89Million |
| stake-dao - WBTC-CBBTC-HEMIBTC | Ethereum | 5.53% | $2.28Million |
| stake-dao - CRVUSD | Ethereum | 6.49% | $2.18Million |
| stake-dao - ALETH-WETH | Ethereum | 1.4% | $2.1Million |
| stake-dao - SCRVUSD-SDOLA | Ethereum | 5.64% | $2.05Million |
| stake-dao - CRVUSD | Ethereum | 7.19% | $2Million |
| stake-dao - WETH-SUPEROETHB | Base | 2.74% | $1.99Million |
| stake-dao - CRVUSD | Ethereum | 6.35% | $1.71Million |
| stake-dao - FRXUSD-USD3 | Ethereum | 11.11% | $1.51Million |
| stake-dao - ALETH-FRXETH | Ethereum | 2.34% | $1.38Million |
| stake-dao - WETH-WEETH | Ethereum | 2.88% | $1.36Million |
| stake-dao - PMUSD-IREET | Ethereum | 23.88% | $1.17Million |
| stake-dao - CRV-CVXCRV | Ethereum | 13.44% | $1.16Million |
| stake-dao - FRXUSD-SUSDS | Ethereum | 5.73% | $1.1Million |
| stake-dao - FRXUSD-SDOLA | Ethereum | 6.6% | $1.03Million |
| stake-dao - PMUSD-CRVUSD | Ethereum | 13.49% | $994Thousand |
| stake-dao - CRVUSD | Ethereum | 5.26% | $962Thousand |
| stake-dao - WETH-CBETH | Base | 1.2% | $888Thousand |
| stake-dao - REUSD-SDOLA | Ethereum | 14.4% | $778Thousand |
| stake-dao - PMUSD-FRXUSD | Ethereum | 15.17% | $727Thousand |
| stake-dao - FRXUSD-AVUSD | Ethereum | 8.39% | $722Thousand |
| stake-dao - SUSG-REUSD | Ethereum | 21.37% | $690Thousand |
| stake-dao - CRV-SDCRV | Ethereum | 15.89% | $689Thousand |
| stake-dao - ALETH-WETH | Arbitrum | 5.2% | $659Thousand |
| stake-dao - FRXUSD-FXB20271231 | Fraxtal | 4.72% | $630Thousand |
| stake-dao - ALUSD-USDC | Arbitrum | 5.96% | $605Thousand |
| stake-dao - CBBTC-WBTC | Ethereum | 4.22% | $550Thousand |
| stake-dao - SDUSD-FRXUSD | Ethereum | 17.46% | $549Thousand |
| stake-dao - BOLD-USDC | Ethereum | 5.54% | $546Thousand |
| stake-dao - REUSD-SFRXUSD | Ethereum | 14.87% | $488Thousand |
| stake-dao - FRXUSD-SUSDE | Ethereum | 10.25% | $477Thousand |
| stake-dao - SDYB | Ethereum | 5.31% | $460Thousand |
| stake-dao - SDYFI | Ethereum | 0.0% | $457Thousand |
| stake-dao - FRXUSD-SGHO | Ethereum | 10.38% | $452Thousand |
| stake-dao - SDFXN | Ethereum | 30.58% | $444Thousand |
| stake-dao - WETH-SDT | Ethereum | 10.58% | $404Thousand |
| stake-dao - WETH | Ethereum | 2.1% | $403Thousand |
| stake-dao - ETH-STETH | Ethereum | 1.7% | $396Thousand |
| stake-dao - EUSD-USDC | Ethereum | 1.2% | $393Thousand |
| stake-dao - USDC-USDT | Ethereum | 3.45% | $387Thousand |
Cách hoạt động
Sử dụng Stake Dao qua ba bước
-
1
Deposit your token
Pick a token you already hold, send it to the lending app's smart contract. You keep custody — your tokens just sit in a pool earning interest.
-
2
Earn interest
Other people borrow against your deposit. The interest they pay flows back to you, accruing in real time.
-
3
Withdraw whenever
No lock-up. You can pull your tokens (plus accrued interest) any time the pool has free liquidity.
Đọc thêm
Về Stake Dao
Mô tả do đội ngũ giao thức cung cấp. Luôn xác minh trực tiếp trước khi nạp tiền.
Token đang kiếm tại đây
Top token đang kiếm lợi nhuận qua Stake Dao
Câu hỏi thường gặp
Mọi người hỏi gì về Stake Dao
Stake Dao là gì?
+
Stake Dao là một ứng dụng on-chain. Lending app — deposit your token, earn interest from people who borrow it.
Sử dụng Stake Dao có an toàn không?
+
Stake Dao có 2 báo cáo kiểm toán công khai đã ghi nhận. Kiểm toán giúp ích — nhưng không loại bỏ rủi ro. Luôn kiểm tra token bạn nạp vào và đừng bao giờ đầu tư nhiều hơn số bạn có thể mất.
Tôi có thể kiếm được bao nhiêu?
+
Hiện tại lợi nhuận trên Stake Dao dao động 1.2%–30.6% mỗi năm, tùy pool và chain bạn dùng. Lãi suất thay đổi theo nhu cầu.
Nó chạy trên những chain nào?
+
Stake Dao chạy trên 4 chain, gồm Ethereum, Base, Fraxtal, Arbitrum. Mỗi chain có phí và tốc độ riêng — chọn chain bạn đã quen dùng.
Các con số là giá trị tham khảo tổng hợp từ nguồn công khai và làm mới hàng ngày. Luôn xác minh trực tiếp trước khi nạp tiền.
See also
Terms used on this page
-
Smart Contract
Code on a blockchain that runs automatically when called. DeFi protocols are smart contracts — bugs in the code can lose user funds.
-
Audit
An independent security review of a smart contract. More audits and longer track record reduce — but never eliminate — code risk.
-
Impermanent Loss
A loss LP providers experience when the two pool tokens diverge in price. The loss only crystallises if you withdraw at that ratio.
-
Oracle
An on-chain feed of off-chain data — usually prices. Lending and CDP protocols rely on oracles to liquidate positions correctly.
-
TVL (Total Value Locked)
The total dollar value of assets currently deposited in a DeFi protocol. A rough proxy for adoption and trust.





