Stake Dao
Decentralized exchange — earn fees by helping other people swap tokens.
94% trên Ethereum · cũng có mặt trên 3 chain khác
Chain
4
Lựa chọn lợi nhuận
125
Lãi suất tốt nhất
42.94%
Lưu ký
Bạn giữ chìa khóa
Kiếm tại đây · lựa chọn lợi nhuận trực tiếp
Lợi nhuận khả dụng trên Stake Dao
125 lựa chọn trực tiếp — lợi nhuận từ 0.04% đến 42.94% mỗi năm, trung vị 5.89%.
-
01
stake-dao - USDT-CRVUSD Ethereum
USDT · CRVUSD
Lãi
5.25%
→Quy mô pool
$11Million
-
02
stake-dao - WBTC-CBBTC-HEMIBTC Ethereum
WBTC · CBBTC · HEMIBTC
Lãi
0.84%
→Quy mô pool
$9.57Million
-
03
stake-dao - PYUSD-CRVUSD Ethereum
PYUSD · CRVUSD
Lãi
0.43%
→Quy mô pool
$7.37Million
-
04
stake-dao - USDC-CRVUSD Ethereum
USDC · CRVUSD
Lãi
5.58%
→Quy mô pool
$6.89Million
-
05
stake-dao - MSETH-WETH Ethereum
MSETH · WETH
Lãi
9.75%
→Quy mô pool
$6.26Million
-
06
stake-dao - MIM-3CRV Ethereum
MIM · 3CRV
Lãi
14.95%
→Quy mô pool
$6.26Million
Tất cả 125 lựa chọn lợi nhuận trên Stake Dao Mở rộng →
| Lựa chọn | Chain | Lãi | Quy mô pool |
|---|---|---|---|
| stake-dao - USDT-CRVUSD | Ethereum | 5.25% | $11Million |
| stake-dao - WBTC-CBBTC-HEMIBTC | Ethereum | 0.84% | $9.57Million |
| stake-dao - PYUSD-CRVUSD | Ethereum | 0.43% | $7.37Million |
| stake-dao - USDC-CRVUSD | Ethereum | 5.58% | $6.89Million |
| stake-dao - MSETH-WETH | Ethereum | 9.75% | $6.26Million |
| stake-dao - MIM-3CRV | Ethereum | 14.95% | $6.26Million |
| stake-dao - WETH-CBETH | Base | 1.45% | $6.1Million |
| stake-dao - SDPENDLE | Ethereum | 22.11% | $5.64Million |
| stake-dao - OETH-WETH | Ethereum | 0.13% | $4.61Million |
| stake-dao - PMUSD-CRVUSD | Ethereum | 42.94% | $3.47Million |
| stake-dao - SUSD-SUSDE | Ethereum | 0.22% | $1.64Million |
| stake-dao - ALETH-WETH | Ethereum | 5.16% | $1.46Million |
| stake-dao - WETH-RETH | Ethereum | 1.69% | $1.34Million |
| stake-dao - EVAUSDT-EVAUSDC | Ethereum | 8.75% | $1.21Million |
| stake-dao - EUSD-USDC | Ethereum | 8.84% | $1.2Million |
| stake-dao - CRV-CVXCRV | Ethereum | 19.38% | $906Thousand |
| stake-dao - USDC-USDT | Ethereum | 4.59% | $876Thousand |
| stake-dao - ALUSD-USDC | Arbitrum | 0.49% | $766Thousand |
| stake-dao - ALETH-WETH | Arbitrum | 0.2% | $764Thousand |
| stake-dao - MSETH-OETH | Ethereum | 7.1% | $738Thousand |
| stake-dao - SDYB | Ethereum | 2.19% | $694Thousand |
| stake-dao - SDYFI | Ethereum | 0.0% | $655Thousand |
| stake-dao - FRXUSD-FXB20271231 | Fraxtal | 10.84% | $645Thousand |
| stake-dao - ALETH-FRXETH | Ethereum | 7.19% | $642Thousand |
| stake-dao - YNRWAX-YNUSDX | Ethereum | 24.18% | $598Thousand |
| stake-dao - WETH-SDT | Ethereum | 6.99% | $557Thousand |
| stake-dao - REUSD-SCRVUSD | Ethereum | 4.47% | $546Thousand |
| stake-dao - SDFXN | Ethereum | 30.09% | $508Thousand |
| stake-dao - WETH | Ethereum | 0.8% | $493Thousand |
| stake-dao - USDC-SAVUSD | Ethereum | 5.82% | $481Thousand |
| stake-dao - REUSD-SFRXUSD | Ethereum | 8.01% | $475Thousand |
| stake-dao - WETH-WEETH | Ethereum | 5.89% | $471Thousand |
| stake-dao - SCRVUSD-SUSDE | Ethereum | 5.61% | $465Thousand |
| stake-dao - ETH-STETH | Ethereum | 4.28% | $434Thousand |
| stake-dao - EVAUSDC-AVUSD | Ethereum | 22.59% | $402Thousand |
| stake-dao - SDBAL | Ethereum | 0.0% | $381Thousand |
| stake-dao - USDT-WBTC-WETH | Ethereum | 2.51% | $361Thousand |
| stake-dao - CRVUSD-TBTC-WETH | Base | 3.77% | $346Thousand |
| stake-dao - CRVUSD-ZCHF | Ethereum | 7.92% | $339Thousand |
| stake-dao - USDC-WBTC-WETH | Ethereum | 2.69% | $338Thousand |
| stake-dao - YNRWAX-OUSD | Ethereum | 30.91% | $334Thousand |
| stake-dao - SDOLA-ALUSD | Ethereum | 12.66% | $331Thousand |
| stake-dao - USD3-SCRVUSD | Ethereum | 12.74% | $328Thousand |
| stake-dao - WBTC-TBTC | Arbitrum | 0.04% | $315Thousand |
| stake-dao - CRVUSD-TBTC-WSTETH | Ethereum | 6.79% | $311Thousand |
| stake-dao - WETH-SUPEROETHB | Base | 2.77% | $308Thousand |
| stake-dao - SCRVUSD-SDOLA | Ethereum | 13.44% | $302Thousand |
| stake-dao - YNRWAX-USDC | Ethereum | 30.48% | $295Thousand |
| stake-dao - MUSD-CRV2POOL | Ethereum | 18.16% | $287Thousand |
| stake-dao - TBTC-CBBTC | Ethereum | 0.52% | $285Thousand |
Cách hoạt động
Sử dụng Stake Dao qua ba bước
-
1
Pair two tokens
Pick two tokens (e.g. ETH + USDC), deposit both in equal value into the trading pool.
-
2
Earn a share of fees
Every time someone swaps through this pair, you earn a tiny cut of the fee. The more people trade, the more you earn.
-
3
Watch out for IL
If one token's price moves a lot relative to the other, you'd have been better off just holding — the gap is called 'impermanent loss'.
Đọc thêm
Về Stake Dao
Mô tả do đội ngũ giao thức cung cấp. Luôn xác minh trực tiếp trước khi nạp tiền.
Token đang kiếm tại đây
Top token đang kiếm lợi nhuận qua Stake Dao
So sánh ứng dụng tương tự
Các ứng dụng dex & thanh khoản khác đáng xem
Câu hỏi thường gặp
Mọi người hỏi gì về Stake Dao
Stake Dao là gì?
+
Stake Dao là một ứng dụng on-chain. Decentralized exchange — earn fees by helping other people swap tokens.
Sử dụng Stake Dao có an toàn không?
+
Stake Dao có 2 báo cáo kiểm toán công khai đã ghi nhận. Kiểm toán giúp ích — nhưng không loại bỏ rủi ro. Luôn kiểm tra token bạn nạp vào và đừng bao giờ đầu tư nhiều hơn số bạn có thể mất.
Tôi có thể kiếm được bao nhiêu?
+
Hiện tại lợi nhuận trên Stake Dao dao động 0.0%–42.9% mỗi năm, tùy pool và chain bạn dùng. Lãi suất thay đổi theo nhu cầu.
Nó chạy trên những chain nào?
+
Stake Dao chạy trên 4 chain, gồm Ethereum, Base, Arbitrum, Fraxtal. Mỗi chain có phí và tốc độ riêng — chọn chain bạn đã quen dùng.
Các con số là giá trị tham khảo tổng hợp từ nguồn công khai và làm mới mỗi giờ. Luôn xác minh trực tiếp trước khi nạp tiền.
See also
Terms used on this page
-
Smart Contract
Code on a blockchain that runs automatically when called. DeFi protocols are smart contracts — bugs in the code can lose user funds.
-
Audit
An independent security review of a smart contract. More audits and longer track record reduce — but never eliminate — code risk.
-
Impermanent Loss
A loss LP providers experience when the two pool tokens diverge in price. The loss only crystallises if you withdraw at that ratio.
-
Oracle
An on-chain feed of off-chain data — usually prices. Lending and CDP protocols rely on oracles to liquidate positions correctly.
-
TVL (Total Value Locked)
The total dollar value of assets currently deposited in a DeFi protocol. A rough proxy for adoption and trust.







