Stake Dao
Decentralized exchange — earn fees by helping other people swap tokens.
94% sur Ethereum · aussi sur 3 autres chaînes
Chaînes
4
Options de rendement actives
125
Meilleur taux
42.94%
Garde
Tu gardes les clés
Où ça tourne
Disponible sur 4 chaînes
Gagne ici · options en direct
Rendements disponibles sur Stake Dao
125 options en direct — rendements de 0.04% à 42.94% par an, médiane 5.89%.
-
01
stake-dao - USDT-CRVUSD Ethereum
USDT · CRVUSD
Récompense
5.25%
→Taille du pool
$11Million
-
02
stake-dao - WBTC-CBBTC-HEMIBTC Ethereum
WBTC · CBBTC · HEMIBTC
Récompense
0.84%
→Taille du pool
$9.57Million
-
03
stake-dao - PYUSD-CRVUSD Ethereum
PYUSD · CRVUSD
Récompense
0.43%
→Taille du pool
$7.37Million
-
04
stake-dao - USDC-CRVUSD Ethereum
USDC · CRVUSD
Récompense
5.58%
→Taille du pool
$6.89Million
-
05
stake-dao - MSETH-WETH Ethereum
MSETH · WETH
Récompense
9.75%
→Taille du pool
$6.26Million
-
06
stake-dao - MIM-3CRV Ethereum
MIM · 3CRV
Récompense
14.95%
→Taille du pool
$6.26Million
Les 125 options de rendement sur Stake Dao Déplier →
| Option | Chaîne | Récompense | Taille du pool |
|---|---|---|---|
| stake-dao - USDT-CRVUSD | Ethereum | 5.25% | $11Million |
| stake-dao - WBTC-CBBTC-HEMIBTC | Ethereum | 0.84% | $9.57Million |
| stake-dao - PYUSD-CRVUSD | Ethereum | 0.43% | $7.37Million |
| stake-dao - USDC-CRVUSD | Ethereum | 5.58% | $6.89Million |
| stake-dao - MSETH-WETH | Ethereum | 9.75% | $6.26Million |
| stake-dao - MIM-3CRV | Ethereum | 14.95% | $6.26Million |
| stake-dao - WETH-CBETH | Base | 1.45% | $6.1Million |
| stake-dao - SDPENDLE | Ethereum | 22.11% | $5.64Million |
| stake-dao - OETH-WETH | Ethereum | 0.13% | $4.61Million |
| stake-dao - PMUSD-CRVUSD | Ethereum | 42.94% | $3.47Million |
| stake-dao - SUSD-SUSDE | Ethereum | 0.22% | $1.64Million |
| stake-dao - ALETH-WETH | Ethereum | 5.16% | $1.46Million |
| stake-dao - WETH-RETH | Ethereum | 1.69% | $1.34Million |
| stake-dao - EVAUSDT-EVAUSDC | Ethereum | 8.75% | $1.21Million |
| stake-dao - EUSD-USDC | Ethereum | 8.84% | $1.2Million |
| stake-dao - CRV-CVXCRV | Ethereum | 19.38% | $906Thousand |
| stake-dao - USDC-USDT | Ethereum | 4.59% | $876Thousand |
| stake-dao - ALUSD-USDC | Arbitrum | 0.49% | $766Thousand |
| stake-dao - ALETH-WETH | Arbitrum | 0.2% | $764Thousand |
| stake-dao - MSETH-OETH | Ethereum | 7.1% | $738Thousand |
| stake-dao - SDYB | Ethereum | 2.19% | $694Thousand |
| stake-dao - SDYFI | Ethereum | 0.0% | $655Thousand |
| stake-dao - FRXUSD-FXB20271231 | Fraxtal | 10.84% | $645Thousand |
| stake-dao - ALETH-FRXETH | Ethereum | 7.19% | $642Thousand |
| stake-dao - YNRWAX-YNUSDX | Ethereum | 24.18% | $598Thousand |
| stake-dao - WETH-SDT | Ethereum | 6.99% | $557Thousand |
| stake-dao - REUSD-SCRVUSD | Ethereum | 4.47% | $546Thousand |
| stake-dao - SDFXN | Ethereum | 30.09% | $508Thousand |
| stake-dao - WETH | Ethereum | 0.8% | $493Thousand |
| stake-dao - USDC-SAVUSD | Ethereum | 5.82% | $481Thousand |
| stake-dao - REUSD-SFRXUSD | Ethereum | 8.01% | $475Thousand |
| stake-dao - WETH-WEETH | Ethereum | 5.89% | $471Thousand |
| stake-dao - SCRVUSD-SUSDE | Ethereum | 5.61% | $465Thousand |
| stake-dao - ETH-STETH | Ethereum | 4.28% | $434Thousand |
| stake-dao - EVAUSDC-AVUSD | Ethereum | 22.59% | $402Thousand |
| stake-dao - SDBAL | Ethereum | 0.0% | $381Thousand |
| stake-dao - USDT-WBTC-WETH | Ethereum | 2.51% | $361Thousand |
| stake-dao - CRVUSD-TBTC-WETH | Base | 3.77% | $346Thousand |
| stake-dao - CRVUSD-ZCHF | Ethereum | 7.92% | $339Thousand |
| stake-dao - USDC-WBTC-WETH | Ethereum | 2.69% | $338Thousand |
| stake-dao - YNRWAX-OUSD | Ethereum | 30.91% | $334Thousand |
| stake-dao - SDOLA-ALUSD | Ethereum | 12.66% | $331Thousand |
| stake-dao - USD3-SCRVUSD | Ethereum | 12.74% | $328Thousand |
| stake-dao - WBTC-TBTC | Arbitrum | 0.04% | $315Thousand |
| stake-dao - CRVUSD-TBTC-WSTETH | Ethereum | 6.79% | $311Thousand |
| stake-dao - WETH-SUPEROETHB | Base | 2.77% | $308Thousand |
| stake-dao - SCRVUSD-SDOLA | Ethereum | 13.44% | $302Thousand |
| stake-dao - YNRWAX-USDC | Ethereum | 30.48% | $295Thousand |
| stake-dao - MUSD-CRV2POOL | Ethereum | 18.16% | $287Thousand |
| stake-dao - TBTC-CBBTC | Ethereum | 0.52% | $285Thousand |
Comment ça marche
Utiliser Stake Dao en trois étapes
-
1
Pair two tokens
Pick two tokens (e.g. ETH + USDC), deposit both in equal value into the trading pool.
-
2
Earn a share of fees
Every time someone swaps through this pair, you earn a tiny cut of the fee. The more people trade, the more you earn.
-
3
Watch out for IL
If one token's price moves a lot relative to the other, you'd have been better off just holding — the gap is called 'impermanent loss'.
Pour aller plus loin
À propos de Stake Dao
Description fournie par l'équipe du protocole. Vérifie toujours directement avant de déposer des fonds.
Jetons qui gagnent ici
Jetons qui génèrent du rendement via Stake Dao
Compare des apps similaires
Autres apps dex & liquidité à regarder
Questions fréquentes
Ce que les gens demandent sur Stake Dao
Qu'est-ce que Stake Dao ?
+
Stake Dao est une app on-chain. Decentralized exchange — earn fees by helping other people swap tokens.
Est-ce sûr d'utiliser Stake Dao ?
+
Stake Dao a 2 audits publics enregistrés. Les audits aident — ils n'éliminent pas le risque. Vérifie toujours ce que tu déposes et ne mets jamais plus que ce que tu peux te permettre de perdre.
Combien je peux gagner ?
+
Actuellement les rendements sur Stake Dao vont de 0.0%–42.9% par an, selon le pool et la chaîne. Les taux changent avec la demande.
Sur quelles chaînes ça tourne ?
+
Stake Dao tourne sur 4 chaînes, dont Ethereum, Base, Arbitrum, Fraxtal. Chaque chaîne a ses propres frais et vitesses — choisis celle que tu utilises déjà.
Les chiffres sont des valeurs de référence agrégées depuis des sources publiques, rafraîchies chaque heure. Vérifie toujours directement avant de déposer des fonds.
See also
Terms used on this page
-
Smart Contract
Code on a blockchain that runs automatically when called. DeFi protocols are smart contracts — bugs in the code can lose user funds.
-
Audit
An independent security review of a smart contract. More audits and longer track record reduce — but never eliminate — code risk.
-
Impermanent Loss
A loss LP providers experience when the two pool tokens diverge in price. The loss only crystallises if you withdraw at that ratio.
-
Oracle
An on-chain feed of off-chain data — usually prices. Lending and CDP protocols rely on oracles to liquidate positions correctly.
-
TVL (Total Value Locked)
The total dollar value of assets currently deposited in a DeFi protocol. A rough proxy for adoption and trust.







