Stake Dao
Lending app — deposit your token, earn interest from people who borrow it.
95% en Ethereum · también en 3 cadenas más
Cadenas
4
Opciones de rendimiento activas
147
Mejor tasa
31.74%
Custodia
Tú tienes las llaves
Dónde funciona
Disponible en 4 cadenas
Gana aquí · opciones en vivo
Rendimientos disponibles en Stake Dao
147 opciones en vivo — rendimientos de 0.04% a 31.74% al año, mediana 6.47%.
-
01
stake-dao - SDCRV Ethereum
SDCRV
Recompensa
13.23%
→Tamaño del pool
$30.9Million
-
02
stake-dao - MSETH-WETH Ethereum
MSETH · WETH
Recompensa
3.54%
→Tamaño del pool
$5.76Million
-
03
stake-dao - FRXUSD-MSUSD Ethereum
FRXUSD · MSUSD
Recompensa
12.33%
→Tamaño del pool
$4.5Million
-
04
stake-dao - USDC-CRVUSD Ethereum
USDC · CRVUSD
Recompensa
4.1%
→Tamaño del pool
$3.95Million
-
05
stake-dao - SDPENDLE Ethereum
SDPENDLE
Recompensa
7.21%
→Tamaño del pool
$3.63Million
-
06
stake-dao - OETH-WETH Ethereum
OETH · WETH
Recompensa
5.76%
→Tamaño del pool
$3.63Million
Las 147 opciones de rendimiento en Stake Dao Expandir →
| Opción | Cadena | Recompensa | Tamaño del pool |
|---|---|---|---|
| stake-dao - SDCRV | Ethereum | 13.23% | $30.9Million |
| stake-dao - MSETH-WETH | Ethereum | 3.54% | $5.76Million |
| stake-dao - FRXUSD-MSUSD | Ethereum | 12.33% | $4.5Million |
| stake-dao - USDC-CRVUSD | Ethereum | 4.1% | $3.95Million |
| stake-dao - SDPENDLE | Ethereum | 7.21% | $3.63Million |
| stake-dao - OETH-WETH | Ethereum | 5.76% | $3.63Million |
| stake-dao - FRXUSD-CRVUSD | Ethereum | 5.12% | $3.57Million |
| stake-dao - REUSD-SCRVUSD | Ethereum | 13.49% | $3.52Million |
| stake-dao - EVAUSDT-EVAUSDC | Ethereum | 9.75% | $3.25Million |
| stake-dao - USDT-CRVUSD | Ethereum | 4.54% | $2.94Million |
| stake-dao - CRVUSD | Ethereum | 6.47% | $2.83Million |
| stake-dao - WETH-SUPEROETHB | Base | 0.08% | $2.46Million |
| stake-dao - WBTC-CBBTC-HEMIBTC | Ethereum | 5.7% | $2.28Million |
| stake-dao - CRVUSD | Ethereum | 6.56% | $2.2Million |
| stake-dao - ALETH-WETH | Ethereum | 1.86% | $2.09Million |
| stake-dao - SCRVUSD-SDOLA | Ethereum | 5.67% | $2.05Million |
| stake-dao - CRVUSD | Ethereum | 7.51% | $1.89Million |
| stake-dao - CRVUSD | Ethereum | 6.28% | $1.8Million |
| stake-dao - FRXUSD-USD3 | Ethereum | 11.16% | $1.53Million |
| stake-dao - ALETH-FRXETH | Ethereum | 2.49% | $1.37Million |
| stake-dao - WETH-WEETH | Ethereum | 2.97% | $1.34Million |
| stake-dao - PMUSD-IREET | Ethereum | 24.66% | $1.17Million |
| stake-dao - CRV-CVXCRV | Ethereum | 13.73% | $1.16Million |
| stake-dao - FRXUSD-SUSDS | Ethereum | 5.12% | $1.1Million |
| stake-dao - FRXUSD-SDOLA | Ethereum | 6.62% | $1.03Million |
| stake-dao - PMUSD-CRVUSD | Ethereum | 13.94% | $996Thousand |
| stake-dao - CRVUSD | Ethereum | 5.36% | $976Thousand |
| stake-dao - WETH-CBETH | Base | 1.22% | $881Thousand |
| stake-dao - FRXUSD-SRROYUSDC | Ethereum | 3.73% | $873Thousand |
| stake-dao - PMUSD-FRXUSD | Ethereum | 15.67% | $730Thousand |
| stake-dao - FRXUSD-AVUSD | Ethereum | 8.69% | $722Thousand |
| stake-dao - CRV-SDCRV | Ethereum | 15.69% | $707Thousand |
| stake-dao - REUSD-SDOLA | Ethereum | 16.29% | $707Thousand |
| stake-dao - ALETH-WETH | Arbitrum | 0.11% | $659Thousand |
| stake-dao - SUSG-REUSD | Ethereum | 22.89% | $639Thousand |
| stake-dao - FRXUSD-FXB20271231 | Fraxtal | 4.75% | $630Thousand |
| stake-dao - ALUSD-USDC | Arbitrum | 0.04% | $601Thousand |
| stake-dao - CBBTC-WBTC | Ethereum | 4.09% | $568Thousand |
| stake-dao - BOLD-USDC | Ethereum | 5.65% | $557Thousand |
| stake-dao - SDUSD-FRXUSD | Ethereum | 17.97% | $549Thousand |
| stake-dao - FRXUSD-SUSDE | Ethereum | 10.6% | $492Thousand |
| stake-dao - FRXUSD-SGHO | Ethereum | 10.57% | $492Thousand |
| stake-dao - SDYFI | Ethereum | 0.0% | $462Thousand |
| stake-dao - SDYB | Ethereum | 5.01% | $454Thousand |
| stake-dao - SDFXN | Ethereum | 31.74% | $436Thousand |
| stake-dao - REUSD-SFRXUSD | Ethereum | 15.83% | $407Thousand |
| stake-dao - WETH | Ethereum | 2.07% | $402Thousand |
| stake-dao - WETH-SDT | Ethereum | 10.99% | $402Thousand |
| stake-dao - VUSD-CRVUSD | Ethereum | 27.22% | $394Thousand |
| stake-dao - ETH-STETH | Ethereum | 1.78% | $394Thousand |
Cómo funciona
Usar Stake Dao en tres pasos
-
1
Deposit your token
Pick a token you already hold, send it to the lending app's smart contract. You keep custody — your tokens just sit in a pool earning interest.
-
2
Earn interest
Other people borrow against your deposit. The interest they pay flows back to you, accruing in real time.
-
3
Withdraw whenever
No lock-up. You can pull your tokens (plus accrued interest) any time the pool has free liquidity.
Más contexto
Acerca de Stake Dao
Descripción provista por el equipo del protocolo. Verifica siempre directamente antes de depositar fondos.
Tokens ganando aquí
Tokens principales generando rendimiento a través de Stake Dao
Preguntas frecuentes
Qué pregunta la gente sobre Stake Dao
¿Qué es Stake Dao?
+
Stake Dao es una app on-chain. Lending app — deposit your token, earn interest from people who borrow it.
¿Es seguro usar Stake Dao?
+
Stake Dao tiene 2 auditorías públicas registradas. Las auditorías ayudan — no eliminan el riesgo. Revisa siempre qué tokens depositas y nunca pongas más de lo que puedes permitirte perder.
¿Cuánto puedo ganar?
+
Ahora mismo los rendimientos en Stake Dao van de 0.0%–31.7% al año, según el pool y la cadena que elijas. Las tasas cambian con la demanda.
¿En qué cadenas funciona?
+
Stake Dao funciona en 4 cadenas, entre ellas Ethereum, Base, Fraxtal, Arbitrum. Cada cadena tiene sus propias comisiones y velocidades — elige la que ya uses.
Las cifras son valores de referencia agregados de fuentes públicas y se actualizan a diario. Verifica siempre directamente antes de depositar fondos.
See also
Terms used on this page
-
Smart Contract
Code on a blockchain that runs automatically when called. DeFi protocols are smart contracts — bugs in the code can lose user funds.
-
Audit
An independent security review of a smart contract. More audits and longer track record reduce — but never eliminate — code risk.
-
Impermanent Loss
A loss LP providers experience when the two pool tokens diverge in price. The loss only crystallises if you withdraw at that ratio.
-
Oracle
An on-chain feed of off-chain data — usually prices. Lending and CDP protocols rely on oracles to liquidate positions correctly.
-
TVL (Total Value Locked)
The total dollar value of assets currently deposited in a DeFi protocol. A rough proxy for adoption and trust.





