Cetus Clmm
Decentralized exchange — earn fees by helping other people swap tokens.
100% on Sui · also on 0 other chains
Chains
1
Live yield options
80
Best reward rate
239.88%
Live since
2022
Where it runs
Available on 1 chains
Earn here · live yield options
Yields available on Cetus Clmm
80 live options — yields range 0.01% to 239.88% per year, with a median of 7.77%.
-
01
cetus-clmm - USDC-SUI Sui
USDC · SUI
Reward
100.47%
→Pool size
$4.74Million
-
02
cetus-clmm - HASUI-SUI Sui
HASUI · SUI
Reward
0.21%
→Pool size
$4.46Million
-
03
cetus-clmm - USDC-USDY Sui
USDC · USDY
Reward
0.09%
→Pool size
$1.94Million
-
04
cetus-clmm - USDC-BUCK Sui
USDC · BUCK
Reward
1.55%
→Pool size
$1.73Million
-
05
cetus-clmm - USDC-SUI Sui
USDC · SUI
Reward
45.26%
→Pool size
$1.53Million
-
06
cetus-clmm - USDC-SUIUSDT Sui
USDC · SUIUSDT
Reward
8.91%
→Pool size
$1.43Million
All 80 yield options on Cetus Clmm Expand →
| Option | Chain | Reward | Pool size |
|---|---|---|---|
| cetus-clmm - USDC-SUI | Sui | 100.47% | $4.74Million |
| cetus-clmm - HASUI-SUI | Sui | 0.21% | $4.46Million |
| cetus-clmm - USDC-USDY | Sui | 0.09% | $1.94Million |
| cetus-clmm - USDC-BUCK | Sui | 1.55% | $1.73Million |
| cetus-clmm - USDC-SUI | Sui | 45.26% | $1.53Million |
| cetus-clmm - USDC-SUIUSDT | Sui | 8.91% | $1.43Million |
| cetus-clmm - USDC-USDSUI | Sui | 0.09% | $1.21Million |
| cetus-clmm - HAWAL-WAL | Sui | 0.01% | $1.11Million |
| cetus-clmm - USDB-BUCK | Sui | 0.12% | $1.09Million |
| cetus-clmm - CETUS-SUI | Sui | 24.01% | $933Thousand |
| cetus-clmm - DEEP-SUI | Sui | 239.88% | $866Thousand |
| cetus-clmm - USDB-USDC | Sui | 0.35% | $851Thousand |
| cetus-clmm - USDC-HAEDAL | Sui | 5.31% | $823Thousand |
| cetus-clmm - USDC-CETUS | Sui | 7.55% | $572Thousand |
| cetus-clmm - US-USDC | Sui | 1.33% | $518Thousand |
| cetus-clmm - USDC-SUIUSDE | Sui | 1.81% | $508Thousand |
| cetus-clmm - HIPPO-SUI | Sui | 10.24% | $315Thousand |
| cetus-clmm - WARPED-SUI | Sui | 4.06% | $276Thousand |
| cetus-clmm - BLUB-SUI | Sui | 5.16% | $232Thousand |
| cetus-clmm - USDC-WBTC | Sui | 35.55% | $228Thousand |
| cetus-clmm - WAL-SUI | Sui | 112.74% | $227Thousand |
| cetus-clmm - WUSDC-SUI | Sui | 19.66% | $216Thousand |
| cetus-clmm - NAVX-SUI | Sui | 22.32% | $191Thousand |
| cetus-clmm - HASUI-HAEDAL | Sui | 7.19% | $180Thousand |
| cetus-clmm - PANS-LUMO | Sui | 2.02% | $175Thousand |
| cetus-clmm - BUCK-SUI | Sui | 32.06% | $163Thousand |
| cetus-clmm - FDUSD-USDC | Sui | 15.94% | $154Thousand |
| cetus-clmm - DEEP-SUI | Sui | 145.17% | $145Thousand |
| cetus-clmm - WAL-SUI | Sui | 230.46% | $140Thousand |
| cetus-clmm - USDC-WBTC | Sui | 12.65% | $110Thousand |
| cetus-clmm - PANS-SUI | Sui | 19.06% | $109Thousand |
| cetus-clmm - LBTC-SUI | Sui | 73.8% | $86.9Thousand |
| cetus-clmm - BUT-SUI | Sui | 0.07% | $84.4Thousand |
| cetus-clmm - JACKSON-SUI | Sui | 24.68% | $84.2Thousand |
| cetus-clmm - WUSDT-WUSDC | Sui | 0.17% | $77.8Thousand |
| cetus-clmm - PANS-KYLN | Sui | 3.6% | $76.1Thousand |
| cetus-clmm - VSUI-SUI | Sui | 2.9% | $70.3Thousand |
| cetus-clmm - USDC-WBTC | Sui | 2.56% | $64.6Thousand |
| cetus-clmm - IKA-SUI | Sui | 21.53% | $63.2Thousand |
| cetus-clmm - SCA-SUI | Sui | 2.74% | $54.6Thousand |
| cetus-clmm - CKS-PANS | Sui | 11.66% | $52.7Thousand |
| cetus-clmm - TARDI-SUI | Sui | 0.71% | $50.5Thousand |
| cetus-clmm - PANS-BVS | Sui | 7.51% | $50.2Thousand |
| cetus-clmm - SUAI-SUI | Sui | 0.3% | $38.2Thousand |
| cetus-clmm - BUCK-NAVX | Sui | 13.08% | $38.1Thousand |
| cetus-clmm - USDC-DMC | Sui | 32.82% | $38Thousand |
| cetus-clmm - USDC-WUSDC | Sui | 5.36% | $38Thousand |
| cetus-clmm - CHIRP-SUI | Sui | 7.77% | $36.2Thousand |
| cetus-clmm - S-SUI | Sui | 10.26% | $35.8Thousand |
| cetus-clmm - LOFI-SUI | Sui | 37.88% | $35Thousand |
How it works
Using Cetus Clmm in three steps
-
1
Pair two tokens
Pick two tokens (e.g. ETH + USDC), deposit both in equal value into the trading pool.
-
2
Earn a share of fees
Every time someone swaps through this pair, you earn a tiny cut of the fee. The more people trade, the more you earn.
-
3
Watch out for IL
If one token's price moves a lot relative to the other, you'd have been better off just holding — the gap is called 'impermanent loss'.
Read up
About Cetus Clmm
Description provided by the protocol team. Always verify directly before depositing funds.
Tokens earning here
Top tokens earning yield through Cetus Clmm
Compare similar apps
Other dex & liquidity apps worth a look
Frequently asked
What people ask about Cetus Clmm
What is Cetus Clmm?
+
Cetus Clmm is an on-chain app. Decentralized exchange — earn fees by helping other people swap tokens.
Is using Cetus Clmm safe?
+
Cetus Clmm has 0 public audits on file. Audits help — they don't eliminate risk. Always check what tokens you're depositing and never put in more than you can afford to lose.
How much can I earn?
+
Right now yields on Cetus Clmm run 0.0%–239.9% per year, depending on which pool you pick and which chain you use. Rates change with demand.
Which chains does it run on?
+
Cetus Clmm runs on 1 chains, including Sui. Each chain has its own fees and speeds — pick the one you already use.
Figures are reference values aggregated from public sources and refresh hourly. Always confirm directly before depositing funds.
See also
Terms used on this page
-
Smart Contract
Code on a blockchain that runs automatically when called. DeFi protocols are smart contracts — bugs in the code can lose user funds.
-
Audit
An independent security review of a smart contract. More audits and longer track record reduce — but never eliminate — code risk.
-
Impermanent Loss
A loss LP providers experience when the two pool tokens diverge in price. The loss only crystallises if you withdraw at that ratio.
-
Oracle
An on-chain feed of off-chain data — usually prices. Lending and CDP protocols rely on oracles to liquidate positions correctly.
-
TVL (Total Value Locked)
The total dollar value of assets currently deposited in a DeFi protocol. A rough proxy for adoption and trust.

