DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,144
Aggregated value held
$155Billion
Chains covered
98
Top reward rate
980.23%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| AA Aave V3 aave-v3 | Lending | 15 | 16.7% | $12B | 248 |
| JU Justlend justlend | Lending | 1 | 4.00% | $3B | 22 |
| JU JustLend V1 justlend-v1 | Lending | 1 | — | $3B | 0 |
| US USDD usdd | Stablecoin debt | 3 | — | $1.3B | 0 |
| VE Veda veda | Lending | 9 | 2.96% | $1B | 4 |
| PE Pendle pendle | DEX & liquidity | 8 | 66.7% | $1B | 342 |
| EU Euler V2 euler-v2 | Yield | 11 | 285.9% | $270M | 367 |
| SU SUNSwap V3 sunswap-v3 | Dexs | 1 | — | $210M | 0 |
| GM Gmx V2 Perps gmx-v2-perps | DEX & liquidity | 3 | 54.3% | $170M | 143 |
| NA Navi Lending navi-lending | Lending | 1 | 16.1% | $120M | 34 |
| EM Ember Protocol ember-protocol | Yield | 3 | 604.9% | $110M | 22 |
| SU Suilend suilend | Lending | 1 | — | $100M | 0 |
| NE NEAR Intents near-intents | Cross chain bridge | 9 | — | $84M | 0 |
| SU SUNSwap V1 sunswap-v1 | Dexs | 1 | — | $57M | 0 |
| AL AlphaFi Lending alphafi-lending | Lending | 1 | — | $55M | 0 |
| ME MEV Capital mev-capital | Risk curators | 4 | — | $48M | 0 |
| SP SpringSui springsui | Liquid staking | 1 | — | $42M | 0 |
| BU Bucket Farm bucket-farm | Yield | 1 | — | $38M | 0 |
| HA Haedal Protocol haedal-protocol | Liquid staking | 1 | — | $24M | 0 |
| CE Cetus Clmm cetus-clmm | DEX & liquidity | 1 | 844.0% | $23M | 107 |
| BL Bluefin Spot bluefin-spot | DEX & liquidity | 1 | 349.8% | $20M | 63 |
| CA CatFee Staking Vault catfee-staking-vault | Staking pool | 1 | — | $17M | 0 |
| VO Volo LST volo-lst | Liquid staking | 1 | — | $15M | 0 |
| SC Scallop Lend scallop-lend | Lending | 1 | 13.0% | $14M | 32 |
| DE DeepBook V3 deepbook-v3 | Dexs | 1 | — | $14M | 0 |
| VO Volo Vault volo-vault | Risk curators | 1 | — | $13M | 0 |
| BU Bucket CDP bucket-cdp | Stablecoin debt | 1 | — | $11M | 0 |
| AL AlphaFi Agg alphafi-agg | Yield | 1 | — | $11M | 0 |
| CU Current current | Lending | 1 | 13.9% | $10M | 30 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $9M | 0 |
| KU Kumbaya kumbaya | Dexs | 1 | — | $8.8M | 0 |
| SI Silo V2 silo-v2 | Lending | 4 | 817.5% | $8.8M | 590 |
| MO Mole mole | Yield | 1 | — | $8.7M | 0 |
| SY Symbiosis symbiosis | Lending | 5 | 14.8% | $8.7M | 52 |
| BU Bucket Protocol V2 bucket-protocol-v2 | Stablecoin debt | 1 | — | $7.9M | 0 |
| FL Flying Tulip Lend flying-tulip-lend | Lending | 2 | — | $6.7M | 0 |
| MO Momentum momentum | Dexs | 1 | — | $5.1M | 0 |
| AL AlphaFi stSUI alphafi-stsui | Liquid staking | 1 | — | $5M | 0 |
| SU Sudo Perps sudo-perps | Derivatives | 1 | — | $4.8M | 0 |
| TU Turbos turbos | DEX & liquidity | 1 | 408.3% | $3.7M | 49 |



















