DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$200Billion
Chains covered
93
Top reward rate
970.52%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| AA Aave V3 aave-v3 | Lending | 15 | 31.3% | $15B | 225 |
| MO Morpho Blue morpho-blue | Lending | 18 | 145.8% | $7.4B | 636 |
| UN Uniswap V3 uniswap-v3 | DEX & liquidity | 13 | 947.6% | $1.8B | 1,519 |
| CU Curve Dex curve-dex | DEX & liquidity | 15 | 178.5% | $1.7B | 469 |
| PE Pendle pendle | Yield | 7 | 59.5% | $1.6B | 258 |
| VE Veda veda | Yield | 9 | 4.08% | $1.1B | 1 |
| FL Fluid Lending fluid-lending | Lending | 5 | 5.72% | $770M | 193 |
| EU Euler V2 euler-v2 | Yield | 11 | 528.4% | $410M | 272 |
| GM Gmx V2 Perps gmx-v2-perps | DEX & liquidity | 3 | 67.6% | $220M | 93 |
| K3 K3 Capital k3-capital | Risk curators | 4 | — | $170M | 0 |
| TE Telos Consilium telos-consilium | Risk curators | 2 | — | $130M | 0 |
| RO RockawayX rockawayx | Risk curators | 6 | — | $110M | 0 |
| RE Re7 Labs re7-labs | Risk curators | 8 | — | $81M | 0 |
| AR Arrakis Modular arrakis-modular | Liquidity manager | 5 | — | $77M | 0 |
| ZO Zoo Finance zoo-finance | Yield | 2 | — | $48M | 0 |
| KU Kumbaya kumbaya | Dexs | 1 | — | $44M | 0 |
| PL Plasma Saving Vaults plasma-saving-vaults | Onchain capital allocator | 1 | — | $44M | 0 |
| YU Yuzu Money yuzu-money | Lending | 1 | 24.4% | $41M | 4 |
| YE YeiLend yeilend | Lending | 1 | — | $16M | 0 |
| SA Saphyre V3 saphyre-v3 | Dexs | 1 | — | $16M | 0 |
| TE TermFinance Vaults termfinance-vaults | Yield | 4 | — | $13M | 0 |
| FE Feather feather | Risk curators | 1 | — | $10M | 0 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $8.2M | 0 |
| SP Splashing Stake splashing-stake | Liquid staking | 1 | — | $6.4M | 0 |
| TA Takara Lend takara-lend | Lending | 1 | 12.8% | $6.4M | 17 |
| PR Prism DEX prism-dex | Dexs | 1 | — | $2.8M | 0 |
| PL Plasma One plasma-one | Crypto card issuer | 1 | — | $1.2M | 0 |



















