Web Analytics

DeFi Apps

Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.

Apps tracked

1,154

Aggregated value held

$157Billion

Chains covered

98

Top reward rate

999.33%

Filter
62 results · Reset
App Category Chains Best reward rate Value held  ▼ Yield options
AA Aave V3 aave-v3 Lending 15 26.1% $12B 248
MO Morpho Blue morpho-blue Lending 19 601.1% $6.6B 1,135
JU Justlend justlend Lending 1 4.00% $3B 22
JU JustLend V1 justlend-v1 Lending 1 $2.9B 0
ST Steakhouse Financial steakhouse-financial Lending 6 10.6% $2.1B 3
UN Uniswap V3 uniswap-v3 DEX & liquidity 15 986.5% $1.4B 1,892
US USDD usdd Stablecoin debt 3 $1.3B 0
CU Curve Dex curve-dex DEX & liquidity 15 628.5% $1.2B 667
UN Uniswap V4 uniswap-v4 DEX & liquidity 10 999.3% $950M 5,766
PE Pendle pendle DEX & liquidity 8 106.1% $940M 346
UN Uniswap V2 uniswap-v2 DEX & liquidity 6 931.5% $690M 2,220
PA Pancakeswap Amm V3 pancakeswap-amm-v3 DEX & liquidity 6 333.3% $280M 138
EU Euler V2 euler-v2 Yield 11 285.9% $280M 367
UP Upshift upshift Lending 6 27.0% $250M 10
K3 K3 Capital k3-capital Risk curators 5 $250M 0
AF Afi Protocol afi-protocol Lending 3 $230M 1
SU SUNSwap V3 sunswap-v3 Dexs 1 $210M 0
GM Gmx V2 Perps gmx-v2-perps DEX & liquidity 3 134.9% $170M 143
BA Balancer V3 balancer-v3 DEX & liquidity 5 883.9% $140M 645
CL Clearstar clearstar Risk curators 6 $140M 0
HY Hyperithm hyperithm Risk curators 6 $120M 0
BE Beefy beefy DEX & liquidity 11 975.7% $100M 530
RE Renzo renzo Liquid staking 7 1.79% $87M 1
NE NEAR Intents near-intents Cross chain bridge 10 $79M 0
CU Curvance curvance Lending 1 13.0% $64M 60
FI Firelight firelight Yield 1 $63M 0
SU SUNSwap V1 sunswap-v1 Dexs 1 $56M 0
MU Multipli.Fi multipli-fi Lending 5 4.11% $55M 5
YU Yuzu Money yuzu-money Lending 2 24.5% $54M 6
UL UltraYield Curator ultrayield-curator Risk curators 5 $54M 0
RE Reservoir Protocol reservoir-protocol Stablecoin debt 3 5.00% $48M 2
GA Gami Labs gami-labs Stablecoin debt 5 8.12% $40M 13
NE Neverland neverland Yield 1 175.2% $36M 11
KI Kinetic kinetic Lending 1 15.6% $32M 13
SP Spectra V2 spectra-v2 Yield 6 719.7% $30M 64
GE Gearbox gearbox Stablecoin debt 3 8.34% $17M 22
CA CatFee Staking Vault catfee-staking-vault Staking pool 1 $16M 0
ST Steer Protocol steer-protocol DEX & liquidity 5 887.4% $16M 47
SC Sceptre Liquid sceptre-liquid Liquid staking 1 6.28% $15M 1
SP Sparkdex V4 sparkdex-v4 DEX & liquidity 1 45.9% $15M 17