DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$200Billion
Chains covered
93
Top reward rate
999.68%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| AA Aave V3 aave-v3 | Lending | 15 | 35.2% | $15B | 225 |
| UN Uniswap V3 uniswap-v3 | DEX & liquidity | 13 | 897.1% | $1.8B | 1,518 |
| PA Pancakeswap Amm pancakeswap-amm | DEX & liquidity | 5 | 121.0% | $1.8B | 59 |
| CU Curve Dex curve-dex | DEX & liquidity | 15 | 204.7% | $1.7B | 469 |
| PE Pendle pendle | DEX & liquidity | 7 | 59.5% | $1.6B | 258 |
| VE Veda veda | Yield | 9 | 4.08% | $1.1B | 1 |
| FL Fluid Lending fluid-lending | Lending | 5 | 6.85% | $770M | 193 |
| EU Euler V2 euler-v2 | Yield | 11 | 528.4% | $410M | 272 |
| GM Gmx V2 Perps gmx-v2-perps | DEX & liquidity | 3 | 66.5% | $220M | 93 |
| K3 K3 Capital k3-capital | Risk curators | 4 | — | $170M | 0 |
| EC Echo Lending echo-lending | Lending | 1 | — | $140M | 0 |
| TE Telos Consilium telos-consilium | Risk curators | 2 | — | $130M | 0 |
| RE Re7 Labs re7-labs | Risk curators | 8 | — | $81M | 0 |
| AR Arrakis Modular arrakis-modular | Liquidity manager | 5 | — | $77M | 0 |
| KU Kumbaya kumbaya | Dexs | 1 | — | $44M | 0 |
| PL Plasma Saving Vaults plasma-saving-vaults | Onchain capital allocator | 1 | — | $44M | 0 |
| DE Decibel decibel | Derivatives | 1 | — | $43M | 0 |
| YU Yuzu Money yuzu-money | Lending | 1 | 24.3% | $41M | 4 |
| AM Amnis Finance amnis-finance | Liquid staking | 1 | 38.9% | $26M | 1 |
| HY Hyperion hyperion | DEX & liquidity | 1 | 178.9% | $24M | 25 |
| EC Echelon Market echelon-market | DEX & liquidity | 2 | 60.7% | $20M | 44 |
| TR TruStake trustake | Liquid staking | 3 | — | $18M | 0 |
| TH Thala LSD thala-lsd | Liquid staking | 1 | — | $14M | 0 |
| TE TermFinance Vaults termfinance-vaults | Yield | 4 | — | $13M | 0 |
| AR Aries Markets aries-markets | Lending | 1 | 1.27% | $11M | 6 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $8.2M | 0 |
| TA Tapp Exchange tapp-exchange | DEX & liquidity | 1 | 35.3% | $7.9M | 10 |
| GO Goblin goblin | Yield | 1 | — | $6.5M | 0 |
| TH Thalaswap thalaswap | DEX & liquidity | 1 | 266.5% | $5.5M | 16 |
| AP Aptin Finance V2 aptin-finance-v2 | Lending | 1 | — | $5.3M | 0 |
| PR Prism DEX prism-dex | Dexs | 1 | — | $2.7M | 0 |
| TH ThalaSwap V3 thalaswap-v3 | Dexs | 1 | — | $2.5M | 0 |
| MO Moar Market moar-market | Lending | 1 | 4.20% | $2.3M | 2 |
| AA Aave Aptos aave-aptos | Lending | 1 | — | $2.2M | 0 |
| KO Kofi Finance kofi-finance | Liquid staking | 1 | — | $1.7M | 0 |
| PL Plasma One plasma-one | Crypto card issuer | 1 | — | $1.2M | 0 |
| CE Cellana Finance cellana-finance | Dexs | 1 | — | $1.2M | 0 |



















