Exactly
Lending app — deposit your token, earn interest from people who borrow it.
Chains
0
Live yield options
92
Best reward rate
4.13%
Live since
2022
Earn here · live yield options
Yields available on Exactly
92 live options — yields range 0.01% to 4.13% per year, with a median of 3.89%.
-
01
exactly - USDC OP Mainnet
USDC
Reward
—
→Pool size
$1.59Million
-
02
exactly - USDC OP Mainnet
USDC
Reward
3.9%
→Pool size
$1.58Million
-
03
exactly - USDC OP Mainnet
USDC
Reward
3.9%
→Pool size
$1.58Million
-
04
exactly - USDC OP Mainnet
USDC
Reward
3.89%
→Pool size
$1.58Million
-
05
exactly - USDC OP Mainnet
USDC
Reward
3.92%
→Pool size
$1.58Million
-
06
exactly - USDC OP Mainnet
USDC
Reward
0.98%
→Pool size
$1.58Million
All 92 yield options on Exactly Expand →
| Option | Chain | Reward | Pool size |
|---|---|---|---|
| exactly - USDC | OP Mainnet | 0.0% | $1.59Million |
| exactly - USDC | OP Mainnet | 4.06% | $1.58Million |
| exactly - USDC | OP Mainnet | 3.89% | $1.58Million |
| exactly - USDC | OP Mainnet | 4.13% | $1.58Million |
| exactly - USDC | OP Mainnet | 4.01% | $1.58Million |
| exactly - USDC | OP Mainnet | 3.88% | $1.58Million |
| exactly - USDC | OP Mainnet | 0.0% | $1.58Million |
| exactly - USDC | OP Mainnet | 4.07% | $1.58Million |
| exactly - USDC | OP Mainnet | 0.98% | $1.58Million |
| exactly - USDC | OP Mainnet | 3.9% | $1.58Million |
| exactly - USDC | OP Mainnet | 3.9% | $1.58Million |
| exactly - USDC | OP Mainnet | 3.92% | $1.58Million |
| exactly - WETH | OP Mainnet | 0.0% | $657Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $648Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $648Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $648Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $648Thousand |
| exactly - WETH | OP Mainnet | 0.9% | $648Thousand |
| exactly - WETH | OP Mainnet | 1.45% | $648Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $648Thousand |
| exactly - WETH | OP Mainnet | 1.31% | $648Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $648Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $648Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $648Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $269Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $266Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $266Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $266Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $266Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $266Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $266Thousand |
| exactly - WSTETH | OP Mainnet | 0.01% | $266Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $266Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $266Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $266Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $266Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $140Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $139Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $139Thousand |
| exactly - WBTC | OP Mainnet | 0.43% | $139Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $139Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $139Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $139Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $139Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $139Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $139Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $139Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $139Thousand |
| exactly - USDC | OP Mainnet | 0.0% | $33.3Thousand |
| exactly - USDC | OP Mainnet | 0.0% | $33.3Thousand |
How it works
Using Exactly in three steps
-
1
Deposit your token
Pick a token you already hold, send it to the lending app's smart contract. You keep custody — your tokens just sit in a pool earning interest.
-
2
Earn interest
Other people borrow against your deposit. The interest they pay flows back to you, accruing in real time.
-
3
Withdraw whenever
No lock-up. You can pull your tokens (plus accrued interest) any time the pool has free liquidity.
Read up
About Exactly
Description provided by the protocol team. Always verify directly before depositing funds.
Tokens earning here
Top tokens earning yield through Exactly
Compare similar apps
Other lending apps worth a look
Frequently asked
What people ask about Exactly
What is Exactly?
+
Exactly is an on-chain app. Lending app — deposit your token, earn interest from people who borrow it.
Is using Exactly safe?
+
Exactly has 2 public audits on file. Audits help — they don't eliminate risk. Always check what tokens you're depositing and never put in more than you can afford to lose.
How much can I earn?
+
Right now yields on Exactly run 0.0%–4.1% per year, depending on which pool you pick and which chain you use. Rates change with demand.
Which chains does it run on?
+
Exactly runs on 0 chains, including . Each chain has its own fees and speeds — pick the one you already use.
Figures are reference values aggregated from public sources and refresh hourly. Always confirm directly before depositing funds.
See also
Terms used on this page
-
Smart Contract
Code on a blockchain that runs automatically when called. DeFi protocols are smart contracts — bugs in the code can lose user funds.
-
Audit
An independent security review of a smart contract. More audits and longer track record reduce — but never eliminate — code risk.
-
Impermanent Loss
A loss LP providers experience when the two pool tokens diverge in price. The loss only crystallises if you withdraw at that ratio.
-
Oracle
An on-chain feed of off-chain data — usually prices. Lending and CDP protocols rely on oracles to liquidate positions correctly.
-
TVL (Total Value Locked)
The total dollar value of assets currently deposited in a DeFi protocol. A rough proxy for adoption and trust.



