Exactly
Lending app — deposit your token, earn interest from people who borrow it.
Chains
0
Aktive Renditeoptionen
92
Beste Verzinsung
15.49%
Live seit
2022
Hier verdienen · aktive Renditeoptionen
Verfügbare Renditen auf Exactly
92 aktive Optionen — Renditen von 0.01% bis 15.49% pro Jahr, Median 3.9%.
-
01
exactly - USDC OP Mainnet
USDC
Verzinsung
—
→Pool-Größe
$1.59Million
-
02
exactly - USDC OP Mainnet
USDC
Verzinsung
—
→Pool-Größe
$1.59Million
-
03
exactly - USDC OP Mainnet
USDC
Verzinsung
4.07%
→Pool-Größe
$1.59Million
-
04
exactly - USDC OP Mainnet
USDC
Verzinsung
3.92%
→Pool-Größe
$1.59Million
-
05
exactly - USDC OP Mainnet
USDC
Verzinsung
3.88%
→Pool-Größe
$1.59Million
-
06
exactly - USDC OP Mainnet
USDC
Verzinsung
0.98%
→Pool-Größe
$1.59Million
Alle 92 Renditeoptionen auf Exactly Erweitern →
| Option | Chain | Verzinsung | Pool-Größe |
|---|---|---|---|
| exactly - USDC | OP Mainnet | 0.0% | $1.59Million |
| exactly - USDC | OP Mainnet | 4.13% | $1.59Million |
| exactly - USDC | OP Mainnet | 0.98% | $1.59Million |
| exactly - USDC | OP Mainnet | 3.9% | $1.59Million |
| exactly - USDC | OP Mainnet | 3.92% | $1.59Million |
| exactly - USDC | OP Mainnet | 4.01% | $1.59Million |
| exactly - USDC | OP Mainnet | 3.9% | $1.59Million |
| exactly - USDC | OP Mainnet | 0.0% | $1.59Million |
| exactly - USDC | OP Mainnet | 3.88% | $1.59Million |
| exactly - USDC | OP Mainnet | 4.06% | $1.59Million |
| exactly - USDC | OP Mainnet | 3.88% | $1.59Million |
| exactly - USDC | OP Mainnet | 4.07% | $1.59Million |
| exactly - WETH | OP Mainnet | 0.0% | $657Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $645Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $645Thousand |
| exactly - WETH | OP Mainnet | 1.31% | $645Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $645Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $645Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $645Thousand |
| exactly - WETH | OP Mainnet | 1.45% | $645Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $645Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $645Thousand |
| exactly - WETH | OP Mainnet | 0.9% | $645Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $645Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $269Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $265Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $265Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $265Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $265Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $265Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $265Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $265Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $265Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $265Thousand |
| exactly - WSTETH | OP Mainnet | 0.01% | $265Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $265Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $140Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $137Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $137Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $137Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $137Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $137Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $137Thousand |
| exactly - WBTC | OP Mainnet | 0.43% | $137Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $137Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $137Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $137Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $137Thousand |
| exactly - USDC | OP Mainnet | 0.0% | $33.3Thousand |
| exactly - USDC | OP Mainnet | 15.49% | $33.3Thousand |
Wie es funktioniert
Exactly in drei Schritten nutzen
-
1
Deposit your token
Pick a token you already hold, send it to the lending app's smart contract. You keep custody — your tokens just sit in a pool earning interest.
-
2
Earn interest
Other people borrow against your deposit. The interest they pay flows back to you, accruing in real time.
-
3
Withdraw whenever
No lock-up. You can pull your tokens (plus accrued interest) any time the pool has free liquidity.
Hintergrund
Über Exactly
Beschreibung vom Protokoll-Team bereitgestellt. Vor dem Einzahlen immer direkt verifizieren.
Token, die hier verdienen
Top-Token, die über Exactly Rendite erzielen
Ähnliche Apps vergleichen
Andere lending-Apps, die einen Blick wert sind
Häufig gefragt
Was Leute über Exactly fragen
Was ist Exactly?
+
Exactly ist eine On-Chain-App. Lending app — deposit your token, earn interest from people who borrow it.
Ist die Nutzung von Exactly sicher?
+
Exactly hat 2 öffentliche Audits dokumentiert. Audits helfen — sie eliminieren das Risiko nicht. Prüfe immer, welche Token du einzahlst, und investiere nie mehr, als du verlieren kannst.
Wie viel kann ich verdienen?
+
Aktuell liegen die Renditen auf Exactly bei 0.0%–15.5% pro Jahr, je nach Pool und Chain. Die Sätze ändern sich mit der Nachfrage.
Auf welchen Chains läuft es?
+
Exactly läuft auf 0 Chains, darunter . Jede Chain hat eigene Gebühren und Geschwindigkeiten — wähle die, die du schon nutzt.
Die Zahlen sind Referenzwerte, aggregiert aus öffentlichen Quellen, stündlich aktualisiert. Vor dem Einzahlen immer direkt verifizieren.
See also
Terms used on this page
-
Smart Contract
Code on a blockchain that runs automatically when called. DeFi protocols are smart contracts — bugs in the code can lose user funds.
-
Audit
An independent security review of a smart contract. More audits and longer track record reduce — but never eliminate — code risk.
-
Impermanent Loss
A loss LP providers experience when the two pool tokens diverge in price. The loss only crystallises if you withdraw at that ratio.
-
Oracle
An on-chain feed of off-chain data — usually prices. Lending and CDP protocols rely on oracles to liquidate positions correctly.
-
TVL (Total Value Locked)
The total dollar value of assets currently deposited in a DeFi protocol. A rough proxy for adoption and trust.



