Exactly
Lending app — deposit your token, earn interest from people who borrow it.
100% auf Base · auch auf 0 weiteren Chains
Chains
1
Aktive Renditeoptionen
55
Beste Verzinsung
4.37%
Live seit
2022
Wo es läuft
Verfügbar auf 1 Chains
Hier verdienen · aktive Renditeoptionen
Verfügbare Renditen auf Exactly
55 aktive Optionen — Renditen von 0.02% bis 4.37% pro Jahr, Median 4.04%.
-
01
exactly - USDC OP Mainnet
USDC
Verzinsung
—
→Pool-Größe
$1.55Million
-
02
exactly - USDC OP Mainnet
USDC
Verzinsung
4.31%
→Pool-Größe
$1.55Million
-
03
exactly - USDC OP Mainnet
USDC
Verzinsung
4.04%
→Pool-Größe
$1.55Million
-
04
exactly - USDC OP Mainnet
USDC
Verzinsung
4.13%
→Pool-Größe
$1.55Million
-
05
exactly - USDC OP Mainnet
USDC
Verzinsung
4.19%
→Pool-Größe
$1.55Million
-
06
exactly - USDC OP Mainnet
USDC
Verzinsung
3.7%
→Pool-Größe
$1.55Million
Alle 55 Renditeoptionen auf Exactly Erweitern →
| Option | Chain | Verzinsung | Pool-Größe |
|---|---|---|---|
| exactly - USDC | OP Mainnet | 0.0% | $1.55Million |
| exactly - USDC | OP Mainnet | 4.19% | $1.55Million |
| exactly - USDC | OP Mainnet | 4.2% | $1.55Million |
| exactly - USDC | OP Mainnet | 4.13% | $1.55Million |
| exactly - USDC | OP Mainnet | 4.04% | $1.55Million |
| exactly - USDC | OP Mainnet | 1.01% | $1.55Million |
| exactly - USDC | OP Mainnet | 4.31% | $1.55Million |
| exactly - USDC | OP Mainnet | 4.25% | $1.55Million |
| exactly - USDC | OP Mainnet | 4.03% | $1.55Million |
| exactly - USDC | OP Mainnet | 4.37% | $1.55Million |
| exactly - USDC | OP Mainnet | 3.7% | $1.55Million |
| exactly - WETH | OP Mainnet | 1.31% | $512Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $512Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $512Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $512Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $512Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $512Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $512Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $512Thousand |
| exactly - WETH | OP Mainnet | 0.73% | $512Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $512Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $512Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $134Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $134Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $134Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $134Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $134Thousand |
| exactly - WBTC | OP Mainnet | 0.27% | $134Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $134Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $134Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $134Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $134Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $134Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $96.2Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $96.2Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $96.2Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $96.2Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $96.2Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $96.2Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $96.2Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $96.2Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $96.2Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $96.2Thousand |
| exactly - WSTETH | OP Mainnet | 0.02% | $96.2Thousand |
| exactly - OP | OP Mainnet | 0.0% | $11.6Thousand |
| exactly - OP | OP Mainnet | 0.0% | $11.6Thousand |
| exactly - OP | OP Mainnet | 0.0% | $11.6Thousand |
| exactly - OP | OP Mainnet | 0.0% | $11.6Thousand |
| exactly - OP | OP Mainnet | 0.0% | $11.6Thousand |
| exactly - OP | OP Mainnet | 0.0% | $11.6Thousand |
Wie es funktioniert
Exactly in drei Schritten nutzen
-
1
Deposit your token
Pick a token you already hold, send it to the lending app's smart contract. You keep custody — your tokens just sit in a pool earning interest.
-
2
Earn interest
Other people borrow against your deposit. The interest they pay flows back to you, accruing in real time.
-
3
Withdraw whenever
No lock-up. You can pull your tokens (plus accrued interest) any time the pool has free liquidity.
Hintergrund
Über Exactly
Beschreibung vom Protokoll-Team bereitgestellt. Vor dem Einzahlen immer direkt verifizieren.
Token, die hier verdienen
Top-Token, die über Exactly Rendite erzielen
Häufig gefragt
Was Leute über Exactly fragen
Was ist Exactly?
+
Exactly ist eine On-Chain-App. Lending app — deposit your token, earn interest from people who borrow it.
Ist die Nutzung von Exactly sicher?
+
Exactly hat 2 öffentliche Audits dokumentiert. Audits helfen — sie eliminieren das Risiko nicht. Prüfe immer, welche Token du einzahlst, und investiere nie mehr, als du verlieren kannst.
Wie viel kann ich verdienen?
+
Aktuell liegen die Renditen auf Exactly bei 0.0%–4.4% pro Jahr, je nach Pool und Chain. Die Sätze ändern sich mit der Nachfrage.
Auf welchen Chains läuft es?
+
Exactly läuft auf 1 Chains, darunter Base. Jede Chain hat eigene Gebühren und Geschwindigkeiten — wähle die, die du schon nutzt.
Die Zahlen sind Referenzwerte, aggregiert aus öffentlichen Quellen, täglich aktualisiert. Vor dem Einzahlen immer direkt verifizieren.
See also
Terms used on this page
-
Smart Contract
Code on a blockchain that runs automatically when called. DeFi protocols are smart contracts — bugs in the code can lose user funds.
-
Audit
An independent security review of a smart contract. More audits and longer track record reduce — but never eliminate — code risk.
-
Impermanent Loss
A loss LP providers experience when the two pool tokens diverge in price. The loss only crystallises if you withdraw at that ratio.
-
Oracle
An on-chain feed of off-chain data — usually prices. Lending and CDP protocols rely on oracles to liquidate positions correctly.
-
TVL (Total Value Locked)
The total dollar value of assets currently deposited in a DeFi protocol. A rough proxy for adoption and trust.





