Exactly
Lending app — deposit your token, earn interest from people who borrow it.
Chaînes
0
Options de rendement actives
92
Meilleur taux
15.49%
En ligne depuis
2022
Gagne ici · options en direct
Rendements disponibles sur Exactly
92 options en direct — rendements de 0.01% à 15.49% par an, médiane 3.9%.
-
01
exactly - USDC OP Mainnet
USDC
Récompense
—
→Taille du pool
$1.59Million
-
02
exactly - USDC OP Mainnet
USDC
Récompense
—
→Taille du pool
$1.59Million
-
03
exactly - USDC OP Mainnet
USDC
Récompense
4.07%
→Taille du pool
$1.59Million
-
04
exactly - USDC OP Mainnet
USDC
Récompense
3.92%
→Taille du pool
$1.59Million
-
05
exactly - USDC OP Mainnet
USDC
Récompense
3.88%
→Taille du pool
$1.59Million
-
06
exactly - USDC OP Mainnet
USDC
Récompense
0.98%
→Taille du pool
$1.59Million
Les 92 options de rendement sur Exactly Déplier →
| Option | Chaîne | Récompense | Taille du pool |
|---|---|---|---|
| exactly - USDC | OP Mainnet | 0.0% | $1.59Million |
| exactly - USDC | OP Mainnet | 4.13% | $1.59Million |
| exactly - USDC | OP Mainnet | 0.98% | $1.59Million |
| exactly - USDC | OP Mainnet | 3.9% | $1.59Million |
| exactly - USDC | OP Mainnet | 3.92% | $1.59Million |
| exactly - USDC | OP Mainnet | 4.01% | $1.59Million |
| exactly - USDC | OP Mainnet | 3.9% | $1.59Million |
| exactly - USDC | OP Mainnet | 0.0% | $1.59Million |
| exactly - USDC | OP Mainnet | 3.88% | $1.59Million |
| exactly - USDC | OP Mainnet | 4.06% | $1.59Million |
| exactly - USDC | OP Mainnet | 3.88% | $1.59Million |
| exactly - USDC | OP Mainnet | 4.07% | $1.59Million |
| exactly - WETH | OP Mainnet | 0.0% | $657Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $645Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $645Thousand |
| exactly - WETH | OP Mainnet | 1.31% | $645Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $645Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $645Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $645Thousand |
| exactly - WETH | OP Mainnet | 1.45% | $645Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $645Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $645Thousand |
| exactly - WETH | OP Mainnet | 0.9% | $645Thousand |
| exactly - WETH | OP Mainnet | 0.0% | $645Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $269Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $265Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $265Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $265Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $265Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $265Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $265Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $265Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $265Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $265Thousand |
| exactly - WSTETH | OP Mainnet | 0.01% | $265Thousand |
| exactly - WSTETH | OP Mainnet | 0.0% | $265Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $140Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $137Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $137Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $137Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $137Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $137Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $137Thousand |
| exactly - WBTC | OP Mainnet | 0.43% | $137Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $137Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $137Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $137Thousand |
| exactly - WBTC | OP Mainnet | 0.0% | $137Thousand |
| exactly - USDC | OP Mainnet | 0.0% | $33.3Thousand |
| exactly - USDC | OP Mainnet | 15.49% | $33.3Thousand |
Comment ça marche
Utiliser Exactly en trois étapes
-
1
Deposit your token
Pick a token you already hold, send it to the lending app's smart contract. You keep custody — your tokens just sit in a pool earning interest.
-
2
Earn interest
Other people borrow against your deposit. The interest they pay flows back to you, accruing in real time.
-
3
Withdraw whenever
No lock-up. You can pull your tokens (plus accrued interest) any time the pool has free liquidity.
Pour aller plus loin
À propos de Exactly
Description fournie par l'équipe du protocole. Vérifie toujours directement avant de déposer des fonds.
Jetons qui gagnent ici
Jetons qui génèrent du rendement via Exactly
Compare des apps similaires
Autres apps prêt à regarder
Questions fréquentes
Ce que les gens demandent sur Exactly
Qu'est-ce que Exactly ?
+
Exactly est une app on-chain. Lending app — deposit your token, earn interest from people who borrow it.
Est-ce sûr d'utiliser Exactly ?
+
Exactly a 2 audits publics enregistrés. Les audits aident — ils n'éliminent pas le risque. Vérifie toujours ce que tu déposes et ne mets jamais plus que ce que tu peux te permettre de perdre.
Combien je peux gagner ?
+
Actuellement les rendements sur Exactly vont de 0.0%–15.5% par an, selon le pool et la chaîne. Les taux changent avec la demande.
Sur quelles chaînes ça tourne ?
+
Exactly tourne sur 0 chaînes, dont . Chaque chaîne a ses propres frais et vitesses — choisis celle que tu utilises déjà.
Les chiffres sont des valeurs de référence agrégées depuis des sources publiques, rafraîchies chaque heure. Vérifie toujours directement avant de déposer des fonds.
See also
Terms used on this page
-
Smart Contract
Code on a blockchain that runs automatically when called. DeFi protocols are smart contracts — bugs in the code can lose user funds.
-
Audit
An independent security review of a smart contract. More audits and longer track record reduce — but never eliminate — code risk.
-
Impermanent Loss
A loss LP providers experience when the two pool tokens diverge in price. The loss only crystallises if you withdraw at that ratio.
-
Oracle
An on-chain feed of off-chain data — usually prices. Lending and CDP protocols rely on oracles to liquidate positions correctly.
-
TVL (Total Value Locked)
The total dollar value of assets currently deposited in a DeFi protocol. A rough proxy for adoption and trust.



