DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$200Billion
Chains covered
93
Top reward rate
988.1%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| AA Aave V3 aave-v3 | Lending | 15 | 15.8% | $15B | 225 |
| JU Justlend justlend | Lending | 1 | 3.97% | $3.6B | 21 |
| US USDD usdd | Stablecoin debt | 3 | — | $1.4B | 0 |
| VE Veda veda | Yield | 9 | 4.08% | $1.1B | 1 |
| TY Tydro tydro | Lending | 1 | 5.01% | $240M | 12 |
| GM Gmx V2 Perps gmx-v2-perps | DEX & liquidity | 3 | 68.7% | $220M | 93 |
| NA Navi Lending navi-lending | Lending | 1 | 17.9% | $160M | 33 |
| SU Suilend suilend | Lending | 1 | — | $150M | 0 |
| SU SUNSwap V3 sunswap-v3 | Dexs | 1 | — | $110M | 0 |
| EM Ember Protocol ember-protocol | Onchain capital allocator | 2 | — | $100M | 0 |
| NE NEAR Intents near-intents | Cross chain bridge | 7 | — | $71M | 0 |
| AL AlphaLend alphalend | Lending | 1 | — | $68M | 0 |
| SU SUNSwap V1 sunswap-v1 | Dexs | 1 | — | $67M | 0 |
| ME MEV Capital mev-capital | Risk curators | 4 | — | $65M | 0 |
| SP SpringSui springsui | Liquid staking | 1 | — | $61M | 0 |
| NA Nado Spot nado-spot | Dexs | 1 | — | $56M | 0 |
| KU Kumbaya kumbaya | Dexs | 1 | — | $44M | 0 |
| HA Haedal Protocol haedal-protocol | Liquid staking | 1 | — | $44M | 0 |
| VF vfat.io vfat-io | Yield | 4 | — | $38M | 0 |
| BU Bucket Farm bucket-farm | Yield | 1 | — | $38M | 0 |
| CE Cetus Clmm cetus-clmm | DEX & liquidity | 1 | 844.0% | $33M | 89 |
| VE Velodrome V3 velodrome-v3 | DEX & liquidity | 1 | 402.9% | $28M | 49 |
| SC Scallop Lend scallop-lend | Lending | 1 | 16.8% | $22M | 29 |
| BL Bluefin Spot bluefin-spot | DEX & liquidity | 1 | 183.8% | $20M | 60 |
| CA CatFee Staking Vault catfee-staking-vault | Staking pool | 1 | — | $19M | 0 |
| VO Volo Vault volo-vault | Risk curators | 1 | — | $18M | 0 |
| VO Volo LST volo-lst | Liquid staking | 1 | — | $17M | 0 |
| DE DeepBook V3 deepbook-v3 | Dexs | 1 | — | $16M | 0 |
| BU Bucket CDP bucket-cdp | Stablecoin debt | 1 | — | $16M | 0 |
| CU Current current | DEX & liquidity | 1 | 11.4% | $13M | 28 |
| AL AlphaFi Agg alphafi-agg | Yield | 1 | — | $12M | 0 |
| BU Bucket Protocol V2 bucket-protocol-v2 | Stablecoin debt | 1 | — | $10M | 0 |
| SY Symbiosis symbiosis | Lending | 5 | 9.73% | $9.8M | 44 |
| MO Mole mole | Yield | 1 | — | $8.8M | 0 |
| KA Kai Finance kai-finance | Lending | 1 | 24.4% | $8.3M | 5 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $8.2M | 0 |
| SU Sudo Perps sudo-perps | Derivatives | 1 | — | $7.5M | 0 |
| MO Momentum momentum | Dexs | 1 | — | $7.4M | 0 |
| AL AlphaFi stSUI alphafi-stsui | Liquid staking | 1 | — | $7M | 0 |
| BL Bluefin Pro bluefin-pro | Derivatives | 1 | — | $5.6M | 0 |



















