DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,144
Aggregated value held
$158Billion
Chains covered
98
Top reward rate
985.53%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| AA Aave V3 aave-v3 | Lending | 15 | 16.7% | $12B | 248 |
| JU JustLend V1 justlend-v1 | Lending | 1 | — | $3B | 0 |
| JU Justlend justlend | Lending | 1 | 3.98% | $3B | 22 |
| US USDD usdd | Stablecoin debt | 3 | — | $1.3B | 0 |
| SU SUNSwap V3 sunswap-v3 | Dexs | 1 | — | $210M | 0 |
| GM Gmx V2 Perps gmx-v2-perps | DEX & liquidity | 3 | 56.4% | $170M | 143 |
| NE NEAR Intents near-intents | Cross chain bridge | 9 | — | $84M | 0 |
| SU SUNSwap V1 sunswap-v1 | Dexs | 1 | — | $57M | 0 |
| CA CatFee Staking Vault catfee-staking-vault | Staking pool | 1 | — | $17M | 0 |
| SY Symbiosis symbiosis | Lending | 5 | 14.8% | $9.1M | 52 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $9M | 0 |
| KU Kumbaya kumbaya | Dexs | 1 | — | $9M | 0 |
| SU SunPump sunpump | Launchpad | 1 | — | $2.1M | 0 |
| BR Bridgers bridgers | Dexs | 2 | — | $2M | 0 |



















