DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,153
Aggregated value held
$157Billion
Chains covered
98
Top reward rate
995.22%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| AA Aave V3 aave-v3 | Lending | 15 | 16.7% | $12B | 248 |
| PA Pancakeswap Amm pancakeswap-amm | DEX & liquidity | 5 | 301.4% | $1.7B | 137 |
| VE Veda veda | Lending | 9 | 3.13% | $1B | 4 |
| PE Pendle pendle | DEX & liquidity | 8 | 138.8% | $930M | 344 |
| EU Euler V2 euler-v2 | Yield | 11 | 285.9% | $290M | 367 |
| NA Navi Lending navi-lending | Lending | 1 | 16.1% | $120M | 34 |
| EM Ember Protocol ember-protocol | Yield | 3 | 166.3% | $100M | 22 |
| SU Suilend suilend | Lending | 1 | — | $100M | 0 |
| AL AlphaFi Lending alphafi-lending | Lending | 1 | — | $56M | 0 |
| ME MEV Capital mev-capital | Risk curators | 4 | — | $47M | 0 |
| EC Echo Lending echo-lending | Lending | 1 | — | $45M | 0 |
| SP SpringSui springsui | Liquid staking | 1 | — | $45M | 0 |
| BU Bucket Farm bucket-farm | Yield | 1 | — | $38M | 0 |
| DE Decibel decibel | Derivatives | 1 | — | $29M | 0 |
| HA Haedal Protocol haedal-protocol | Liquid staking | 1 | — | $26M | 0 |
| CE Cetus Clmm cetus-clmm | DEX & liquidity | 1 | 844.0% | $25M | 107 |
| BL Bluefin Spot bluefin-spot | DEX & liquidity | 1 | 349.8% | $21M | 63 |
| VO Volo LST volo-lst | Liquid staking | 1 | — | $16M | 0 |
| DE DeepBook V3 deepbook-v3 | Dexs | 1 | — | $14M | 0 |
| SC Scallop Lend scallop-lend | Lending | 1 | 13.0% | $13M | 32 |
| VO Volo Vault volo-vault | Risk curators | 1 | — | $13M | 0 |
| EC Echelon Market echelon-market | Yield | 2 | 31.8% | $12M | 48 |
| AL AlphaFi Agg alphafi-agg | Yield | 1 | — | $12M | 0 |
| BU Bucket CDP bucket-cdp | Stablecoin debt | 1 | — | $11M | 0 |
| SI Silo V2 silo-v2 | Lending | 4 | 689.4% | $10M | 590 |
| CU Current current | Lending | 1 | 13.9% | $9.9M | 30 |
| HY Hyperion hyperion | DEX & liquidity | 1 | 200.0% | $8.9M | 25 |
| MO Mole mole | Yield | 1 | — | $8.7M | 0 |
| BU Bucket Protocol V2 bucket-protocol-v2 | Stablecoin debt | 1 | — | $7.7M | 0 |
| FL Flying Tulip Lend flying-tulip-lend | Lending | 2 | — | $6.8M | 0 |
| AL AlphaFi stSUI alphafi-stsui | Liquid staking | 1 | — | $5.5M | 0 |
| AP Aptin Finance V2 aptin-finance-v2 | Lending | 1 | — | $5.3M | 0 |
| SU Sudo Perps sudo-perps | Derivatives | 1 | — | $5M | 0 |
| MO Momentum momentum | Dexs | 1 | — | $5M | 0 |
| TR TruStake trustake | Liquid staking | 3 | — | $4.7M | 0 |
| GO Goblin goblin | Yield | 1 | — | $4.4M | 0 |
| AR Aries Markets aries-markets | Lending | 1 | 0.85% | $4.4M | 6 |
| AM Amnis Finance amnis-finance | Liquid staking | 1 | 2.66% | $3.9M | 1 |
| TU Turbos turbos | DEX & liquidity | 1 | 419.3% | $3.7M | 49 |
| BL Bluefin Pro bluefin-pro | Derivatives | 1 | — | $3.6M | 0 |



















