DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,153
Aggregated value held
$157Billion
Chains covered
98
Top reward rate
992.88%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| AA Aave V3 aave-v3 | Lending | 15 | 19.3% | $12B | 248 |
| VE Veda veda | Lending | 9 | 3.03% | $1B | 4 |
| PE Pendle pendle | DEX & liquidity | 8 | 135.9% | $930M | 344 |
| EU Euler V2 euler-v2 | Yield | 11 | 285.9% | $280M | 367 |
| UP Upshift upshift | Lending | 6 | 27.0% | $260M | 10 |
| BL Blend Pools V2 blend-pools-v2 | DEX & liquidity | 1 | 8.03% | $120M | 10 |
| NA Navi Lending navi-lending | Lending | 1 | 16.1% | $120M | 34 |
| SU Suilend suilend | Lending | 1 | — | $100M | 0 |
| EM Ember Protocol ember-protocol | Yield | 3 | 604.9% | $100M | 22 |
| AL AlphaFi Lending alphafi-lending | Lending | 1 | — | $55M | 0 |
| ME MEV Capital mev-capital | Risk curators | 4 | — | $49M | 0 |
| SP SpringSui springsui | Liquid staking | 1 | — | $45M | 0 |
| AQ Aquarius Stellar aquarius-stellar | Dexs | 1 | — | $44M | 0 |
| GA Gami Labs gami-labs | Stablecoin debt | 5 | 8.47% | $39M | 13 |
| BU Bucket Farm bucket-farm | Yield | 1 | — | $38M | 0 |
| HA Haedal Protocol haedal-protocol | Liquid staking | 1 | — | $26M | 0 |
| CE Cetus Clmm cetus-clmm | DEX & liquidity | 1 | 844.0% | $23M | 107 |
| TE Templar Protocol templar-protocol | Lending | 3 | — | $21M | 0 |
| BL Bluefin Spot bluefin-spot | DEX & liquidity | 1 | 588.1% | $21M | 63 |
| VO Volo LST volo-lst | Liquid staking | 1 | — | $16M | 0 |
| DE DeepBook V3 deepbook-v3 | Dexs | 1 | — | $14M | 0 |
| DE DeFindex defindex | Yield | 1 | — | $14M | 0 |
| ST Stellar DEX stellar-dex | Dexs | 1 | — | $14M | 0 |
| SC Scallop Lend scallop-lend | Lending | 1 | 13.0% | $13M | 32 |
| VO Volo Vault volo-vault | Risk curators | 1 | — | $13M | 0 |
| AL AlphaFi Agg alphafi-agg | Yield | 1 | — | $11M | 0 |
| BU Bucket CDP bucket-cdp | Stablecoin debt | 1 | — | $11M | 0 |
| CU Current current | Lending | 1 | 13.9% | $9.9M | 30 |
| SI Silo V2 silo-v2 | Lending | 4 | 689.4% | $9M | 590 |
| MO Mole mole | Yield | 1 | — | $8.6M | 0 |
| ST Stellar AMM stellar-amm | Dexs | 1 | — | $8.4M | 0 |
| BU Bucket Protocol V2 bucket-protocol-v2 | Stablecoin debt | 1 | — | $7.7M | 0 |
| FL Flying Tulip Lend flying-tulip-lend | Lending | 2 | — | $6.7M | 0 |
| SU Sushi Stellar sushi-stellar | Dexs | 1 | — | $5.9M | 0 |
| AL AlphaFi stSUI alphafi-stsui | Liquid staking | 1 | — | $5.3M | 0 |
| SU Sudo Perps sudo-perps | Derivatives | 1 | — | $5M | 0 |
| MO Momentum momentum | Dexs | 1 | — | $4.9M | 0 |
| TU Turbos turbos | DEX & liquidity | 1 | 246.6% | $3.7M | 49 |
| KA Kai Finance kai-finance | Lending | 1 | 17.7% | $3.6M | 6 |
| BL Bluefin Pro bluefin-pro | Derivatives | 1 | — | $3.5M | 0 |



















