DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,144
Aggregated value held
$156Billion
Chains covered
98
Top reward rate
980.23%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| AA Aave V3 aave-v3 | Lending | 15 | 16.7% | $12B | 248 |
| MO Morpho Blue morpho-blue | Lending | 19 | 601.1% | $6.5B | 1,131 |
| VE Veda veda | Lending | 9 | 2.96% | $1B | 4 |
| PE Pendle pendle | DEX & liquidity | 8 | 66.7% | $1B | 342 |
| EU Euler V2 euler-v2 | Yield | 11 | 285.9% | $270M | 367 |
| NA Navi Lending navi-lending | Lending | 1 | 16.1% | $120M | 34 |
| RO RockawayX rockawayx | Risk curators | 6 | — | $110M | 0 |
| EM Ember Protocol ember-protocol | Yield | 3 | 604.9% | $110M | 22 |
| SU Suilend suilend | Lending | 1 | — | $100M | 0 |
| AL AlphaFi Lending alphafi-lending | Lending | 1 | — | $55M | 0 |
| ME MEV Capital mev-capital | Risk curators | 4 | — | $48M | 0 |
| SP SpringSui springsui | Liquid staking | 1 | — | $42M | 0 |
| BU Bucket Farm bucket-farm | Yield | 1 | — | $38M | 0 |
| ZO Zoo Finance zoo-finance | Yield | 2 | — | $30M | 0 |
| CE Cetus Clmm cetus-clmm | DEX & liquidity | 1 | 844.0% | $25M | 107 |
| HA Haedal Protocol haedal-protocol | Liquid staking | 1 | — | $24M | 0 |
| BL Bluefin Spot bluefin-spot | DEX & liquidity | 1 | 349.8% | $21M | 63 |
| FE Feather feather | Risk curators | 1 | — | $16M | 0 |
| VO Volo LST volo-lst | Liquid staking | 1 | — | $16M | 0 |
| SA Saphyre V3 saphyre-v3 | Dexs | 1 | — | $15M | 0 |
| SC Scallop Lend scallop-lend | Lending | 1 | 13.0% | $14M | 32 |
| DE DeepBook V3 deepbook-v3 | Dexs | 1 | — | $14M | 0 |
| VO Volo Vault volo-vault | Risk curators | 1 | — | $13M | 0 |
| AL AlphaFi Agg alphafi-agg | Yield | 1 | — | $11M | 0 |
| BU Bucket CDP bucket-cdp | Stablecoin debt | 1 | — | $11M | 0 |
| CU Current current | Lending | 1 | 13.9% | $11M | 30 |
| SI Silo V2 silo-v2 | Lending | 4 | 817.5% | $8.8M | 590 |
| MO Mole mole | Yield | 1 | — | $8.7M | 0 |
| BU Bucket Protocol V2 bucket-protocol-v2 | Stablecoin debt | 1 | — | $8M | 0 |
| FL Flying Tulip Lend flying-tulip-lend | Lending | 2 | — | $6.8M | 0 |
| SP Splashing Stake splashing-stake | Liquid staking | 1 | — | $5.4M | 0 |
| MO Momentum momentum | Dexs | 1 | — | $5.1M | 0 |
| TA Takara Lend takara-lend | Lending | 1 | 26.9% | $5.1M | 17 |
| AL AlphaFi stSUI alphafi-stsui | Liquid staking | 1 | — | $5.1M | 0 |
| SU Sudo Perps sudo-perps | Derivatives | 1 | — | $4.9M | 0 |
| YE YeiLend yeilend | Lending | 1 | — | $4.9M | 0 |
| TU Turbos turbos | DEX & liquidity | 1 | 408.3% | $3.7M | 49 |
| KA Kai Finance kai-finance | Lending | 1 | 17.7% | $3.5M | 6 |
| BL Bluefin Pro bluefin-pro | Derivatives | 1 | — | $3.5M | 0 |
| BE Beets LST beets-lst | Liquid staking | 1 | — | $2.6M | 0 |



















