DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$200Billion
Chains covered
93
Top reward rate
970.52%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| MO Morpho Blue morpho-blue | Lending | 18 | 145.8% | $7.4B | 636 |
| PA Pancakeswap Amm pancakeswap-amm | DEX & liquidity | 5 | 121.0% | $1.8B | 59 |
| NA Navi Lending navi-lending | Lending | 1 | 17.8% | $160M | 33 |
| SU Suilend suilend | Lending | 1 | — | $150M | 0 |
| EC Echo Lending echo-lending | Lending | 1 | — | $140M | 0 |
| RO RockawayX rockawayx | Risk curators | 6 | — | $110M | 0 |
| EM Ember Protocol ember-protocol | Onchain capital allocator | 2 | — | $100M | 0 |
| AL AlphaLend alphalend | Lending | 1 | — | $68M | 0 |
| ME MEV Capital mev-capital | Risk curators | 4 | — | $65M | 0 |
| SP SpringSui springsui | Liquid staking | 1 | — | $61M | 0 |
| ZO Zoo Finance zoo-finance | Yield | 2 | — | $48M | 0 |
| HA Haedal Protocol haedal-protocol | Liquid staking | 1 | — | $44M | 0 |
| DE Decibel decibel | Derivatives | 1 | — | $43M | 0 |
| BU Bucket Farm bucket-farm | Yield | 1 | — | $38M | 0 |
| CE Cetus Clmm cetus-clmm | DEX & liquidity | 1 | 844.0% | $33M | 89 |
| AM Amnis Finance amnis-finance | Liquid staking | 1 | 38.8% | $26M | 1 |
| HY Hyperion hyperion | DEX & liquidity | 1 | 208.1% | $24M | 25 |
| SC Scallop Lend scallop-lend | Lending | 1 | 16.8% | $22M | 29 |
| BL Bluefin Spot bluefin-spot | DEX & liquidity | 1 | 208.2% | $20M | 60 |
| EC Echelon Market echelon-market | DEX & liquidity | 2 | 60.9% | $20M | 44 |
| TR TruStake trustake | Liquid staking | 3 | — | $18M | 0 |
| VO Volo Vault volo-vault | Risk curators | 1 | — | $18M | 0 |
| VO Volo LST volo-lst | Liquid staking | 1 | — | $17M | 0 |
| YE YeiLend yeilend | Lending | 1 | — | $16M | 0 |
| SA Saphyre V3 saphyre-v3 | Dexs | 1 | — | $16M | 0 |
| DE DeepBook V3 deepbook-v3 | Dexs | 1 | — | $16M | 0 |
| BU Bucket CDP bucket-cdp | Stablecoin debt | 1 | — | $16M | 0 |
| TH Thala LSD thala-lsd | Liquid staking | 1 | — | $15M | 0 |
| CU Current current | DEX & liquidity | 1 | 10.3% | $13M | 28 |
| AL AlphaFi Agg alphafi-agg | Yield | 1 | — | $12M | 0 |
| AR Aries Markets aries-markets | Lending | 1 | 1.27% | $11M | 6 |
| BU Bucket Protocol V2 bucket-protocol-v2 | Stablecoin debt | 1 | — | $10M | 0 |
| FE Feather feather | Risk curators | 1 | — | $10M | 0 |
| MO Mole mole | Yield | 1 | — | $8.8M | 0 |
| KA Kai Finance kai-finance | Lending | 1 | 24.4% | $8.1M | 5 |
| TA Tapp Exchange tapp-exchange | DEX & liquidity | 1 | 35.3% | $7.9M | 10 |
| SU Sudo Perps sudo-perps | Derivatives | 1 | — | $7.5M | 0 |
| MO Momentum momentum | Dexs | 1 | — | $7.4M | 0 |
| AL AlphaFi stSUI alphafi-stsui | Liquid staking | 1 | — | $7M | 0 |
| GO Goblin goblin | Yield | 1 | — | $6.5M | 0 |



















