DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,144
Aggregated value held
$157Billion
Chains covered
98
Top reward rate
974.99%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| AA Aave V3 aave-v3 | Lending | 15 | 16.7% | $12B | 248 |
| MO Morpho Blue morpho-blue | Lending | 19 | 601.1% | $6.6B | 1,132 |
| PA Pancakeswap Amm pancakeswap-amm | DEX & liquidity | 5 | 301.4% | $1.7B | 135 |
| GA Gauntlet gauntlet | Lending | 10 | 4.63% | $1.4B | 4 |
| UN Uniswap V3 uniswap-v3 | DEX & liquidity | 15 | 986.5% | $1.4B | 1,879 |
| CU Curve Dex curve-dex | DEX & liquidity | 15 | 634.8% | $1.3B | 652 |
| CO Compound V3 compound-v3 | DEX & liquidity | 6 | 4.80% | $1B | 136 |
| VE Veda veda | Lending | 9 | 2.96% | $1B | 4 |
| PE Pendle pendle | DEX & liquidity | 8 | 66.7% | $1B | 342 |
| UN Uniswap V4 uniswap-v4 | DEX & liquidity | 10 | 994.3% | $890M | 5,465 |
| UN Uniswap V2 uniswap-v2 | DEX & liquidity | 6 | 838.4% | $760M | 2,187 |
| FL Fluid Lending fluid-lending | Lending | 5 | 9.41% | $580M | 254 |
| PO Polymarket International polymarket-international | Prediction markets | 1 | — | $460M | 0 |
| QU Quickswap Dex quickswap-dex | DEX & liquidity | 1 | 197.9% | $310M | 188 |
| EU Euler V2 euler-v2 | Yield | 11 | 285.9% | $270M | 367 |
| GM Gmx V2 Perps gmx-v2-perps | DEX & liquidity | 3 | 55.1% | $170M | 143 |
| AA Aave V2 aave-v2 | Lending | 3 | — | $100M | 0 |
| BE Beefy beefy | Lending | 11 | 975.7% | $100M | 527 |
| UN UNCX Network V2 uncx-network-v2 | Token locker | 4 | — | $100M | 0 |
| NE NEAR Intents near-intents | Cross chain bridge | 9 | — | $86M | 0 |
| RA Railgun railgun | Privacy | 4 | — | $78M | 0 |
| EN Enzyme Finance enzyme-finance | Indexes | 3 | — | $74M | 0 |
| ST Stargate V2 stargate-v2 | Cross chain bridge | 13 | — | $70M | 0 |
| EC Echo Lending echo-lending | Lending | 1 | — | $45M | 0 |
| SU Sushiswap V3 sushiswap-v3 | DEX & liquidity | 6 | 129.4% | $36M | 84 |
| SU Sushiswap sushiswap | DEX & liquidity | 5 | 275.1% | $31M | 292 |
| DE Decibel decibel | Derivatives | 1 | — | $29M | 0 |
| BA Balancer V2 balancer-v2 | DEX & liquidity | 4 | 527.9% | $25M | 188 |
| CH Chamber Vaults chamber-vaults | Indexes | 4 | — | $19M | 0 |
| QU Quickswap V3 quickswap-v3 | Dexs | 2 | — | $18M | 0 |
| GA Gains Network gains-network | Stablecoin debt | 3 | 10.6% | $14M | 9 |
| EC Echelon Market echelon-market | Yield | 2 | 31.8% | $13M | 48 |
| DO DODO AMM dodo-amm | Dexs | 5 | — | $11M | 0 |
| HY Hyperion hyperion | DEX & liquidity | 1 | 200.0% | $9M | 25 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $9M | 0 |
| KU Kumbaya kumbaya | Dexs | 1 | — | $8.9M | 0 |
| SI Silo V2 silo-v2 | Lending | 4 | 817.5% | $8.8M | 590 |
| ST StableHodl stablehodl | Yield | 2 | — | $7M | 0 |
| FL Flying Tulip Lend flying-tulip-lend | Lending | 2 | — | $6.8M | 0 |
| FO Folks Finance Xchain folks-finance-xchain | Lending | 2 | 51.0% | $6.7M | 67 |



















