DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,155
Aggregated value held
$156Billion
Chains covered
98
Top reward rate
999.33%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| AA Aave V3 aave-v3 | Lending | 15 | 16.7% | $11B | 248 |
| MO Morpho Blue morpho-blue | Lending | 19 | 601.1% | $6.6B | 1,135 |
| GR Grove Finance grove-finance | Onchain capital allocator | 4 | — | $2.5B | 0 |
| SP Spark Savings spark-savings | Lending | 4 | 3.60% | $1.6B | 7 |
| GA Gauntlet gauntlet | Lending | 10 | 4.82% | $1.4B | 4 |
| UN Uniswap V3 uniswap-v3 | DEX & liquidity | 15 | 986.5% | $1.4B | 1,894 |
| CU Curve Dex curve-dex | DEX & liquidity | 15 | 618.6% | $1.2B | 669 |
| CO Compound V3 compound-v3 | DEX & liquidity | 6 | 4.94% | $1B | 136 |
| VE Veda veda | Lending | 9 | 2.99% | $1B | 4 |
| KI Kinetiq Khype kinetiq-khype | Liquid staking | 1 | 7.30% | $970M | 2 |
| UN Uniswap V4 uniswap-v4 | DEX & liquidity | 10 | 999.3% | $950M | 5,816 |
| PE Pendle pendle | DEX & liquidity | 8 | 106.1% | $950M | 346 |
| UN Uniswap V2 uniswap-v2 | DEX & liquidity | 6 | 981.6% | $700M | 2,227 |
| FL Fluid Lending fluid-lending | Lending | 5 | 10.5% | $610M | 254 |
| PO Polymarket International polymarket-international | Prediction markets | 1 | — | $440M | 0 |
| HY Hyperlend Pooled hyperlend-pooled | Lending | 1 | 15.9% | $430M | 16 |
| EU Euler V2 euler-v2 | Yield | 11 | 285.9% | $290M | 367 |
| HY Hyperliquid HLP hyperliquid-hlp | Derivatives | 1 | — | $270M | 0 |
| QU Quickswap Dex quickswap-dex | DEX & liquidity | 1 | 76.9% | $270M | 188 |
| UP Upshift upshift | Lending | 6 | 27.0% | $260M | 10 |
| K3 K3 Capital k3-capital | Risk curators | 5 | — | $250M | 0 |
| ST stHYPE sthype | Liquid staking | 1 | — | $190M | 0 |
| HY Hyperliquid Spot Orderbook hyperliquid-spot-orderbook | Dexs | 1 | — | $180M | 0 |
| GM Gmx V2 Perps gmx-v2-perps | DEX & liquidity | 3 | 144.8% | $170M | 143 |
| BE Benqi Staked Avax benqi-staked-avax | Liquid staking | 1 | 3.99% | $150M | 1 |
| BA Balancer V3 balancer-v3 | DEX & liquidity | 5 | 883.9% | $140M | 650 |
| CL Clearstar clearstar | Risk curators | 7 | — | $140M | 0 |
| LA Lagoon lagoon | Lending | 6 | 14.9% | $130M | 59 |
| BL Blend Pools V2 blend-pools-v2 | DEX & liquidity | 1 | 6.89% | $130M | 10 |
| DE Derive V2 derive-v2 | Derivatives | 4 | — | $110M | 0 |
| AV Avant Avusd avant-avusd | Lending | 1 | 8.21% | $110M | 1 |
| BE Beefy beefy | Lending | 11 | 975.7% | $100M | 531 |
| AA Aave V2 aave-v2 | Lending | 3 | — | $100M | 0 |
| UN UNCX Network V2 uncx-network-v2 | Token locker | 4 | — | $99M | 0 |
| BE Benqi Lending benqi-lending | Lending | 1 | 4.66% | $85M | 15 |
| RE Re7 Labs re7-labs | Risk curators | 8 | — | $82M | 0 |
| NE NEAR Intents near-intents | Cross chain bridge | 10 | — | $79M | 0 |
| RA Railgun railgun | Privacy | 4 | — | $77M | 0 |
| SO SoSoValue Indexes sosovalue-indexes | Indexes | 7 | — | $75M | 0 |
| EN Enzyme Finance enzyme-finance | Indexes | 3 | — | $74M | 0 |



















