ASSET
WS
Yield-bearing token tracked across 62 pools.
Reward rate
—
per year, native
Spot price
—
USD
Note
WS doesn't have native staking. Look for DeFi yield options below — supplying liquidity, lending, or wrapped-token staking.
DeFi alternatives
Use WS in DeFi instead
Pools where you can supply liquidity, lend, or earn rewards using WS. Higher rates than native staking — and higher risk.
| Pool | Protocol | Chain | Type | APY | TVL |
|---|---|---|---|---|---|
| aave-v3 - WS WS | Aave V3 | Sonic | lending | 0.53% | $4.81Million |
| silo-v2 - WS WS | Silo V2 | Sonic | lp | 0.07% | $3.41Million |
| beets-dex-v3 - STS-WS WS · STS | Beets Dex V3 | Sonic | lp | 7.16% | $376Thousand |
| shadow-exchange-legacy - WS-FBOMB WS · FBOMB | Shadow Exchange Legacy | Sonic | lp | 2.64% | $313Thousand |
| shadow-exchange-clmm - WS-WETH WETH · WS | Shadow Exchange Clmm | Sonic | lp | 435.54% | $231Thousand |
| silo-v2 - WS WS | Silo V2 | Sonic | lp | 2.32% | $139Thousand |
| shadow-exchange-legacy - WS-SNAKE WS · SNAKE | Shadow Exchange Legacy | Sonic | lp | 0.0% | $110Thousand |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 0.0% | $97.9Thousand |
| metropolis-dlmm-vaults - WETH-WS WETH · WS | Metropolis Dlmm Vaults | Sonic | farming | 77.7% | $86.3Thousand |
| metropolis-dlmm-vaults - WS-USSD WS · USSD | Metropolis Dlmm Vaults | Sonic | farming | 71.47% | $76.6Thousand |
| shadow-exchange-legacy - WS-SHADOW WS · SHADOW | Shadow Exchange Legacy | Sonic | lp | 29.19% | $60.2Thousand |
| shadow-exchange-legacy - WS-FA WS · FA | Shadow Exchange Legacy | Sonic | lp | 0.0% | $49.6Thousand |
| equalizer-exchange - WS-RING WS · RING | Equalizer Exchange | Sonic | lp | 22.57% | $48.9Thousand |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 3.33% | $39.8Thousand |
| shadow-exchange-clmm - WS-STS WS · STS | Shadow Exchange Clmm | Sonic | lp | 0.47% | $39.1Thousand |
| equalizer-exchange - WS-EQUAL WS · EQUAL | Equalizer Exchange | Sonic | lp | 9.88% | $38.4Thousand |
| shadow-exchange-legacy - WS-GOGLZ WS · GOGLZ | Shadow Exchange Legacy | Sonic | lp | 13.59% | $37.7Thousand |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 3.6% | $34.9Thousand |
| beefy - WS-USDC USDC · WS | Beefy | Sonic | farming | 94.72% | $29.9Thousand |
| metropolis-dlmm-vaults - WS-USSD WS · USSD | Metropolis Dlmm Vaults | Sonic | farming | 58.17% | $27.7Thousand |
| metropolis-dlmm - WS-USSD WS · USSD | Metropolis Dlmm | Sonic | lp | 301.11% | $27.6Thousand |
| shadow-exchange-legacy - WS-GSNAKE WS · GSNAKE | Shadow Exchange Legacy | Sonic | lp | 6.38% | $26.4Thousand |
| silo-v2 - WS WS | Silo V2 | Sonic | lp | 557.9% | $24.8Thousand |
| beefy - WS WS | Beefy | Sonic | farming | 4.09% | $21.4Thousand |
| shadow-exchange-legacy - WS-MCLB WS · MCLB | Shadow Exchange Legacy | Sonic | lp | 2.39% | $20.4Thousand |
| beefy - WS-USDC USDC · WS | Beefy | Sonic | lp | 236.03% | $18.1Thousand |
| shadow-exchange-clmm - WS-X33 WS · X33 | Shadow Exchange Clmm | Sonic | lp | 203.24% | $17.8Thousand |
| metropolis-dlmm - WETH-WS WETH · WS | Metropolis Dlmm | Sonic | lp | 430.58% | $17.4Thousand |
| shadow-exchange-clmm - WS-DERP WS · DERP | Shadow Exchange Clmm | Sonic | lp | 19.04% | $17Thousand |
| equalizer-exchange - WS-HEDGY WS · HEDGY | Equalizer Exchange | Sonic | lp | 64.17% | $15.6Thousand |
| beefy - WS-STS WS · STS | Beefy | Sonic | farming | 0.24% | $13.9Thousand |
| beefy - WS-USDC USDC · WS | Beefy | Sonic | farming | 424.8% | $12.8Thousand |
| metropolis-dlmm - OS-WS WS · OS | Metropolis Dlmm | Sonic | lp | 0.13% | $11.2Thousand |
| shadow-exchange-clmm - WS-NAVI WS · NAVI | Shadow Exchange Clmm | Sonic | lp | 1461.1% | $10.4Thousand |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 1.3% | $5.86Thousand |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 4.2% | $2.67Thousand |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 0.86% | $2.3Thousand |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 1.28% | $1.76Thousand |
| euler-v2 - WS WS | Euler V2 | Sonic | farming | 2.87% | $595 |
| euler-v2 - WS WS | Euler V2 | Sonic | farming | 47.15% | $524 |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 0.04% | $464 |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 5.0% | $198 |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 1.13% | $158 |
| silo-v2 - WS WS | Silo V2 | Sonic | farming | 1.24% | $149 |
| silo-v2 - WS WS | Silo V2 | Sonic | farming | 1.17% | $149 |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 0.0% | $29 |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 1.01% | $29 |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 0.0% | $0 |
| silo-v2 - WS WS | Silo V2 | Sonic | lp | 0.0% | $0 |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 0.0% | $0 |
在哪里收益最高
WS 在 1 条链上产生收益
每条链上的最佳收益率。选你已经在用的那条 — 跨链桥会增加费用和新的风险面。
Background reading
Learn more before staking WS
Guide
Which tokens earn yield, and why?
Not every token is stakeable. The ones that are split into a few categories — natives, liquid-staking tokens, stablecoins.
Read the guide →
Guide
Liquid staking, in plain English
How stETH, rETH, and similar tokens let you earn staking yield without giving up the ability to sell.
Read the guide →
Guide
What's a staking provider?
The brand running the validator. Why your choice of provider matters more than your choice of token.
Read the guide →
Frequently asked
What people ask about staking WS
What is staking WS?
+
Staking WS means locking your WS with a validator that helps secure the network. The network pays you new tokens as a reward — like interest on a savings account, but the rate is set by the protocol, not a bank.
How much can I earn from staking WS?
+
Right now, staking WS pays varies — check the validator list above, after the validator's commission. The exact number depends on which validator you pick. The list above is sorted by reward rate.
Is staking safe?
+
Your WS stays in your wallet — you delegate trust, not custody. The two real risks are slashing (rare; the network can shrink your balance if your validator misbehaves) and lock-up (you can't sell instantly during the unbonding period). Picking a validator with a track record neutralizes most of the risk.
Can I unstake whenever I want?
+
Yes, but unstaking is not instant. Most chains have an unbonding period of a few days to a few weeks during which you don't earn rewards and can't sell. If you need instant exit, look for a liquid-staking option — you get a tradeable receipt token for your staked balance.
What wallet do I need?
+
Any non-custodial wallet that supports WS. Connect, choose a validator from the list above, click delegate, sign the transaction. The flow is short and you don't transfer the tokens — you grant the validator the right to use your stake to vote on the network.
