ASSET
WS
Yield-bearing token tracked across 62 pools.
Reward rate
—
per year, native
Spot price
—
USD
Note
WS doesn't have native staking. Look for DeFi yield options below — supplying liquidity, lending, or wrapped-token staking.
DeFi alternatives
Use WS in DeFi instead
Pools where you can supply liquidity, lend, or earn rewards using WS. Higher rates than native staking — and higher risk.
| Pool | Protocol | Chain | Type | APY | TVL |
|---|---|---|---|---|---|
| aave-v3 - WS WS | Aave V3 | Sonic | lending | 0.54% | $4.77Million |
| silo-v2 - WS WS | Silo V2 | Sonic | lp | 0.06% | $3.45Million |
| beets-dex-v3 - STS-WS WS · STS | Beets Dex V3 | Sonic | lp | 6.84% | $381Thousand |
| shadow-exchange-legacy - WS-FBOMB WS · FBOMB | Shadow Exchange Legacy | Sonic | lp | 2.63% | $321Thousand |
| shadow-exchange-clmm - WS-WETH WETH · WS | Shadow Exchange Clmm | Sonic | lp | 708.0% | $229Thousand |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 1.9% | $184Thousand |
| shadow-exchange-legacy - WS-SNAKE WS · SNAKE | Shadow Exchange Legacy | Sonic | lp | 0.0% | $111Thousand |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 0.0% | $98.5Thousand |
| metropolis-dlmm-vaults - WETH-WS WETH · WS | Metropolis Dlmm Vaults | Sonic | farming | 59.84% | $86.7Thousand |
| metropolis-dlmm-vaults - WS-USSD WS · USSD | Metropolis Dlmm Vaults | Sonic | farming | 59.99% | $77Thousand |
| shadow-exchange-legacy - WS-SHADOW WS · SHADOW | Shadow Exchange Legacy | Sonic | lp | 29.31% | $61.2Thousand |
| shadow-exchange-legacy - WS-FA WS · FA | Shadow Exchange Legacy | Sonic | lp | 0.0% | $49.9Thousand |
| equalizer-exchange - WS-RING WS · RING | Equalizer Exchange | Sonic | lp | 21.57% | $48.3Thousand |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 3.33% | $40Thousand |
| shadow-exchange-clmm - WS-STS WS · STS | Shadow Exchange Clmm | Sonic | lp | 2.03% | $39.4Thousand |
| shadow-exchange-legacy - WS-GOGLZ WS · GOGLZ | Shadow Exchange Legacy | Sonic | lp | 13.7% | $38.1Thousand |
| equalizer-exchange - WS-EQUAL WS · EQUAL | Equalizer Exchange | Sonic | lp | 9.57% | $37.5Thousand |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 3.6% | $35.2Thousand |
| beefy - WS-USDC USDC · WS | Beefy | Sonic | farming | 57.63% | $29.9Thousand |
| metropolis-dlmm - WS-USSD WS · USSD | Metropolis Dlmm | Sonic | lp | 252.26% | $28Thousand |
| metropolis-dlmm-vaults - WS-USSD WS · USSD | Metropolis Dlmm Vaults | Sonic | farming | 49.31% | $27.9Thousand |
| shadow-exchange-legacy - WS-GSNAKE WS · GSNAKE | Shadow Exchange Legacy | Sonic | lp | 6.27% | $27.4Thousand |
| silo-v2 - WS WS | Silo V2 | Sonic | lp | 556.14% | $25Thousand |
| beefy - WS WS | Beefy | Sonic | farming | 4.09% | $21.5Thousand |
| shadow-exchange-legacy - WS-MCLB WS · MCLB | Shadow Exchange Legacy | Sonic | lp | 2.37% | $21Thousand |
| shadow-exchange-clmm - WS-X33 WS · X33 | Shadow Exchange Clmm | Sonic | lp | 168.45% | $18.4Thousand |
| beefy - WS-USDC USDC · WS | Beefy | Sonic | lp | 254.1% | $18.1Thousand |
| metropolis-dlmm - WETH-WS WETH · WS | Metropolis Dlmm | Sonic | lp | 313.01% | $17.6Thousand |
| shadow-exchange-clmm - WS-DERP WS · DERP | Shadow Exchange Clmm | Sonic | lp | 65.51% | $17.5Thousand |
| equalizer-exchange - WS-HEDGY WS · HEDGY | Equalizer Exchange | Sonic | lp | 63.99% | $14.7Thousand |
| beefy - WS-STS WS · STS | Beefy | Sonic | farming | 0.24% | $14Thousand |
| beefy - WS-USDC USDC · WS | Beefy | Sonic | farming | 1127.34% | $12.8Thousand |
| metropolis-dlmm - OS-WS WS · OS | Metropolis Dlmm | Sonic | lp | 0.09% | $11.3Thousand |
| shadow-exchange-clmm - WS-NAVI WS · NAVI | Shadow Exchange Clmm | Sonic | lp | 936.91% | $10.2Thousand |
| silo-v2 - WS WS | Silo V2 | Sonic | cdp | 0.28% | $8.3Thousand |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 2.46% | $4.87Thousand |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 0.86% | $2.31Thousand |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 1.28% | $1.77Thousand |
| euler-v2 - WS WS | Euler V2 | Sonic | farming | 2.87% | $598 |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 0.04% | $467 |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 5.0% | $199 |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 1.13% | $159 |
| silo-v2 - WS WS | Silo V2 | Sonic | farming | 0.25% | $150 |
| silo-v2 - WS WS | Silo V2 | Sonic | farming | 0.26% | $149 |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 0.0% | $30 |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 1.02% | $29 |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 0.0% | $0 |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 0.0% | $0 |
| silo-v2 - WS WS | Silo V2 | Sonic | lending | 0.0% | $0 |
| silo-v2 - WS WS | Silo V2 | Sonic | lp | 0.0% | $0 |
Wo es am meisten verdient
WS verdient Rendite auf 1 Chains
Beste Verzinsung auf jeder Chain. Wähle die, die du schon nutzt — Brücken fügen Gebühren und eine eigene Risiko-Schicht hinzu.
Background reading
Learn more before staking WS
Guide
Which tokens earn yield, and why?
Not every token is stakeable. The ones that are split into a few categories — natives, liquid-staking tokens, stablecoins.
Read the guide →
Guide
Liquid staking, in plain English
How stETH, rETH, and similar tokens let you earn staking yield without giving up the ability to sell.
Read the guide →
Guide
What's a staking provider?
The brand running the validator. Why your choice of provider matters more than your choice of token.
Read the guide →
Frequently asked
What people ask about staking WS
What is staking WS?
+
Staking WS means locking your WS with a validator that helps secure the network. The network pays you new tokens as a reward — like interest on a savings account, but the rate is set by the protocol, not a bank.
How much can I earn from staking WS?
+
Right now, staking WS pays varies — check the validator list above, after the validator's commission. The exact number depends on which validator you pick. The list above is sorted by reward rate.
Is staking safe?
+
Your WS stays in your wallet — you delegate trust, not custody. The two real risks are slashing (rare; the network can shrink your balance if your validator misbehaves) and lock-up (you can't sell instantly during the unbonding period). Picking a validator with a track record neutralizes most of the risk.
Can I unstake whenever I want?
+
Yes, but unstaking is not instant. Most chains have an unbonding period of a few days to a few weeks during which you don't earn rewards and can't sell. If you need instant exit, look for a liquid-staking option — you get a tradeable receipt token for your staked balance.
What wallet do I need?
+
Any non-custodial wallet that supports WS. Connect, choose a validator from the list above, click delegate, sign the transaction. The flow is short and you don't transfer the tokens — you grant the validator the right to use your stake to vote on the network.
