DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,208
Aggregated value held
$203Billion
Chains covered
93
Top reward rate
981.19%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| AA Aave V3 aave-v3 | Lending | 15 | 8.42% | $15B | 225 |
| MO Morpho Blue morpho-blue | Lending | 18 | 144.9% | $7.6B | 636 |
| JU Justlend justlend | Lending | 1 | 4.00% | $3.6B | 21 |
| PA Pancakeswap Amm pancakeswap-amm | DEX & liquidity | 5 | 121.0% | $1.8B | 60 |
| US USDD usdd | Stablecoin debt | 3 | — | $1.4B | 0 |
| VE Veda veda | Yield | 9 | 3.37% | $1.1B | 1 |
| TY Tydro tydro | Lending | 1 | 11.3% | $220M | 12 |
| GM Gmx V2 Perps gmx-v2-perps | DEX & liquidity | 3 | 77.0% | $220M | 93 |
| EC Echo Lending echo-lending | Lending | 1 | — | $150M | 0 |
| RO RockawayX rockawayx | Risk curators | 6 | — | $110M | 0 |
| SU SUNSwap V3 sunswap-v3 | Dexs | 1 | — | $110M | 0 |
| NE NEAR Intents near-intents | Cross chain bridge | 7 | — | $71M | 0 |
| SU SUNSwap V1 sunswap-v1 | Dexs | 1 | — | $67M | 0 |
| NA Nado Spot nado-spot | Dexs | 1 | — | $55M | 0 |
| ZO Zoo Finance zoo-finance | Yield | 2 | — | $47M | 0 |
| DE Decibel decibel | Derivatives | 1 | — | $43M | 0 |
| KU Kumbaya kumbaya | Dexs | 1 | — | $41M | 0 |
| VF vfat.io vfat-io | Yield | 4 | — | $39M | 0 |
| VE Velodrome V3 velodrome-v3 | DEX & liquidity | 1 | 402.9% | $29M | 49 |
| AM Amnis Finance amnis-finance | Liquid staking | 1 | 39.3% | $26M | 1 |
| HY Hyperion hyperion | DEX & liquidity | 1 | 238.2% | $24M | 25 |
| EC Echelon Market echelon-market | DEX & liquidity | 2 | 62.4% | $20M | 44 |
| CA CatFee Staking Vault catfee-staking-vault | Staking pool | 1 | — | $19M | 0 |
| TR TruStake trustake | Liquid staking | 3 | — | $18M | 0 |
| YE YeiLend yeilend | Lending | 1 | — | $17M | 0 |
| SA Saphyre V3 saphyre-v3 | Dexs | 1 | — | $16M | 0 |
| TH Thala LSD thala-lsd | Liquid staking | 1 | — | $12M | 0 |
| AR Aries Markets aries-markets | Lending | 1 | 1.27% | $11M | 6 |
| FE Feather feather | Risk curators | 1 | — | $10M | 0 |
| SY Symbiosis symbiosis | Lending | 5 | 7.74% | $9.6M | 44 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $8.3M | 0 |
| TA Tapp Exchange tapp-exchange | DEX & liquidity | 1 | 35.3% | $7.9M | 10 |
| SP Splashing Stake splashing-stake | Liquid staking | 1 | — | $6.9M | 0 |
| TA Takara Lend takara-lend | Lending | 1 | 12.8% | $6.6M | 17 |
| GO Goblin goblin | Yield | 1 | — | $6.5M | 0 |
| TH Thalaswap thalaswap | DEX & liquidity | 1 | 351.7% | $5.4M | 16 |
| AP Aptin Finance V2 aptin-finance-v2 | Lending | 1 | — | $5.3M | 0 |
| PR Prism DEX prism-dex | Dexs | 1 | — | $2.7M | 0 |
| TH ThalaSwap V3 thalaswap-v3 | Dexs | 1 | — | $2.7M | 0 |
| MO Moar Market moar-market | Lending | 1 | 4.23% | $2.3M | 2 |



















