DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,144
Aggregated value held
$159Billion
Chains covered
98
Top reward rate
971.6%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| AA Aave V3 aave-v3 | Lending | 15 | 16.7% | $12B | 248 |
| MO Morpho Blue morpho-blue | Lending | 19 | 601.1% | $6.6B | 1,131 |
| GA Gauntlet gauntlet | Lending | 10 | 4.61% | $1.4B | 4 |
| CU Curve Dex curve-dex | DEX & liquidity | 15 | 634.9% | $1.4B | 652 |
| VE Veda veda | Lending | 9 | 2.96% | $1B | 4 |
| PE Pendle pendle | DEX & liquidity | 8 | 66.7% | $1B | 340 |
| KI Kinetiq Khype kinetiq-khype | Liquid staking | 1 | 7.30% | $900M | 2 |
| HY Hyperlend Pooled hyperlend-pooled | Lending | 1 | 12.0% | $410M | 16 |
| HY Hyperliquid HLP hyperliquid-hlp | Derivatives | 1 | — | $270M | 0 |
| EU Euler V2 euler-v2 | Yield | 11 | 285.9% | $270M | 367 |
| UP Upshift upshift | Lending | 6 | 27.0% | $260M | 10 |
| ST stHYPE sthype | Liquid staking | 1 | — | $170M | 0 |
| HY Hyperliquid Spot Orderbook hyperliquid-spot-orderbook | Dexs | 1 | — | $160M | 0 |
| CL Clearstar clearstar | Risk curators | 6 | — | $140M | 0 |
| LA Lagoon lagoon | Lending | 6 | 14.9% | $130M | 58 |
| BA Balancer V3 balancer-v3 | DEX & liquidity | 5 | 883.9% | $120M | 620 |
| RO RockawayX rockawayx | Risk curators | 6 | — | $110M | 0 |
| DE Derive V2 derive-v2 | Derivatives | 4 | — | $110M | 0 |
| SO SoSoValue Indexes sosovalue-indexes | Indexes | 7 | — | $75M | 0 |
| FE Felix Vaults felix-vaults | Onchain capital allocator | 1 | — | $70M | 0 |
| YE Yearn Curating yearn-curating | Risk curators | 4 | — | $56M | 0 |
| UL UltraYield Curator ultrayield-curator | Risk curators | 5 | — | $54M | 0 |
| RY Rysk V12 rysk-v12 | Derivatives | 1 | — | $50M | 0 |
| ME MEV Capital mev-capital | Risk curators | 4 | — | $48M | 0 |
| KI Kinetiq Earn kinetiq-earn | Yield | 1 | — | $43M | 0 |
| PR Project X project-x | DEX & liquidity | 1 | 984.0% | $40M | 122 |
| KI Kinetiq kmHype kinetiq-kmhype | Liquid staking | 1 | — | $38M | 0 |
| FE Felix CDP felix-cdp | DEX & liquidity | 1 | 9.64% | $36M | 8 |
| AL Altura altura | Yield | 1 | 1.28% | $32M | 1 |
| VE Ventuals ventuals | Interface | 1 | — | $30M | 0 |
| ZO Zoo Finance zoo-finance | Yield | 2 | — | $30M | 0 |
| LI Liminal Basis liminal-basis | Yield | 1 | 7.28% | $27M | 2 |
| HY Hyperbeat Earn hyperbeat-earn | Yield | 1 | — | $27M | 0 |
| D2 D2 Finance d2-finance | Onchain capital allocator | 3 | — | $26M | 0 |
| NE nest CL nest-cl | DEX & liquidity | 1 | 2.31% | $20M | 1 |
| CH Chamber Vaults chamber-vaults | Indexes | 4 | — | $19M | 0 |
| FE Feather feather | Risk curators | 1 | — | $16M | 0 |
| SA Saphyre V3 saphyre-v3 | Dexs | 1 | — | $15M | 0 |
| HY Hyperbeat LST hyperbeat-lst | Liquid staking | 1 | — | $12M | 0 |
| HY Hyperswap V3 hyperswap-v3 | DEX & liquidity | 1 | 367.2% | $10M | 75 |



















