DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,144
Aggregated value held
$161Billion
Chains covered
98
Top reward rate
987.97%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| AA Aave V3 aave-v3 | Lending | 15 | 16.7% | $12B | 248 |
| MO Morpho Blue morpho-blue | Lending | 19 | 601.1% | $6.8B | 1,131 |
| GA Gauntlet gauntlet | Lending | 10 | 4.61% | $1.4B | 4 |
| UN Uniswap V3 uniswap-v3 | DEX & liquidity | 15 | 986.5% | $1.4B | 1,876 |
| CU Curve Dex curve-dex | DEX & liquidity | 15 | 629.1% | $1.4B | 652 |
| CO Compound V3 compound-v3 | DEX & liquidity | 6 | 4.88% | $1.1B | 136 |
| UN Uniswap V4 uniswap-v4 | DEX & liquidity | 10 | 994.3% | $890M | 5,444 |
| UN Uniswap V2 uniswap-v2 | DEX & liquidity | 6 | 838.4% | $760M | 2,181 |
| FL Fluid Lending fluid-lending | Lending | 5 | 8.17% | $580M | 254 |
| PO Polymarket International polymarket-international | Prediction markets | 1 | — | $440M | 0 |
| QU Quickswap Dex quickswap-dex | DEX & liquidity | 1 | 197.9% | $320M | 188 |
| AA Aave V2 aave-v2 | Lending | 3 | — | $110M | 0 |
| UN UNCX Network V2 uncx-network-v2 | Token locker | 4 | — | $110M | 0 |
| BE Beefy beefy | DEX & liquidity | 11 | 975.7% | $100M | 525 |
| NE NEAR Intents near-intents | Cross chain bridge | 9 | — | $87M | 0 |
| RA Railgun railgun | Privacy | 4 | — | $81M | 0 |
| EN Enzyme Finance enzyme-finance | Indexes | 3 | — | $76M | 0 |
| ST Stargate V2 stargate-v2 | Cross chain bridge | 13 | — | $71M | 0 |
| SU Sushiswap V3 sushiswap-v3 | DEX & liquidity | 6 | 193.1% | $37M | 84 |
| SU Sushiswap sushiswap | DEX & liquidity | 5 | 228.9% | $32M | 292 |
| BA Balancer V2 balancer-v2 | DEX & liquidity | 4 | 497.9% | $26M | 188 |
| CH Chamber Vaults chamber-vaults | Indexes | 4 | — | $20M | 0 |
| QU Quickswap V3 quickswap-v3 | Dexs | 2 | — | $18M | 0 |
| GA Gains Network gains-network | Stablecoin debt | 3 | 10.9% | $14M | 9 |
| DO DODO AMM dodo-amm | Dexs | 5 | — | $11M | 0 |
| ST StableHodl stablehodl | Yield | 2 | — | $7M | 0 |
| FO Folks Finance Xchain folks-finance-xchain | Lending | 2 | 51.0% | $6.9M | 67 |
| SP Sphere Finance sphere-finance | Yield | 1 | — | $6.2M | 0 |
| RA Ramses CL V2 ramses-cl-v2 | DEX & liquidity | 2 | — | $5.8M | 0 |
| SU Superfluid superfluid | Payments | 3 | — | $5M | 0 |
| QI Qidao qidao | Stablecoin debt | 2 | — | $2.6M | 3 |
| SA Sablier Lockup sablier-lockup | Payments | 11 | — | $2M | 0 |
| W- W-DEX w-dex | Dexs | 1 | — | $1.8M | 0 |
| RA RamsesX Polygon CL ramsesx-polygon-cl | Dexs | 1 | — | $1.3M | 0 |



















