DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$200Billion
Chains covered
93
Top reward rate
970.52%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| GE Gearbox gearbox | Stablecoin debt | 3 | 13.0% | $28M | 20 |
| SI Silo V2 silo-v2 | DEX & liquidity | 4 | 897.0% | $26M | 524 |
| 40 40 Acres 40-acres | DEX & liquidity | 2 | — | $25M | 0 |
| JO Joe V2.2 joe-v2-2 | DEX & liquidity | 2 | 48.4% | $21M | 16 |
| XS XSY xsy | Basis trading | 1 | — | $21M | 0 |
| ME Mento V2 mento-v2 | Stablecoin issuer | 3 | — | $17M | 0 |
| YI Yield Yak Aggregator yield-yak-aggregator | Yield | 2 | 26.3% | $16M | 8 |
| HY Hypha hypha | Liquid staking | 1 | — | $16M | 0 |
| CO Contango V2 contango-v2 | Derivatives | 5 | — | $16M | 0 |
| SH Shmonad shmonad | Liquid staking | 1 | 12.9% | $15M | 1 |
| JO Joe DEX joe-dex | Dexs | 1 | — | $14M | 0 |
| TE TermFinance Vaults termfinance-vaults | Yield | 4 | — | $13M | 0 |
| DO DODO AMM dodo-amm | Dexs | 5 | — | $12M | 0 |
| FO Folks Finance Xchain folks-finance-xchain | Lending | 2 | 26.8% | $9.7M | 63 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $8.2M | 0 |
| AV Avant Avbtc avant-avbtc | Onchain capital allocator | 1 | 6.11% | $8.1M | 1 |
| PH Pharaoh CL pharaoh-cl | Dexs | 1 | — | $6.4M | 0 |
| KE Keyring keyring | Risk curators | 1 | — | $6.2M | 0 |
| DE Deltaprime deltaprime | Lending | 2 | 7.82% | $4.5M | 8 |
| JO Joe V2.1 joe-v2-1 | DEX & liquidity | 2 | 39.6% | $4.5M | 9 |
| CO CORE Bridge core-bridge | Canonical bridge | 2 | — | $4.1M | 0 |
| PH Pharaoh Legacy pharaoh-legacy | Dexs | 1 | — | $3.6M | 0 |
| KI Kintsu kintsu | Liquid staking | 1 | 11.2% | $3.5M | 1 |
| GM GMX V1 Perps gmx-v1-perps | Derivatives | 2 | — | $3.4M | 0 |
| BL Blackhole Amm blackhole-amm | DEX & liquidity | 1 | 27.3% | $3.2M | 19 |
| SA Sablier Lockup sablier-lockup | Payments | 11 | — | $3M | 0 |
| PA Parallel Protocol V3 parallel-protocol-v3 | Lending | 2 | 6.00% | $2.9M | 1 |
| BA Balanced Exchange balanced-exchange | Dexs | 1 | — | $2.9M | 0 |
| PR Prism DEX prism-dex | Dexs | 1 | — | $2.8M | 0 |
| MO Monday Trade Perps monday-trade-perps | Derivatives | 1 | — | $2.6M | 0 |
| JO Joe Lend joe-lend | Lending | 1 | 8.15% | $2.5M | 11 |
| LE LeverUp leverup | Derivatives | 1 | — | $2.4M | 0 |
| ME Mento V3 mento-v3 | DEX & liquidity | 1 | 21.8% | $2.4M | 7 |
| AR Arena DEX arena-dex | Dexs | 1 | — | $2.2M | 0 |
| PA Pangolin V2 pangolin-v2 | DEX & liquidity | 1 | 0.07% | $2M | 5 |
| WO WOOFi Swap woofi-swap | Dexs | 3 | — | $1.9M | 0 |
| ST Stable Jack V1 stable-jack-v1 | Lending | 1 | 15.6% | $1.9M | 1 |
| MA Magma Staking magma-staking | Liquid staking | 1 | 11.7% | $1.6M | 1 |
| PU PumpSpace V2 pumpspace-v2 | Dexs | 1 | — | $1.3M | 0 |
| SU Suzaku suzaku | Liquid staking | 1 | — | $1.3M | 0 |



















