DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$200Billion
Chains covered
93
Top reward rate
988.66%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| UL UltraYield Curator ultrayield-curator | Risk curators | 5 | — | $92M | 0 |
| EN Enzyme Finance enzyme-finance | Indexes | 3 | — | $91M | 0 |
| ST Stargate V2 stargate-v2 | Cross chain bridge | 13 | — | $89M | 0 |
| AR Arrakis Modular arrakis-modular | Liquidity manager | 5 | — | $77M | 0 |
| NE NEAR Intents near-intents | Cross chain bridge | 7 | — | $71M | 0 |
| CU Curve Llamalend curve-llamalend | Stablecoin debt | 2 | 152.8% | $71M | 91 |
| BA Balancer V3 balancer-v3 | DEX & liquidity | 5 | 883.9% | $69M | 293 |
| SU Sushiswap V3 sushiswap-v3 | DEX & liquidity | 6 | 499.4% | $59M | 65 |
| ZE Zerobase Cedefi zerobase-cedefi | Lending | 3 | 9.00% | $58M | 8 |
| CU Curvance curvance | Lending | 1 | 10.9% | $56M | 28 |
| EU Euler DAO euler-dao | Risk curators | 5 | — | $49M | 0 |
| OS Ostium ostium | Derivatives | 1 | — | $48M | 0 |
| AU Autofinance autofinance | Lending | 3 | 9.41% | $46M | 11 |
| SU Sushiswap sushiswap | DEX & liquidity | 5 | 170.8% | $45M | 275 |
| AU Aura aura | DEX & liquidity | 3 | 93.7% | $44M | 31 |
| NE Neverland neverland | Yield | 1 | 164.8% | $43M | 9 |
| KU Kumbaya kumbaya | Dexs | 1 | — | $42M | 0 |
| AP Apex Omni apex-omni | Derivatives | 5 | — | $39M | 0 |
| VF vfat.io vfat-io | Yield | 4 | — | $38M | 0 |
| BA Balancer V2 balancer-v2 | DEX & liquidity | 4 | 394.3% | $36M | 165 |
| NA Native Credit Pool native-credit-pool | DEX & liquidity | 4 | 0.01% | $36M | 18 |
| GE Gearbox gearbox | Stablecoin debt | 3 | 13.6% | $28M | 20 |
| SI Silo V2 silo-v2 | DEX & liquidity | 4 | 908.9% | $25M | 524 |
| RO Royco V1 royco-v1 | Yield | 2 | — | $21M | 0 |
| JO Joe V2.2 joe-v2-2 | DEX & liquidity | 2 | 24.0% | $21M | 16 |
| CA Camelot V3 camelot-v3 | DEX & liquidity | 3 | 143.8% | $21M | 66 |
| DH dHEDGE Vaults dhedge-vaults | Indexes | 4 | — | $21M | 0 |
| CH Chamber Vaults chamber-vaults | Indexes | 4 | — | $21M | 0 |
| D2 D2 Finance d2-finance | Onchain capital allocator | 3 | — | $20M | 0 |
| AE Aevo Perps aevo-perps | Derivatives | 3 | — | $19M | 0 |
| ME Mento V2 mento-v2 | Stablecoin issuer | 3 | — | $18M | 0 |
| EQ Equilibria equilibria | Stablecoin debt | 2 | 41.6% | $18M | 6 |
| YI Yield Yak Aggregator yield-yak-aggregator | Yield | 2 | 26.3% | $16M | 8 |
| CO Contango V2 contango-v2 | Derivatives | 5 | — | $16M | 0 |
| SH Shmonad shmonad | Liquid staking | 1 | 11.6% | $15M | 1 |
| GA Gains Network gains-network | Lending | 2 | 7.08% | $14M | 7 |
| GO Goose goose | Cedefi | 3 | — | $13M | 0 |
| CS Csigma Finance csigma-finance | Lending | 1 | 16.0% | $13M | 2 |
| DO DODO AMM dodo-amm | Dexs | 5 | — | $12M | 0 |
| PE Penpie penpie | Stablecoin debt | 3 | 41.6% | $12M | 13 |



















