DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$203Billion
Chains covered
93
Top reward rate
968.16%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| OP Optimism Bridge optimism-bridge | Canonical bridge | 1 | — | $560M | 0 |
| ME Meth Protocol meth-protocol | Liquid staking | 1 | 1.80% | $540M | 1 |
| SY Symbiotic symbiotic | Liquid staking | 1 | — | $500M | 0 |
| LI Linea Bridge linea-bridge | Canonical bridge | 1 | — | $440M | 0 |
| AV Avalon USDa avalon-usda | Stablecoin debt | 4 | — | $440M | 0 |
| ME Mellow Core mellow-core | Onchain capital allocator | 2 | — | $440M | 0 |
| EU Euler V2 euler-v2 | Yield | 11 | 528.4% | $410M | 276 |
| BE Bedrock uniBTC bedrock-unibtc | Anchor btc | 4 | — | $370M | 0 |
| MU Multipli.Fi multipli-fi | Lending | 5 | 3.89% | $370M | 2 |
| CI Cian Yield Layer cian-yield-layer | Lending | 3 | 8.82% | $360M | 8 |
| ST Stader stader | Liquid staking | 3 | 2.72% | $360M | 2 |
| PA Pancakeswap Amm V3 pancakeswap-amm-v3 | DEX & liquidity | 6 | 245.4% | $350M | 82 |
| AA Aave Horizon RWA aave-horizon-rwa | Rwa lending | 1 | — | $350M | 0 |
| CA Cap cap | Lending | 1 | 4.33% | $340M | 1 |
| CO Coinbase Wrapped Staked Eth coinbase-wrapped-staked-eth | Liquid staking | 1 | 2.84% | $310M | 1 |
| XD xDAI Stake Bridge xdai-stake-bridge | Canonical bridge | 1 | — | $300M | 0 |
| UP Upshift upshift | Lending | 5 | 7.37% | $300M | 5 |
| DE Defi Saver defi-saver | Cdp manager | 2 | — | $300M | 0 |
| M0 M0 m0 | Stablecoin issuer | 1 | — | $290M | 0 |
| ET Ether.Fi Liquid ether-fi-liquid | Liquid staking | 1 | 2.51% | $290M | 2 |
| BI BitFi Basis bitfi-basis | Basis trading | 4 | — | $280M | 0 |
| ST Starknet Bridge starknet-bridge | Canonical bridge | 1 | — | $260M | 0 |
| WO World Chain world-chain | Canonical bridge | 1 | — | $260M | 0 |
| MA Mantle Bridge mantle-bridge | Canonical bridge | 1 | — | $250M | 0 |
| SU Superstate Uscc superstate-uscc | Lending | 3 | 4.38% | $240M | 3 |
| AF Afi Protocol afi-protocol | Lending | 3 | — | $230M | 0 |
| AE Aerodrome Slipstream aerodrome-slipstream | DEX & liquidity | 1 | 882.6% | $220M | 166 |
| CO Cooler Loans cooler-loans | Lending | 1 | — | $220M | 0 |
| GM Gmx V2 Perps gmx-v2-perps | DEX & liquidity | 3 | 72.1% | $220M | 93 |
| RE Renzo renzo | Liquid staking | 7 | 1.70% | $190M | 1 |
| PA Pareto Credit pareto-credit | Rwa lending | 1 | — | $180M | 0 |
| YE Yearn Finance yearn-finance | Yield | 3 | 23.8% | $180M | 70 |
| DO Dolomite dolomite | Lending | 3 | 25.0% | $180M | 131 |
| LI Liquity V1 liquity-v1 | Stablecoin debt | 1 | — | $180M | 1 |
| KP KPK kpk | Risk curators | 3 | — | $170M | 0 |
| K3 K3 Capital k3-capital | Risk curators | 4 | — | $170M | 0 |
| FL Fluid Lite fluid-lite | Lending | 1 | 7.81% | $160M | 2 |
| YI Yield Basis yield-basis | Leveraged farming | 1 | — | $160M | 0 |
| ST Stake Dao stake-dao | Lending | 4 | 142.6% | $160M | 137 |
| PI PinkSale pinksale | Launchpad | 2 | — | $160M | 0 |



















