DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$200Billion
Chains covered
93
Top reward rate
988.1%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| KP KPK kpk | Risk curators | 3 | — | $170M | 0 |
| K3 K3 Capital k3-capital | Risk curators | 4 | — | $170M | 0 |
| AS Aster asBNB aster-asbnb | Yield | 1 | — | $160M | 0 |
| ST Stake Dao stake-dao | DEX & liquidity | 4 | 162.1% | $160M | 137 |
| PI PinkSale pinksale | Launchpad | 2 | — | $160M | 0 |
| LA Lagoon lagoon | Lending | 5 | 3.38% | $140M | 5 |
| UN UNCX Network V2 uncx-network-v2 | Token locker | 4 | — | $140M | 0 |
| HY Hyperlane hyperlane | Cross chain bridge | 4 | — | $130M | 0 |
| DE Derive V2 derive-v2 | Derivatives | 4 | — | $130M | 0 |
| BE Beefy beefy | DEX & liquidity | 10 | 975.7% | $130M | 358 |
| HY Hyperithm hyperithm | Risk curators | 4 | — | $120M | 0 |
| AS Aster USDF aster-usdf | Basis trading | 1 | — | $120M | 0 |
| RO RockawayX rockawayx | Risk curators | 6 | — | $110M | 0 |
| HO Homora V2 homora-v2 | Leveraged farming | 2 | — | $110M | 0 |
| RI River Omni-CDP river-omni-cdp | Cedefi | 2 | — | $100M | 0 |
| SO SoSoValue Indexes sosovalue-indexes | Indexes | 7 | — | $100M | 0 |
| RA Railgun railgun | Privacy | 4 | — | $93M | 0 |
| UN Unitas unitas | Lending | 2 | 14.0% | $91M | 2 |
| EN Enzyme Finance enzyme-finance | Indexes | 3 | — | $89M | 0 |
| ST Stargate V2 stargate-v2 | Cross chain bridge | 13 | — | $89M | 0 |
| RE Re7 Labs re7-labs | Risk curators | 8 | — | $82M | 0 |
| LO Lorenzo sUSD1+ lorenzo-susd1 | Yield | 1 | — | $80M | 0 |
| PA PancakeSwap Infinity pancakeswap-infinity | Dexs | 1 | — | $77M | 0 |
| AR Arrakis Modular arrakis-modular | Liquidity manager | 5 | — | $77M | 0 |
| TE Termmax termmax | DEX & liquidity | 3 | 4.05% | $71M | 89 |
| CU Curve Llamalend curve-llamalend | Stablecoin debt | 2 | 152.8% | $71M | 91 |
| NE NEAR Intents near-intents | Cross chain bridge | 7 | — | $71M | 0 |
| BA Balancer V3 balancer-v3 | DEX & liquidity | 5 | 883.9% | $68M | 289 |
| SO Solv Strategies solv-strategies | Onchain capital allocator | 3 | — | $68M | 0 |
| ME MEV Capital mev-capital | Risk curators | 4 | — | $65M | 0 |
| LI Lista DEX lista-dex | Dexs | 1 | — | $64M | 0 |
| SU Sushiswap V3 sushiswap-v3 | DEX & liquidity | 6 | 495.2% | $59M | 65 |
| ZE Zerobase Cedefi zerobase-cedefi | Lending | 3 | 9.00% | $59M | 8 |
| TE Team Finance team-finance | Token locker | 3 | — | $55M | 0 |
| BI Bitway bitway | Lending | 1 | 12.0% | $51M | 4 |
| ST StandX Bridge standx-bridge | Canonical bridge | 2 | — | $51M | 0 |
| EU Euler DAO euler-dao | Risk curators | 5 | — | $50M | 0 |
| OS Ostium ostium | Derivatives | 1 | — | $50M | 0 |
| ZO Zoo Finance zoo-finance | Yield | 2 | — | $49M | 0 |
| AU Autofinance autofinance | Lending | 3 | 9.41% | $46M | 11 |



















