DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$200Billion
Chains covered
93
Top reward rate
963.72%
| App ↓ ▼ | Category ↕ | Chains | Best reward rate | Value held ↕ | Yield options |
|---|---|---|---|---|---|
| ZY ZyFAI zyfai | Yield | 3 | — | $6.6M | 0 |
| ZI Zircuit Finance zircuit-finance | Lending | 1 | — | $1.5M | 0 |
| YO Yo Protocol yo-protocol | Lending | 2 | 17.0% | $49M | 10 |
| YI Yieldseeker yieldseeker | Lending | 1 | — | $1.1M | 0 |
| YE Yearn Finance yearn-finance | Yield | 3 | 23.3% | $180M | 70 |
| YE Yearn Curating yearn-curating | Risk curators | 3 | — | $55M | 0 |
| WO Woofi Earn woofi-earn | DEX & liquidity | 2 | 4.66% | $5M | 22 |
| WA Wasabi Perps wasabi-perps | Lending | 3 | 18.5% | $1.9M | 58 |
| VF vfat.io vfat-io | Yield | 4 | — | $38M | 0 |
| VE Vesper vesper | Lending | 2 | 9.62% | $46M | 21 |
| VE Velodrome V3 velodrome-v3 | DEX & liquidity | 1 | 402.9% | $27M | 48 |
| VE Veda veda | Yield | 9 | 4.08% | $1.1B | 1 |
| UN Uniswap V4 uniswap-v4 | DEX & liquidity | 8 | 994.3% | $820M | 2,414 |
| UN Uniswap V3 uniswap-v3 | DEX & liquidity | 13 | 963.7% | $1.8B | 1,519 |
| UN Uniswap V2 uniswap-v2 | DEX & liquidity | 6 | 952.9% | $980M | 1,829 |
| UN UNCX Network V3 uncx-network-v3 | Token locker | 3 | — | $26M | 0 |
| UN UNCX Network V2 uncx-network-v2 | Token locker | 4 | — | $140M | 0 |
| UL UltraYield Curator ultrayield-curator | Risk curators | 5 | — | $93M | 0 |
| TY Tydro tydro | Lending | 1 | 5.01% | $240M | 12 |
| TR Trueo trueo | Prediction markets | 1 | — | $1.2M | 0 |
| TO Toros toros | Stablecoin debt | 2 | 11.7% | $10M | 6 |
| TH TheDeep thedeep | Liquidity manager | 3 | — | $8.9M | 0 |
| TE Termmax termmax | DEX & liquidity | 3 | 4.24% | $71M | 89 |
| TE Teller teller | Lending | 1 | — | $1.8M | 0 |
| TE Team Finance team-finance | Token locker | 3 | — | $55M | 0 |
| SY SynFutures V3 synfutures-v3 | Derivatives | 1 | — | $3.1M | 0 |
| SY SYMMIO symmio | Derivatives | 1 | — | $3.5M | 0 |
| SW Swaap Maker V2 swaap-maker-v2 | Dexs | 2 | — | $4.4M | 0 |
| SU Sushiswap V3 sushiswap-v3 | DEX & liquidity | 6 | 129.4% | $59M | 65 |
| SU Sushiswap sushiswap | DEX & liquidity | 5 | 159.4% | $45M | 275 |
| SU Superform superform | Yield | 2 | 9.97% | $33M | 4 |
| SU Superfluid superfluid | Payments | 2 | — | $6M | 0 |
| ST Steer Protocol steer-protocol | DEX & liquidity | 5 | 887.4% | $21M | 40 |
| ST Steakhouse Financial steakhouse-financial | Lending | 5 | — | $1.8B | 0 |
| ST Stargate V2 stargate-v2 | Cross chain bridge | 13 | — | $90M | 0 |
| ST Stake Dao stake-dao | DEX & liquidity | 4 | 162.2% | $160M | 137 |
| SP Sprinter sprinter | Lending | 1 | — | $1.2M | 0 |
| SP Sport.fun sport-fun | Prediction markets | 1 | — | $3.6M | 0 |
| SP Spectra V2 spectra-v2 | Yield | 6 | 108.1% | $52M | 49 |
| SP Spectra MetaVaults Outside V2 spectra-metavaults-outside-v2 | Onchain capital allocator | 2 | — | $1.3M | 0 |



















