DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,144
Aggregated value held
$157Billion
Chains covered
98
Top reward rate
979.41%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| MO Morpho Blue morpho-blue | Lending | 19 | 601.1% | $6.6B | 1,132 |
| JU JustLend V1 justlend-v1 | Lending | 1 | — | $3B | 0 |
| JU Justlend justlend | Lending | 1 | 4.01% | $3B | 22 |
| PA Pancakeswap Amm pancakeswap-amm | DEX & liquidity | 5 | 301.4% | $1.7B | 135 |
| US USDD usdd | Stablecoin debt | 3 | — | $1.3B | 0 |
| SU SUNSwap V3 sunswap-v3 | Dexs | 1 | — | $210M | 0 |
| RO RockawayX rockawayx | Risk curators | 6 | — | $110M | 0 |
| NE NEAR Intents near-intents | Cross chain bridge | 9 | — | $87M | 0 |
| SU SUNSwap V1 sunswap-v1 | Dexs | 1 | — | $57M | 0 |
| EC Echo Lending echo-lending | Lending | 1 | — | $46M | 0 |
| ZO Zoo Finance zoo-finance | Yield | 2 | — | $30M | 0 |
| DE Decibel decibel | Derivatives | 1 | — | $29M | 0 |
| CA CatFee Staking Vault catfee-staking-vault | Staking pool | 1 | — | $17M | 0 |
| FE Feather feather | Risk curators | 1 | — | $16M | 0 |
| SA Saphyre V3 saphyre-v3 | Dexs | 1 | — | $15M | 0 |
| EC Echelon Market echelon-market | Yield | 2 | 31.8% | $13M | 48 |
| HY Hyperion hyperion | DEX & liquidity | 1 | 200.0% | $9M | 25 |
| SY Symbiosis symbiosis | Lending | 5 | 14.8% | $8.8M | 52 |
| SP Splashing Stake splashing-stake | Liquid staking | 1 | — | $5.8M | 0 |
| TA Takara Lend takara-lend | Lending | 1 | 26.9% | $5.3M | 17 |
| AP Aptin Finance V2 aptin-finance-v2 | Lending | 1 | — | $5.3M | 0 |
| YE YeiLend yeilend | Lending | 1 | — | $5M | 0 |
| AM Amnis Finance amnis-finance | Liquid staking | 1 | 2.66% | $4.7M | 1 |
| TR TruStake trustake | Liquid staking | 3 | — | $4.7M | 0 |
| AR Aries Markets aries-markets | Lending | 1 | 0.96% | $4.6M | 6 |
| GO Goblin goblin | Yield | 1 | — | $4.4M | 0 |
| TH Thalaswap thalaswap | DEX & liquidity | 1 | 266.5% | $3.7M | 16 |
| TH Thala LSD thala-lsd | Liquid staking | 1 | — | $3.6M | 0 |
| SU SunPump sunpump | Launchpad | 1 | — | $2.1M | 0 |
| BR Bridgers bridgers | Dexs | 2 | — | $1.9M | 0 |
| AA Aave Aptos aave-aptos | Lending | 1 | — | $1.6M | 0 |
| TH ThalaSwap V3 thalaswap-v3 | Dexs | 1 | — | $1.4M | 0 |



















