Ethereum
Vous détenez du ETH ? Gagnez environ 3.1% par an en sécurisant le réseau — pas de blocage au-delà de la période d'unbonding.
28.5% du ETH est actuellement staké
Network parameters
How Ethereum is configured
Chain-level settings — slashing fractions, unbonding period, validator set cap. Pulled from the network's own RPC, kept in its native vocabulary so nothing gets lost in translation.
- Consensus
- Proof of Stake
- Genesis time
- 2020-12-01 12:00:23 UTC
- Lido apr pct
- 2.58
- Slots per epoch
- 32
- Seconds per slot
- 12
- Withdrawal delay text
- Variable; depends on the activation/exit queue (usually hours, occasionally days)
- Max stake per validator eth
- 2048
- Min stake per validator eth
- 32
Sélection de la rédaction · classé par récompense après frais
Où staker votre ETH
The top pick currently earns about 2.9% on your ETH, after the validator's commission. Tap any row to read more.
-
01
Rocket Pool par Rocket Pool Meilleur choix
2.9% after fees, non-custodial, diversified node-operator set
Récompense
2.9%
→Frais
14.0%
-
02
Binance Staking
2.7% after fees, no minimum
Récompense
2.7%
→Frais
10.0%
-
03
Coinbase Staking par Coinbase Cloud
2.25% after fees, no minimum
Récompense
2.25%
→Frais
25.0%
-
04
Lido par Lido
2.58% after fees, non-custodial, no minimum
Récompense
2.58%
→Frais
10.0%
Première fois ? Trois étapes
Comment staker sur Ethereum
-
1
Choisissez un fournisseur de confiance
Use the picks above. Non-custodial means you keep control of your keys; custodial (e.g. an exchange) means they hold them for you.
-
2
Envoyez du ETH au fournisseur
Most providers accept any amount. A few require a minimum — those are listed on the provider's page.
-
3
Attendez l'accumulation des récompenses
Rewards arrive automatically. To unstake, expect an unbonding window of up to 0 days on this chain.
Au-delà du staking · rendement plus élevé, risque plus élevé
Rendements DeFi sur Ethereum
Top DeFi pool earns 29.8% vs 3.1% from native staking — but DeFi adds smart-contract and impermanent-loss risk.
sky-lending - SUSDS
Rendement
3.65%
Taille du pool
$5.01Billion
maple - USDC
Rendement
5.21%
Taille du pool
$3.08Billion
aave-v3 - WEETH
Rendement
0.0%
Taille du pool
$2.94Billion
500 pools
Apps sur cette chaîne · classées par valeur détenue
Ce qui tourne sur Ethereum
Chaque protocole est une app distincte. Les plateformes de prêt te font gagner des intérêts sur tes dépôts ; les DEX permettent d'échanger des jetons ; les apps de staking liquide te donnent un reçu échangeable pour ton jeton stakée. Touche l'une d'elles pour voir comment l'utiliser.
399 applis suivies
| App | Catégorie | Chaînes | Meilleur taux | Valeur détenue sur Ethereum ↓ | Options de rendement | |
|---|---|---|---|---|---|---|
| LI Lido lido | Staking liquide | 2 | 2.60% | $20.4Billion | 1 | → |
| SS SSV Network ssv-network | Staking pool | 1 | — | $16.9Billion | — | → |
| AA Aave V3 aave-v3 | Prêt | 15 | 6.55% | $11.2Billion | 15 | → |
| BI Binance Staked Eth binance-staked-eth | Staking liquide | 2 | 2.55% | $7.97Billion | 1 | → |
| EI EigenCloud eigencloud | Staking liquide | 1 | — | $7.61Billion | — | → |
| SK Sky Lending sky-lending | DEX & liquidité | 1 | 3.65% | $5.94Billion | 2 | → |
| ET Ether.Fi Stake ether-fi-stake | Staking liquide | 2 | 3.05% | $5.03Billion | 2 | → |
| ET Ethena Usde ethena-usde | DEX & liquidité | 1 | 3.72% | $3.96Billion | 1 | → |
| MO Morpho Blue morpho-blue | Prêt | 18 | 21.1% | $3.81Billion | 19 | → |
| AR Arbitrum Bridge arbitrum-bridge | Canonical bridge | 1 | — | $3.51Billion | — | → |
| SP Sparklend sparklend | Prêt | 1 | 4.04% | $3.41Billion | 3 | → |
| BA Base Bridge base-bridge | Canonical bridge | 1 | — | $2.84Billion | — | → |
| GR Grove Finance grove-finance | Onchain capital allocator | 2 | — | $2.52Billion | — | → |
| MA Maple maple | Rendement | 1 | 5.21% | $2.07Billion | 2 | → |
| SP Spark Savings spark-savings | Prêt | 4 | 3.65% | $1.71Billion | 3 | → |
| SP Spark Liquidity Layer spark-liquidity-layer | Onchain capital allocator | 4 | — | $1.64Billion | — | → |
| FA Falcon Finance falcon-finance | Prêt | 1 | 4.89% | $1.62Billion | 1 | → |
| CU Curve Dex curve-dex | DEX & liquidité | 15 | 23.9% | $1.56Billion | 75 | → |
| KE Kelp kelp | Staking liquide | 1 | 0.72% | $1.54Billion | 1 | → |
| SE Sentora sentora | Risk curators | 2 | — | $1.37Billion | — | → |
| OB Obol obol | Staking pool | 1 | — | $1.21Billion | — | → |
| CO Compound V3 compound-v3 | DEX & liquidité | 6 | 3.18% | $1.15Billion | 3 | → |
| RO Rocket Pool rocket-pool | Staking liquide | 1 | 2.06% | $1.14Billion | 1 | → |
| UN Uniswap V3 uniswap-v3 | DEX & liquidité | 13 | 19.8% | $1.05Billion | 89 | → |
| PE Pendle pendle | Rendement | 7 | 20.2% | $940Million | 70 | → |
| CO Concrete concrete | Onchain capital allocator | 4 | — | $897Million | — | → |
| UN Uniswap V2 uniswap-v2 | DEX & liquidité | 6 | 25.3% | $842Million | 46 | → |
| ST Stakewise V2 stakewise-v2 | Staking liquide | 2 | 2.09% | $819Million | 1 | → |
| LI Liquid Collective liquid-collective | Staking liquide | 1 | 2.56% | $813Million | 1 | → |
| ST Steakhouse Financial steakhouse-financial | Prêt | 5 | — | $753Million | — | → |
| VE Veda veda | Rendement | 9 | — | $667Million | — | → |
| UN Uniswap V4 uniswap-v4 | DEX & liquidité | 8 | 17.6% | $624Million | 46 | → |
| CO Convex Finance convex-finance | Rendement | 3 | 19.2% | $616Million | 49 | → |
| FL Fluid Lending fluid-lending | Prêt | 5 | 5.32% | $582Million | 18 | → |
| OP Optimism Bridge optimism-bridge | Canonical bridge | 1 | — | $552Million | — | → |
| EU Euler V2 euler-v2 | Rendement | 11 | 5.65% | $539Million | 7 | → |
| SY Symbiotic symbiotic | Staking liquide | 1 | — | $537Million | — | → |
| ME Meth Protocol meth-protocol | Staking liquide | 1 | 1.96% | $536Million | 1 | → |
| TO Tornado Cash tornado-cash | Confidentialité | 2 | — | $520Million | — | → |
| GA Gauntlet gauntlet | DEX & liquidité | 9 | — | $464Million | — | → |
| LI Linea Bridge linea-bridge | Canonical bridge | 1 | — | $454Million | — | → |
| ME Mellow Core mellow-core | Onchain capital allocator | 2 | — | $431Million | — | → |
| FI Fira fira | DEX & liquidité | 1 | 16.4% | $421Million | 2 | → |
| CA Cap cap | Prêt | 1 | 5.93% | $373Million | 1 | → |
| AA Aave Horizon RWA aave-horizon-rwa | Rwa lending | 1 | — | $348Million | — | → |
| ST Stader stader | Staking liquide | 3 | 2.56% | $310Million | 1 | → |
| CO Coinbase Wrapped Staked Eth coinbase-wrapped-staked-eth | Staking liquide | 1 | 2.99% | $304Million | 1 | → |
| XD xDAI Stake Bridge xdai-stake-bridge | Canonical bridge | 1 | — | $301Million | — | → |
| ET Ether.Fi Liquid ether-fi-liquid | Staking liquide | 1 | 10.1% | $289Million | 1 | → |
| M0 M0 m0 | Stablecoin issuer | 1 | — | $287Million | — | → |
| DO Dolomite dolomite | Prêt | 3 | 9.47% | $279Million | 3 | → |
| DE Defi Saver defi-saver | Cdp manager | 2 | — | $278Million | — | → |
| ST Starknet Bridge starknet-bridge | Canonical bridge | 1 | — | $274Million | — | → |
| SA Sablier Lockup sablier-lockup | Payments | 11 | — | $266Million | — | → |
| WO World Chain world-chain | Canonical bridge | 1 | — | $254Million | — | → |
| MA Mantle Bridge mantle-bridge | Canonical bridge | 1 | — | $249Million | — | → |
| CO Cooler Loans cooler-loans | Prêt | 1 | — | $222Million | — | → |
| WI Wildcat Protocol wildcat-protocol | Prêt | 1 | — | $203Million | — | → |
| AA Aave V2 aave-v2 | Prêt | 3 | — | $186Million | — | → |
| CI Cian Yield Layer cian-yield-layer | Prêt | 3 | — | $182Million | — | → |
| PA Pareto Credit pareto-credit | Rwa lending | 1 | — | $180Million | — | → |
| MU Multipli.Fi multipli-fi | Prêt | 5 | 3.89% | $179Million | 1 | → |
| UP Upshift upshift | Prêt | 5 | — | $176Million | — | → |
| LI Liquity V1 liquity-v1 | Dette stablecoin | 1 | — | $173Million | — | → |
| FL Fluid Lite fluid-lite | Prêt | 1 | 7.54% | $162Million | 2 | → |
| RE Renzo renzo | Staking liquide | 7 | 1.80% | $162Million | 1 | → |
| YI Yield Basis yield-basis | Leveraged farming | 1 | — | $161Million | — | → |
| KP KPK kpk | Risk curators | 3 | — | $161Million | — | → |
| MA Mantle Restaking mantle-restaking | Staking liquide | 1 | — | $153Million | — | → |
| SU Superstate Uscc superstate-uscc | Prêt | 3 | 3.77% | $151Million | 1 | → |
| ST Stake Dao stake-dao | DEX & liquidité | 4 | 22.0% | $149Million | 13 | → |
| VA Vault Bridge vault-bridge | Risk curators | 1 | — | $148Million | — | → |
| ZK zkSync Era txBridge zksync-era-txbridge | Canonical bridge | 1 | — | $145Million | — | → |
| CO Compound V2 compound-v2 | Prêt | 1 | — | $144Million | — | → |
| AV Avalanche Core Bridge avalanche-core-bridge | Canonical bridge | 1 | — | $138Million | — | → |
| FR Frax Ether frax-ether | Staking liquide | 1 | 2.89% | $130Million | 1 | → |
| K3 K3 Capital k3-capital | Risk curators | 4 | — | $129Million | — | → |
| YE Yearn Finance yearn-finance | Rendement | 3 | 23.3% | $129Million | 14 | → |
| PO Polygon zkEVM Bridge polygon-zkevm-bridge | Canonical bridge | 1 | — | $128Million | — | → |
| CR Crvusd crvusd | Dette stablecoin | 1 | 0.64% | $120Million | 1 | → |
| LA Lagoon lagoon | Prêt | 5 | 3.38% | $118Million | 2 | → |
| AV Avalon CeDeFi avalon-cedefi | Anchor btc | 1 | — | $110Million | — | → |
| LI Liquity V2 liquity-v2 | DEX & liquidité | 1 | 3.43% | $109Million | 3 | → |
| HO Homora V2 homora-v2 | Leveraged farming | 2 | — | $106Million | — | → |
| BE Bedrock uniBTC bedrock-unibtc | Anchor btc | 4 | — | $105Million | — | → |
| NE Nexus Mutual nexus-mutual | Assurance | 1 | — | $104Million | — | → |
| UN UNCX Network V2 uncx-network-v2 | Token locker | 4 | — | $98.6Million | — | → |
| SO Sophon Bridge sophon-bridge | Canonical bridge | 1 | — | $96.6Million | — | → |
| BI BitFi Basis bitfi-basis | Basis trading | 4 | — | $95.4Million | — | → |
| TR Treehouse Protocol treehouse-protocol | Dor | 3 | — | $93.1Million | — | → |
| RE Reservoir Protocol reservoir-protocol | Dette stablecoin | 2 | 4.65% | $92.9Million | 1 | → |
| RA Railgun railgun | Confidentialité | 4 | — | $86.1Million | — | → |
| AV Avalon USDa avalon-usda | Dette stablecoin | 4 | — | $85.2Million | — | → |
| IN Infinifi infinifi | DEX & liquidité | 1 | 7.91% | $83.1Million | 5 | → |
| RE Reserve Protocol reserve-protocol | Prêt | 2 | 5.01% | $82.8Million | 1 | → |
| FX Fx Protocol fx-protocol | DEX & liquidité | 1 | 3.64% | $82.1Million | 1 | → |
| EN Enzyme Finance enzyme-finance | Indices | 3 | — | $80.7Million | — | → |
| CO Contango V2 contango-v2 | Dérivés | 5 | — | $80.3Million | — | → |
| ST Strata Markets strata-markets | Prêt | 1 | 7.21% | $78.2Million | 3 | → |
| SO Sonic Gateway sonic-gateway | Canonical bridge | 1 | — | $76.6Million | — | → |
| AF Afi Protocol afi-protocol | Prêt | 3 | — | $75.6Million | — | → |
| FR Frankencoin frankencoin | DEX & liquidité | 1 | 3.50% | $75.5Million | 1 | → |
| SW Swell L2 Farm swell-l2-farm | Rendement | 1 | — | $74.2Million | — | → |
| SA Saturn saturn | Prêt | 1 | 2.79% | $73.5Million | 1 | → |
| FR Frax frax | DEX & liquidité | 1 | 3.90% | $73Million | 3 | → |
| BL Blast Bridge blast-bridge | Canonical bridge | 1 | — | $71.5Million | — | → |
| BE Beefy beefy | DEX & liquidité | 10 | 14.4% | $70.2Million | 14 | → |
| SO SolvBTC LSTs solvbtc-lsts | Restaked btc | 2 | — | $70Million | — | → |
| MA Mainstreet mainstreet | Prêt | 1 | 12.0% | $69.9Million | 1 | → |
| ST Stake.Link Liquid stake-link-liquid | Staking liquide | 1 | 4.19% | $69.3Million | 2 | → |
| EM Ember Protocol ember-protocol | Onchain capital allocator | 2 | — | $69Million | — | → |
| HY Hyperithm hyperithm | Risk curators | 4 | — | $68.8Million | — | → |
| CU Curve Llamalend curve-llamalend | Dette stablecoin | 2 | 2.42% | $67.2Million | 4 | → |
| OR Origami Finance origami-finance | DEX & liquidité | 2 | 4.57% | $66.4Million | 1 | → |
| GA Gain gain | Onchain capital allocator | 1 | — | $64.9Million | — | → |
| AO AO Bridge ao-bridge | Canonical bridge | 1 | — | $63.8Million | — | → |
| PU Puffer Stake puffer-stake | Prêt | 1 | — | $63.6Million | — | → |
| UL UltraYield Curator ultrayield-curator | Risk curators | 5 | — | $59.4Million | — | → |
| US USDD usdd | Dette stablecoin | 3 | — | $59.1Million | — | → |
| LO Lombard Vaults lombard-vaults | Onchain capital allocator | 2 | — | $58.5Million | — | → |
| RE Resolv resolv | DEX & liquidité | 1 | — | $57.8Million | — | → |
| GO Goldfinch goldfinch | Prêt | 1 | 10.1% | $56.7Million | 1 | → |
| ZI Zircuit Staking zircuit-staking | Rendement | 1 | — | $54.9Million | — | → |
| CV cVault Finance cvault-finance | Rendement | 1 | — | $54.1Million | — | → |
| PU PulseChain Bridge pulsechain-bridge | Canonical bridge | 1 | — | $53.7Million | — | → |
| AL AlphaPing alphaping | Risk curators | 1 | — | $50.6Million | — | → |
| CO Concentrator concentrator | DEX & liquidité | 1 | 3.70% | $50.2Million | 1 | → |
| TU Tulipa Capital tulipa-capital | Risk curators | 2 | — | $49.9Million | — | → |
| RO RockawayX rockawayx | Risk curators | 6 | — | $48.6Million | — | → |
| SY Synthetix V3 synthetix-v3 | Dérivés | 1 | — | $47Million | — | → |
| BA Balancer V3 balancer-v3 | DEX & liquidité | 5 | 25.7% | $46.3Million | 7 | → |
| AR Arrakis Modular arrakis-modular | Liquidity manager | 5 | — | $44.8Million | — | → |
| OR Origin Ether origin-ether | Staking liquide | 2 | 2.24% | $44.6Million | 1 | → |
| FL Flux Finance flux-finance | Prêt | 1 | 4.58% | $43.9Million | 2 | → |
| LI Lisk Bridge lisk-bridge | Canonical bridge | 1 | — | $43.6Million | — | → |
| SU SuiBridge suibridge | Canonical bridge | 1 | — | $43.2Million | — | → |
| SC Scroll Bridge scroll-bridge | Canonical bridge | 1 | — | $42.3Million | — | → |
| ME Mellow Restaking mellow-restaking | Staking liquide | 1 | — | $42.2Million | — | → |
| AU Aura aura | DEX & liquidité | 3 | 8.68% | $41.5Million | 3 | → |
| HY Hyperlane hyperlane | Cross chain bridge | 4 | — | $41.2Million | — | → |
| DY dYdX V3 dydx-v3 | Dérivés | 1 | — | $39.8Million | — | → |
| AE Aera V2 aera-v2 | Onchain capital allocator | 1 | — | $39.4Million | — | → |
| ZA Zama zama | Confidentialité | 1 | — | $38.8Million | — | → |
| RE Resupply resupply | Prêt | 1 | 1.88% | $38Million | 5 | → |
| ID IDEX V1 idex-v1 | Dexs | 1 | — | $37.1Million | — | → |
| NO Nodedao nodedao | Staking liquide | 1 | — | $36.8Million | — | → |
| ME MegaETH Bridge megaeth-bridge | Canonical bridge | 1 | — | $36.2Million | — | → |
| AU Autofinance autofinance | Prêt | 3 | 11.9% | $36.1Million | 3 | → |
| IN Ink Bridge ink-bridge | Canonical bridge | 1 | — | $35.4Million | — | → |
| ME Metis Bridge metis-bridge | Canonical bridge | 1 | — | $35.4Million | — | → |
| SW Swell Liquid Staking swell-liquid-staking | Staking liquide | 1 | 3.02% | $35.2Million | 1 | → |
| ZK zkSync Lite Bridge zksync-lite-bridge | Canonical bridge | 1 | — | $34.7Million | — | → |
| VE Vesper vesper | Prêt | 2 | 9.36% | $34.4Million | 6 | → |
| AL Alchemix V3 alchemix-v3 | Dérivés | 1 | — | $34.3Million | — | → |
| AE Aegis aegis | Basis trading | 2 | — | $33.9Million | — | → |
| SW Swell Liquid Restaking swell-liquid-restaking | Staking liquide | 1 | 2.65% | $33Million | 1 | → |
| FR Fraxlend fraxlend | Prêt | 2 | 5.22% | $32Million | 2 | → |
| PA Pancakeswap Amm V3 pancakeswap-amm-v3 | DEX & liquidité | 6 | 11.8% | $31.3Million | 4 | → |
| AA Aave V4 aave-v4 | Prêt | 1 | 1.66% | $30.8Million | 3 | → |
| ST Stargate V2 stargate-v2 | Cross chain bridge | 13 | — | $29.1Million | — | → |
| TE Team Finance team-finance | Token locker | 3 | — | $28.7Million | — | → |
| BA Balancer V2 balancer-v2 | DEX & liquidité | 4 | 1.13% | $28.6Million | 2 | → |
| BL Block Analitica block-analitica | Risk curators | 2 | — | $28.6Million | — | → |
| AE Aera V3 aera-v3 | Onchain capital allocator | 2 | — | $28.1Million | — | → |
| LA Lazy Summer Protocol lazy-summer-protocol | Prêt | 2 | 3.59% | $28Million | 3 | → |
| NO Noon noon | Rendement | 2 | — | $27.7Million | — | → |
| SU Sushiswap V3 sushiswap-v3 | DEX & liquidité | 6 | 11.2% | $27.6Million | 6 | → |
| AC Across across | Prêt | 1 | 4.05% | $27.3Million | 4 | → |
| NA Native Credit Pool native-credit-pool | DEX & liquidité | 4 | — | $27.3Million | — | → |
| MA Manta Pacific manta-pacific | Canonical bridge | 1 | — | $27.2Million | — | → |
| RO RockSolid Network rocksolid-network | Rendement | 1 | — | $27.1Million | — | → |
| TE Termmax termmax | DEX & liquidité | 3 | 4.14% | $26.8Million | 6 | → |
| SU Sushiswap sushiswap | DEX & liquidité | 5 | 7.12% | $26.3Million | 2 | → |
| ME MEV Capital mev-capital | Risk curators | 4 | — | $25.1Million | — | → |
| YE Yearn Curating yearn-curating | Risk curators | 3 | — | $24.9Million | — | → |
| TE Telos Consilium telos-consilium | Risk curators | 2 | — | $24.9Million | — | → |
| YI Yieldnest yieldnest | Onchain capital allocator | 1 | — | $24.8Million | — | → |
| HA Hakutora hakutora | Risk curators | 1 | — | $24.2Million | — | → |
| ME Meta Pool Eth meta-pool-eth | Staking liquide | 1 | — | $24.2Million | — | → |
| BE Bedrock Unieth bedrock-unieth | Staking liquide | 1 | 2.22% | $24.1Million | 1 | → |
| GR Gravity by Galxe gravity-by-galxe | Canonical bridge | 1 | — | $23.8Million | — | → |
| IN Inverse Finance Firm inverse-finance-firm | Prêt | 1 | 9.67% | $23.7Million | 1 | → |
| SU Superform superform | Rendement | 2 | 10.5% | $23.5Million | 2 | → |
| CR Cronos zkEVM Bridge cronos-zkevm-bridge | Canonical bridge | 1 | — | $23.5Million | — | → |
| MA Makina makina | Onchain capital allocator | 1 | — | $23.3Million | — | → |
| AP Api3 api3 | Risk curators | 1 | — | $23.3Million | — | → |
| ST StakeStone STONE stakestone-stone | Staking liquide | 1 | — | $23.2Million | — | → |
| EU Euler DAO euler-dao | Risk curators | 5 | — | $22.5Million | — | → |
| DE Derive V2 derive-v2 | Dérivés | 4 | — | $22.2Million | — | → |
| GE Gearbox gearbox | Dette stablecoin | 3 | 0.17% | $22.1Million | 1 | → |
| SU Summer.fi Pro summer-fi-pro | Cdp manager | 1 | — | $21.6Million | — | → |
| AR Arbitrum Nova Bridge arbitrum-nova-bridge | Canonical bridge | 1 | — | $21.3Million | — | → |
| BA Bancor V3 bancor-v3 | DEX & liquidité | 1 | 0.09% | $20.8Million | 1 | → |
| AN Ankr ankr | Staking liquide | 2 | 2.67% | $19.8Million | 1 | → |
| AN Anvil anvil | Collateral management | 1 | — | $19.7Million | — | → |
| NE NEAR Intents near-intents | Cross chain bridge | 7 | — | $19.5Million | — | → |
| KA Katana Pre-Launch katana-pre-launch | Rendement | 1 | — | $19.1Million | — | → |
| TA Taiko Bridge taiko-bridge | Canonical bridge | 1 | — | $18.2Million | — | → |
| BL Blur Bids blur-bids | NFT | 1 | — | $18Million | — | → |
| SO SoSoValue Indexes sosovalue-indexes | Indices | 7 | — | $17.8Million | — | → |
| GE GETH geth | Staking liquide | 1 | — | $17.6Million | — | → |
| ME Metronome Synth metronome-synth | Dérivés | 2 | — | $17.6Million | — | → |
| EQ Equilibria equilibria | Dette stablecoin | 2 | — | $17.1Million | — | → |
| OR Origin Dollar origin-dollar | Rendement | 1 | 5.65% | $17Million | 1 | → |
| PI Piku piku | Rendement | 1 | — | $16.9Million | — | → |
| CL Clearstar clearstar | Risk curators | 6 | — | $16.4Million | — | → |
| SY Synapse synapse | DEX & liquidité | 2 | — | $16.3Million | — | → |
| FU Fusion By Ipor fusion-by-ipor | Prêt | 2 | 4.84% | $16.2Million | 3 | → |
| SE Seamless V2 seamless-v2 | DEX & liquidité | 2 | — | $16Million | — | → |
| TH Thorchain Dex thorchain-dex | DEX & liquidité | 5 | — | $15.7Million | — | → |
| AP Apex Omni apex-omni | Dérivés | 5 | — | $15.4Million | — | → |
| AV Avant Aveth avant-aveth | Onchain capital allocator | 1 | — | $15.1Million | — | → |
| ZE Zerobase Cedefi zerobase-cedefi | Prêt | 3 | 9.00% | $14.5Million | 1 | → |
| FE Felix USDhl felix-usdhl | Rendement | 2 | — | $14.4Million | — | → |
| MO MorpheusAI morpheusai | Ai agents | 2 | — | $14.3Million | — | → |
| IN Index Coop index-coop | Indices | 1 | — | $14Million | — | → |
| VE Veno Finance veno-finance | Staking liquide | 3 | — | $13.9Million | — | → |
| OR Origin Arm origin-arm | DEX & liquidité | 1 | 6.82% | $13.8Million | 1 | → |
| UL UltraYield Vaults ultrayield-vaults | Onchain capital allocator | 1 | — | $13.6Million | — | → |
| AE Aevo Perps aevo-perps | Dérivés | 3 | — | $13.2Million | — | → |
| SE Set Protocol set-protocol | Indices | 1 | — | $12.5Million | — | → |
| JU Juicebox V1 juicebox-v1 | Launchpad | 1 | — | $11.8Million | — | → |
| YI Yieldfi yieldfi | Rendement | 1 | — | $11.8Million | — | → |
| YO Yo Protocol yo-protocol | Prêt | 2 | 11.6% | $11.7Million | 4 | → |
| PI PinkSale pinksale | Launchpad | 2 | — | $11.3Million | — | → |
| LO Loopring loopring | DEX & liquidité | 1 | — | $11.2Million | — | → |
| UN UNCX Network V3 uncx-network-v3 | Token locker | 3 | — | $11.2Million | — | → |
| LI Lista Lending lista-lending | Prêt | 2 | 7.39% | $11.2Million | 2 | → |
| ME Mento V2 mento-v2 | Émetteur de stablecoin | 3 | — | $11Million | — | → |
| AN Angstrom angstrom | Dexs | 1 | — | $10.5Million | — | → |
| BA Badger DAO badger-dao | Rendement | 1 | — | $10.1Million | — | → |
| BA Bancor V2.1 bancor-v2-1 | Dexs | 1 | — | $10.1Million | — | → |
| RE Re7 Labs re7-labs | Risk curators | 8 | — | $10Million | — | → |
| OD Odyssey Finance odyssey-finance | Rendement | 2 | — | $9.75Million | — | → |
| TE TermFinance Vaults termfinance-vaults | Rendement | 4 | — | $9.55Million | — | → |
| SO Solv Strategies solv-strategies | Onchain capital allocator | 3 | — | $9.32Million | — | → |
| LL LlamaPay llamapay | Payments | 4 | — | $8.36Million | — | → |
| SH ShardingDAO shardingdao | Staking pool | 1 | — | $8.28Million | — | → |
| CH Chainflip Amm chainflip-amm | Dexs | 1 | — | $8.18Million | — | → |
| BA Balancer V1 balancer-v1 | Dexs | 1 | — | $7.92Million | — | → |
| AL Altitude.Fi altitude-fi | Prêt | 1 | — | $7.77Million | — | → |
| IN Inverse Finance Frontier inverse-finance-frontier | Dette stablecoin | 1 | — | $7.49Million | — | → |
| AA Aave V1 aave-v1 | Prêt | 1 | — | $7.33Million | — | → |
| CA Capyfi capyfi | Prêt | 1 | — | $7.17Million | — | → |
| FR Frax Swap frax-swap | Dexs | 2 | — | $7.02Million | — | → |
| DI Dinero (Pxeth) dinero-pxeth | Staking liquide | 1 | 3.24% | $7Million | 1 | → |
| 3J 3jane Lending 3jane-lending | Prêt | 1 | 8.74% | $6.94Million | 2 | → |
| EK Ekubo ekubo | Rendement | 2 | — | $6.88Million | — | → |
| EC Eclipse Bridge eclipse-bridge | Canonical bridge | 1 | — | $6.85Million | — | → |
| AR Arkis arkis | Leveraged farming | 1 | — | $6.73Million | — | → |
| CL CLever clever | Rendement | 1 | — | $6.61Million | — | → |
| MO Mode Bridge mode-bridge | Canonical bridge | 1 | — | $6.53Million | — | → |
| SX SX Rollup Bridge sx-rollup-bridge | Canonical bridge | 1 | — | $6.37Million | — | → |
| IN InceptionLRT (Isolated Restaking) inceptionlrt-isolated-restaking | Staking liquide | 1 | — | $6.32Million | — | → |
| CH Chain Fusion chain-fusion | Decentralized btc | 2 | — | $6.19Million | — | → |
| TH The Idols the-idols | Émetteur de stablecoin | 1 | — | $6.19Million | — | → |
| SH ShibaSwap V1 shibaswap-v1 | Dexs | 1 | — | $6.1Million | — | → |
| ZO Zora Bridge zora-bridge | Canonical bridge | 1 | — | $6.1Million | — | → |
| OP OpenGDP Shared Security opengdp-shared-security | Staking liquide | 2 | — | $5.89Million | — | → |
| AZ Aztec Connect aztec-connect | Confidentialité | 1 | — | $5.8Million | — | → |
| PR Privacy Pools privacy-pools | Confidentialité | 1 | — | $5.69Million | — | → |
| BO BounceBit Prime bouncebit-prime | Basis trading | 2 | — | $5.66Million | — | → |
| RE Reya Bridge reya-bridge | Canonical bridge | 1 | — | $5.58Million | — | → |
| US Usual Eth0 usual-eth0 | Dérivés | 1 | — | $5.52Million | — | → |
| ZI Zircuit zircuit | Canonical bridge | 1 | — | $5.46Million | — | → |
| TE Templar Protocol templar-protocol | Prêt | 3 | — | $5.45Million | — | → |
| NU Nucleus nucleus | Rendement | 2 | — | $5.2Million | — | → |
| OP OpenEden PRISM openeden-prism | Onchain capital allocator | 1 | — | $5.18Million | — | → |
| ST StakeStone Berachain Vault stakestone-berachain-vault | Onchain capital allocator | 1 | — | $5.13Million | — | → |
| EI Eigenpie eigenpie | Staking liquide | 1 | — | $5.09Million | — | → |
| HA Hakka Finance hakka-finance | Dérivés | 1 | — | $5.06Million | — | → |
| RO Ronin Bridge ronin-bridge | Canonical bridge | 1 | — | $4.94Million | — | → |
| PO PoWH3D powh3d | Rendement | 1 | — | $4.84Million | — | → |
| PI Pickle pickle | Rendement | 1 | — | $4.74Million | — | → |
| EA Easedefi.org easedefi-org | Assurance | 1 | — | $4.67Million | — | → |
| SO Sorare Bridge sorare-bridge | Canonical bridge | 1 | — | $4.54Million | — | → |
| PE Penpie penpie | Dette stablecoin | 3 | 15.8% | $4.53Million | 2 | → |
| AC Acre acre | Rendement | 1 | — | $4.52Million | — | → |
| PO PoolTogether V3 pooltogether-v3 | Yield lottery | 1 | — | $4.48Million | — | → |
| 3F 3F Mutual 3f-mutual | Assurance | 1 | — | $4.4Million | — | → |
| ST Stafi stafi | Staking liquide | 1 | — | $4.27Million | — | → |
| TA TAU Labs tau-labs | Risk curators | 1 | — | $4.12Million | — | → |
| HA Harvest Finance harvest-finance | Prêt | 2 | 4.82% | $4.08Million | 1 | → |
| LL Llama Airforce llama-airforce | Rendement | 1 | — | $3.94Million | — | → |
| ET ETH Strategy eth-strategy | Onchain capital allocator | 1 | — | $3.9Million | — | → |
| GE Generic.Money generic-money | Émetteur de stablecoin | 1 | — | $3.86Million | — | → |
| BI Bio Protocol bio-protocol | Launchpad | 2 | — | $3.85Million | — | → |
| ST Stakingverse stakingverse | Staking liquide | 1 | — | $3.83Million | — | → |
| UN Uniswap V1 uniswap-v1 | Dexs | 1 | — | $3.79Million | — | → |
| SP Spectra V2 spectra-v2 | Rendement | 6 | 9.69% | $3.78Million | 2 | → |
| SW Swaap Maker V2 swaap-maker-v2 | Dexs | 2 | — | $3.63Million | — | → |
| RI Ribbon ribbon | Options vault | 1 | — | $3.61Million | — | → |
| ID Idle idle | Rendement | 1 | — | $3.61Million | — | → |
| SI Silo V2 silo-v2 | DEX & liquidité | 4 | — | $3.56Million | — | → |
| KE Keep3r Network keep3r-network | Dérivés | 1 | — | $3.5Million | — | → |
