Curve Dex
Decentralized exchange — earn fees by helping other people swap tokens.
95% sur Ethereum · aussi sur 14 autres chaînes
Chaînes
15
Options de rendement actives
520
Meilleur taux
13.02%
Garde
Tu gardes les clés
Où ça tourne
Disponible sur 15 chaînes
-
01
Ethereum
→$1.29Billion
valeur détenue
-
02
Arbitrum
→$14.2Million
valeur détenue
-
03
Fraxtal
→$10.5Million
valeur détenue
-
04
Etherlink
→$9.34Million
valeur détenue
-
05
Monad
→$8.23Million
valeur détenue
-
06
Base
→$7.32Million
valeur détenue
-
07
Polygon
→$5.57Million
valeur détenue
-
08
Plasma
→$3.8Million
valeur détenue
-
09
Avalanche
→$2.78Million
valeur détenue
-
10
Gnosis
→$1.71Million
valeur détenue
-
11
Hyperliquid L1
→$1.7Million
valeur détenue
-
12
Xdc
→$1.21Million
valeur détenue
-
13
Tac
→$1.1Million
valeur détenue
-
14
Kava
→$1.06Million
valeur détenue
-
15
BSC
→$1.01Million
valeur détenue
Gagne ici · options en direct
Rendements disponibles sur Curve Dex
520 options en direct — rendements de 0.0% à 13.02% par an, médiane 1.47%.
-
01
curve-dex - DAI-USDC-USDT Ethereum
DAI · USDC · USDT
Récompense
0.0%
→Taille du pool
$160Million
-
02
curve-dex - CRVUSD-CBBTC Ethereum
CRVUSD · CBBTC
Récompense
—
→Taille du pool
$81.4Million
-
03
curve-dex - PYUSD-USDS Ethereum
PYUSD · USDS
Récompense
0.03%
→Taille du pool
$80.9Million
-
04
curve-dex - USDC-RLUSD Ethereum
USDC · RLUSD
Récompense
6.11%
→Taille du pool
$77.4Million
-
05
curve-dex - ETH-STETH Ethereum
ETH · STETH
Récompense
1.31%
→Taille du pool
$67.9Million
-
06
curve-dex - FRAX-USDE Ethereum
FRAX · USDE
Récompense
1.3%
→Taille du pool
$49.7Million
Les 520 options de rendement sur Curve Dex Déplier →
| Option | Chaîne | Récompense | Taille du pool |
|---|---|---|---|
| curve-dex - DAI-USDC-USDT | Ethereum | 0.0% | $160Million |
| curve-dex - CRVUSD-CBBTC | Ethereum | 0.0% | $81.4Million |
| curve-dex - PYUSD-USDS | Ethereum | 0.03% | $80.9Million |
| curve-dex - USDC-RLUSD | Ethereum | 6.11% | $77.4Million |
| curve-dex - ETH-STETH | Ethereum | 1.31% | $67.9Million |
| curve-dex - FRAX-USDE | Ethereum | 1.3% | $49.7Million |
| curve-dex - DOLA-SUSDE | Ethereum | 3.31% | $45.3Million |
| curve-dex - PYUSD-USDC | Ethereum | 5.33% | $43.4Million |
| curve-dex - CRVUSD-WETH | Ethereum | 0.0% | $42.5Million |
| curve-dex - OETH-WETH | Ethereum | 0.78% | $41.3Million |
| curve-dex - CRVUSD-WBTC | Ethereum | 1.05% | $39.4Million |
| curve-dex - CRVUSD-TBTC | Ethereum | 0.4% | $34.7Million |
| curve-dex - USDT-CRVUSD | Ethereum | 2.56% | $30.3Million |
| curve-dex - SUSDS-USDT | Ethereum | 0.31% | $30Million |
| curve-dex - USDC-AUSD | Ethereum | 0.01% | $25Million |
| curve-dex - CRVUSD-CBBTC | Ethereum | 13.02% | $22.3Million |
| curve-dex - USDC-USDTB | Ethereum | 0.43% | $20.1Million |
| curve-dex - USDC-USDAT | Ethereum | 0.29% | $19.6Million |
| curve-dex - USDC-CRVUSD | Ethereum | 2.85% | $18.1Million |
| curve-dex - ETH-STETH | Ethereum | 1.64% | $16.3Million |
| curve-dex - CRVUSD-WETH | Ethereum | 0.73% | $15.7Million |
| curve-dex - FRXUSD-MSUSD | Ethereum | 5.96% | $13.4Million |
| curve-dex - APYUSD-APXUSD | Ethereum | 10.6% | $13.1Million |
| curve-dex - CRVUSD-WBTC | Ethereum | 0.07% | $12.7Million |
| curve-dex - LUSD-3CRV | Ethereum | 0.02% | $11.9Million |
| curve-dex - SFRXUSD-FRXUSD | Ethereum | 2.63% | $11.8Million |
| curve-dex - FRXUSD-CRVUSD | Ethereum | 3.31% | $11.8Million |
| curve-dex - STETH-FRXETH | Ethereum | 1.86% | $11.7Million |
| curve-dex - MSETH-WETH | Ethereum | 6.14% | $11.4Million |
| curve-dex - USDT-WBTC-WETH | Ethereum | 0.92% | $11.3Million |
| curve-dex - CRVUSD-TBTC | Ethereum | 10.82% | $10.2Million |
| curve-dex - WETH-WEETH | Ethereum | 3.52% | $10.1Million |
| curve-dex - USD1-CRV2POOL | Ethereum | 0.08% | $10.1Million |
| curve-dex - USAT-USDT | Ethereum | 0.0% | $10Million |
| curve-dex - USDT-WBTC-WETH | Ethereum | 0.46% | $9.34Million |
| curve-dex - OSETH-RETH | Ethereum | 2.05% | $9.24Million |
| curve-dex - USDG-USDC | Ethereum | 1.07% | $8.49Million |
| curve-dex - WBTC-TBTC | Ethereum | 0.38% | $8.18Million |
| curve-dex - USDC-USDT | Ethereum | 1.98% | $8.03Million |
| curve-dex - USDC-WBTC-WETH | Ethereum | 1.94% | $7.63Million |
| curve-dex - RUSDY-USDC | Ethereum | 1.47% | $7.61Million |
| curve-dex - USDC-FXUSD | Ethereum | 0.06% | $7.56Million |
| curve-dex - REUSD-SCRVUSD | Ethereum | 2.97% | $7.49Million |
| curve-dex - SDAI-SUSDE | Ethereum | 7.3% | $7.07Million |
| curve-dex - WETH-FRXETH | Ethereum | 0.57% | $6.77Million |
| curve-dex - USDS-STUSDS | Ethereum | 4.95% | $6.54Million |
| curve-dex - DOLA-SUSDS | Ethereum | 2.99% | $6.03Million |
| curve-dex - BOLD-USDC | Ethereum | 0.39% | $5.87Million |
| curve-dex - LUAUSD-2CRV | Arbitrum | 0.01% | $5.7Million |
| curve-dex - ALETH-FRXETH | Ethereum | 2.69% | $5.61Million |
Comment ça marche
Utiliser Curve Dex en trois étapes
-
1
Pair two tokens
Pick two tokens (e.g. ETH + USDC), deposit both in equal value into the trading pool.
-
2
Earn a share of fees
Every time someone swaps through this pair, you earn a tiny cut of the fee. The more people trade, the more you earn.
-
3
Watch out for IL
If one token's price moves a lot relative to the other, you'd have been better off just holding — the gap is called 'impermanent loss'.
Pour aller plus loin
À propos de Curve Dex
Description fournie par l'équipe du protocole. Vérifie toujours directement avant de déposer des fonds.
Jetons qui gagnent ici
Jetons qui génèrent du rendement via Curve Dex
Questions fréquentes
Ce que les gens demandent sur Curve Dex
Qu'est-ce que Curve Dex ?
+
Curve Dex est une app on-chain. Decentralized exchange — earn fees by helping other people swap tokens.
Est-ce sûr d'utiliser Curve Dex ?
+
Curve Dex a 2 audits publics enregistrés. Les audits aident — ils n'éliminent pas le risque. Vérifie toujours ce que tu déposes et ne mets jamais plus que ce que tu peux te permettre de perdre.
Combien je peux gagner ?
+
Actuellement les rendements sur Curve Dex vont de 0.0%–13.0% par an, selon le pool et la chaîne. Les taux changent avec la demande.
Sur quelles chaînes ça tourne ?
+
Curve Dex tourne sur 15 chaînes, dont Ethereum, Arbitrum, Fraxtal, Etherlink, Monad. Chaque chaîne a ses propres frais et vitesses — choisis celle que tu utilises déjà.
Les chiffres sont des valeurs de référence agrégées depuis des sources publiques, rafraîchies chaque heure. Vérifie toujours directement avant de déposer des fonds.
See also
Terms used on this page
-
Smart Contract
Code on a blockchain that runs automatically when called. DeFi protocols are smart contracts — bugs in the code can lose user funds.
-
Audit
An independent security review of a smart contract. More audits and longer track record reduce — but never eliminate — code risk.
-
Impermanent Loss
A loss LP providers experience when the two pool tokens diverge in price. The loss only crystallises if you withdraw at that ratio.
-
Oracle
An on-chain feed of off-chain data — usually prices. Lending and CDP protocols rely on oracles to liquidate positions correctly.
-
TVL (Total Value Locked)
The total dollar value of assets currently deposited in a DeFi protocol. A rough proxy for adoption and trust.




