Apps DeFi
Cada app que ayuda a alguien a ganar rendimiento sobre sus tokens — buscable por nombre, filtrable por categoría y cadena, ordenable por valor depositado.
Apps rastreadas
1,204
Valor depositado agregado
$200Billion
Cadenas cubiertas
93
Mejor tasa
970.52%
| App ↕ | Categoría ↕ | Cadenas | Mejor tasa | Valor depositado ↓ ▼ | Opciones de rendimiento |
|---|---|---|---|---|---|
| AA Aave V3 aave-v3 | Préstamos | 15 | 31.3% | $15B | 225 |
| JU Justlend justlend | Préstamos | 1 | 3.97% | $3.6B | 21 |
| US USDD usdd | Deuda de stablecoin | 3 | — | $1.4B | 0 |
| GM Gmx V2 Perps gmx-v2-perps | DEX y liquidez | 3 | 67.6% | $220M | 93 |
| NA Navi Lending navi-lending | Préstamos | 1 | 17.8% | $160M | 33 |
| SU Suilend suilend | Préstamos | 1 | — | $150M | 0 |
| SU SUNSwap V3 sunswap-v3 | Dexs | 1 | — | $110M | 0 |
| EM Ember Protocol ember-protocol | Onchain capital allocator | 2 | — | $100M | 0 |
| NE NEAR Intents near-intents | Cross chain bridge | 7 | — | $70M | 0 |
| AL AlphaLend alphalend | Préstamos | 1 | — | $68M | 0 |
| SU SUNSwap V1 sunswap-v1 | Dexs | 1 | — | $67M | 0 |
| ME MEV Capital mev-capital | Risk curators | 4 | — | $65M | 0 |
| SP SpringSui springsui | Staking líquido | 1 | — | $61M | 0 |
| KU Kumbaya kumbaya | Dexs | 1 | — | $44M | 0 |
| HA Haedal Protocol haedal-protocol | Staking líquido | 1 | — | $44M | 0 |
| BU Bucket Farm bucket-farm | Rendimiento | 1 | — | $38M | 0 |
| CE Cetus Clmm cetus-clmm | DEX y liquidez | 1 | 844.0% | $33M | 89 |
| SC Scallop Lend scallop-lend | Préstamos | 1 | 16.8% | $22M | 29 |
| BL Bluefin Spot bluefin-spot | DEX y liquidez | 1 | 208.2% | $20M | 60 |
| CA CatFee Staking Vault catfee-staking-vault | Staking pool | 1 | — | $19M | 0 |
| VO Volo Vault volo-vault | Risk curators | 1 | — | $18M | 0 |
| VO Volo LST volo-lst | Staking líquido | 1 | — | $17M | 0 |
| DE DeepBook V3 deepbook-v3 | Dexs | 1 | — | $16M | 0 |
| BU Bucket CDP bucket-cdp | Deuda de stablecoin | 1 | — | $16M | 0 |
| CU Current current | DEX y liquidez | 1 | 10.3% | $13M | 28 |
| AL AlphaFi Agg alphafi-agg | Rendimiento | 1 | — | $12M | 0 |
| BU Bucket Protocol V2 bucket-protocol-v2 | Deuda de stablecoin | 1 | — | $10M | 0 |
| SY Symbiosis symbiosis | Préstamos | 5 | 9.36% | $9.3M | 44 |
| MO Mole mole | Rendimiento | 1 | — | $8.8M | 0 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $8.2M | 0 |
| KA Kai Finance kai-finance | Préstamos | 1 | 24.4% | $8.1M | 5 |
| SU Sudo Perps sudo-perps | Derivados | 1 | — | $7.5M | 0 |
| MO Momentum momentum | Dexs | 1 | — | $7.4M | 0 |
| AL AlphaFi stSUI alphafi-stsui | Staking líquido | 1 | — | $7M | 0 |
| BL Bluefin Pro bluefin-pro | Derivados | 1 | — | $5.6M | 0 |
| MA Magma magma | Dexs | 1 | — | $5.1M | 0 |
| TU Turbos turbos | DEX y liquidez | 1 | 59.8% | $4.4M | 32 |
| ME Metastable metastable | Deuda de stablecoin | 1 | — | $4.1M | 0 |
| AF Aftermath afSUI aftermath-afsui | Staking líquido | 1 | — | $3.6M | 0 |
| ST STEAMM steamm | Dexs | 1 | — | $3.1M | 0 |



















