DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,144
Aggregated value held
$161Billion
Chains covered
98
Top reward rate
987.97%
| App ↓ ▼ | Category ↕ | Chains | Best reward rate | Value held ↕ | Yield options |
|---|---|---|---|---|---|
| VE Veda veda | Lending | 9 | 2.96% | $1.1B | 4 |
| TR Trevee Earn trevee-earn | Yield | 1 | — | $1M | 2 |
| ST Stability stability | Liquidity manager | 1 | — | $1M | 0 |
| SI Silo V2 silo-v2 | Lending | 4 | 817.5% | $9M | 590 |
| SH Shadow Exchange Legacy shadow-exchange-legacy | DEX & liquidity | 1 | 86.0% | $2.1M | 14 |
| SH Shadow Exchange Clmm shadow-exchange-clmm | DEX & liquidity | 1 | 602.6% | $1.5M | 13 |
| PE Pendle pendle | DEX & liquidity | 8 | 66.7% | $1B | 340 |
| LL LlamaPay llamapay | Payments | 4 | — | $1.4M | 0 |
| FL Flying Tulip Lend flying-tulip-lend | Lending | 2 | — | $7M | 0 |
| FL Flying Tulip ftUSD flying-tulip-ftusd | Liquid staking | 2 | 11.4% | $2.3M | 2 |
| EU Euler V2 euler-v2 | Yield | 11 | 285.9% | $270M | 367 |
| BE Beets LST beets-lst | Liquid staking | 1 | — | $2.9M | 0 |
| BE Beets Dex V3 beets-dex-v3 | DEX & liquidity | 1 | 27.0% | $1M | 20 |
| AA Aave V3 aave-v3 | Lending | 15 | 16.7% | $12B | 248 |



















