DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,155
Aggregated value held
$156Billion
Chains covered
98
Top reward rate
999.33%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| DX DxSale dxsale | Launchpad | 1 | — | $15M | 0 |
| GO Goose goose | Cedefi | 3 | — | $13M | 0 |
| FS FstSwap fstswap | Dexs | 1 | — | $13M | 0 |
| TE TermFinance Vaults termfinance-vaults | Yield | 4 | — | $12M | 0 |
| BO BounceBit Prime bouncebit-prime | Basis trading | 2 | — | $11M | 0 |
| ME Mento V2 mento-v2 | Stablecoin issuer | 3 | — | $11M | 0 |
| DO DODO AMM dodo-amm | Dexs | 5 | — | $11M | 0 |
| AL Alpaca Finance 2.0 alpaca-finance-2-0 | Lending | 1 | — | $11M | 0 |
| BE Belt Finance belt-finance | Yield | 1 | — | $11M | 0 |
| AC Acryptos acryptos | DEX & liquidity | 1 | 59.4% | $11M | 30 |
| JO Joe V2.2 joe-v2-2 | DEX & liquidity | 2 | 79.7% | $9.9M | 37 |
| IC Ichi ichi | DEX & liquidity | 4 | 309.4% | $9.6M | 7 |
| KU Kumbaya kumbaya | Dexs | 1 | — | $9M | 0 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $9M | 0 |
| FL FlokiFi Locker flokifi-locker | Token locker | 2 | — | $9M | 0 |
| SY Symbiosis symbiosis | Lending | 5 | 5.75% | $8.9M | 52 |
| AP ApeSwap AMM apeswap-amm | Dexs | 1 | — | $8M | 0 |
| SH Shmonad shmonad | Liquid staking | 1 | 12.4% | $7.7M | 1 |
| VE Venus Flux venus-flux | Lending | 1 | 2.05% | $6.5M | 5 |
| RA Radpie radpie | Yield | 2 | — | $5.9M | 0 |
| OP OPINION opinion | Prediction markets | 1 | — | $5.2M | 0 |
| AU Autofarm autofarm | Yield | 1 | — | $5.2M | 0 |
| BI Biswap V2 biswap-v2 | Dexs | 1 | — | $4.8M | 0 |
| PE Penpie penpie | Stablecoin debt | 3 | 43.9% | $4.6M | 13 |
| TR Tranchess Yield tranchess-yield | Yield | 1 | — | $4.4M | 0 |
| BS BSCSwap bscswap | Dexs | 1 | — | $4.2M | 0 |
| XW xWin Finance xwin-finance | Indexes | 1 | — | $4.1M | 0 |
| FO four.meme four-meme | Launchpad | 1 | — | $4.1M | 0 |
| DN Dnax dnax | Dexs | 1 | — | $3.3M | 0 |
| KI Kinza Finance kinza-finance | Lending | 1 | 6.07% | $3.2M | 19 |
| BU Bunny bunny | Yield | 1 | — | $2.9M | 0 |
| BA BakerySwap bakeryswap | Dexs | 1 | — | $2.8M | 0 |
| GA Gamma gamma | Yield | 2 | 58.4% | $2.8M | 39 |
| SO Sovryn Bridge sovryn-bridge | Canonical bridge | 1 | — | $2.4M | 0 |
| ME Mento V3 mento-v3 | DEX & liquidity | 1 | 22.4% | $2.3M | 14 |
| SA Sablier Lockup sablier-lockup | Payments | 11 | — | $2.3M | 0 |
| LE LeverUp leverup | Derivatives | 1 | — | $2.2M | 0 |
| TU TurboFlow Perps turboflow-perps | Derivatives | 1 | — | $2.2M | 0 |
| EM EmpireDEX empiredex | Dexs | 1 | — | $2.2M | 0 |
| TU TurboFlow turboflow | Derivatives | 1 | — | $2.1M | 0 |



















