DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,145
Aggregated value held
$158Billion
Chains covered
98
Top reward rate
994.63%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| AE Aevo Perps aevo-perps | Derivatives | 3 | — | $15M | 0 |
| GA Gains Network gains-network | Stablecoin debt | 3 | 11.5% | $15M | 9 |
| MO MorpheusAI morpheusai | Ai agents | 3 | — | $12M | 0 |
| ME Mento V2 mento-v2 | Stablecoin issuer | 3 | — | $11M | 0 |
| HA Harvest Finance harvest-finance | Lending | 2 | 351.3% | $11M | 80 |
| KA Kasu kasu | Rwa lending | 2 | — | $11M | 0 |
| SP Spectra Metavaults spectra-metavaults | Lending | 2 | 6.39% | $11M | 3 |
| OV Overnight Finance overnight-finance | Lending | 2 | 3.65% | $10M | 3 |
| JO Joe V2.2 joe-v2-2 | DEX & liquidity | 2 | 112.4% | $9.9M | 37 |
| IC Ichi ichi | DEX & liquidity | 4 | 309.4% | $9.8M | 7 |
| OD Odyssey Finance odyssey-finance | Yield | 2 | — | $9.4M | 0 |
| KU Kumbaya kumbaya | Dexs | 1 | — | $9.2M | 0 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $9M | 0 |
| AU Aura aura | DEX & liquidity | 3 | 93.7% | $8.7M | 31 |
| BI Bitbond Lockers bitbond-lockers | Token locker | 1 | — | $8.2M | 0 |
| SH Shmonad shmonad | Liquid staking | 1 | 11.1% | $8M | 1 |
| RE Revert Lend revert-lend | Lending | 3 | — | $7.4M | 0 |
| AL alphagrowth alphagrowth | Risk curators | 3 | — | $7.3M | 0 |
| TH TheDeep thedeep | Liquidity manager | 3 | — | $6.7M | 0 |
| TA TAU Labs tau-labs | Risk curators | 2 | — | $6.7M | 0 |
| HY Hydrex Integral hydrex-integral | Dexs | 1 | — | $6.6M | 0 |
| TO Toros toros | Stablecoin debt | 2 | 5.32% | $6.6M | 12 |
| CO Contango V2 contango-v2 | Derivatives | 5 | — | $6.2M | 0 |
| AR Arcadia V2 arcadia-v2 | DEX & liquidity | 1 | 5.19% | $6M | 3 |
| SP Spectra MetaVaults Outside V2 spectra-metavaults-outside-v2 | Onchain capital allocator | 2 | — | $5.9M | 0 |
| IN IntentX intentx | Derivatives | 2 | — | $5.7M | 0 |
| SU Superfluid superfluid | Payments | 3 | — | $5.6M | 0 |
| ZY ZyFAI zyfai | Yield | 3 | — | $5.2M | 0 |
| CR Credit Coop credit-coop | Rwa lending | 2 | — | $4.6M | 0 |
| SY SynFutures V3 synfutures-v3 | Derivatives | 1 | — | $4.6M | 0 |
| QU Quickswap V4 quickswap-v4 | Dexs | 1 | — | $4.5M | 0 |
| AM Ample ample | Lending | 1 | 5.45% | $4.4M | 3 |
| SE Seamless V2 seamless-v2 | DEX & liquidity | 2 | — | $4.3M | 10 |
| SW Swaap Maker V2 swaap-maker-v2 | Dexs | 2 | — | $4M | 0 |
| BI Bio Protocol bio-protocol | Launchpad | 2 | — | $4M | 0 |
| EX Exactly exactly | Lending | 1 | 15.1% | $3.7M | 97 |
| SY SYMMIO symmio | Derivatives | 1 | — | $3.4M | 0 |
| PO PoolTogether V5 pooltogether-v5 | Yield lottery | 1 | — | $3.3M | 0 |
| SP Sport.fun sport-fun | Prediction markets | 1 | — | $3.1M | 0 |
| SO SoSoValue Basis sosovalue-basis | Basis trading | 1 | — | $3M | 0 |



















