DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$200Billion
Chains covered
93
Top reward rate
985.1%
| App ↓ ▼ | Category ↕ | Chains | Best reward rate | Value held ↕ | Yield options |
|---|---|---|---|---|---|
| ZE Zeus Network zeus-network | Decentralized btc | 1 | — | $8.2M | 0 |
| YA Yala yala | Stablecoin debt | 1 | — | $2.3M | 0 |
| VI Vishwa vishwa | Anchor btc | 1 | — | $75M | 0 |
| UP Upshift upshift | Lending | 5 | 7.45% | $300M | 5 |
| UN Uniswap V4 uniswap-v4 | DEX & liquidity | 8 | 994.3% | $820M | 2,417 |
| UN Uniswap V3 uniswap-v3 | DEX & liquidity | 13 | 985.1% | $1.8B | 1,519 |
| UN Uniswap V2 uniswap-v2 | DEX & liquidity | 6 | 952.9% | $980M | 1,829 |
| UL UltraYield Curator ultrayield-curator | Risk curators | 5 | — | $93M | 0 |
| TH Thorchain Dex thorchain-dex | DEX & liquidity | 5 | — | $83M | 27 |
| TE Templar Protocol templar-protocol | Lending | 3 | — | $20M | 0 |
| TB tBTC tbtc | Decentralized btc | 1 | — | $430M | 0 |
| SY Symbiosis symbiosis | Lending | 5 | 9.36% | $9.8M | 44 |
| ST Steakhouse Financial steakhouse-financial | Lending | 5 | — | $1.8B | 0 |
| SO SoSoValue Indexes sosovalue-indexes | Indexes | 7 | — | $100M | 0 |
| SO SolvBTC LSTs solvbtc-lsts | Restaked btc | 2 | — | $79M | 0 |
| SH Shmonad shmonad | Liquid staking | 1 | 13.0% | $15M | 1 |
| SA Sablier Lockup sablier-lockup | Payments | 11 | — | $3M | 0 |
| RE Reservoir Protocol reservoir-protocol | Stablecoin debt | 2 | 4.65% | $100M | 2 |
| RE Renzo renzo | Liquid staking | 7 | 1.76% | $200M | 1 |
| PE Perpl perpl | Derivatives | 1 | — | $1.1M | 0 |
| PA Pancakeswap Amm V3 pancakeswap-amm-v3 | DEX & liquidity | 6 | 321.9% | $340M | 81 |
| NE Neverland neverland | Yield | 1 | 167.2% | $43M | 9 |
| NE NEAR Intents near-intents | Cross chain bridge | 7 | — | $70M | 0 |
| MU Multipli.Fi multipli-fi | Lending | 5 | 3.89% | $370M | 2 |
| MO Morpho Blue morpho-blue | Lending | 18 | 145.8% | $7.5B | 636 |
| MO Monday Trade Perps monday-trade-perps | Derivatives | 1 | — | $2.6M | 0 |
| ME Mento V3 mento-v3 | DEX & liquidity | 1 | 21.8% | $2.4M | 7 |
| ME Mento V2 mento-v2 | Stablecoin issuer | 3 | — | $17M | 0 |
| MA Maya Protocol maya-protocol | Cross chain bridge | 1 | — | $13M | 0 |
| MA Magma Staking magma-staking | Liquid staking | 1 | 11.7% | $1.6M | 1 |
| LO Lorenzo stBTC lorenzo-stbtc | Restaked btc | 1 | — | $8.1M | 0 |
| LO Lombard Lbtc lombard-lbtc | Restaked btc | 1 | 0.38% | $800M | 1 |
| LI Lightning Network lightning-network | Payments | 1 | — | $390M | 0 |
| LE LeverUp leverup | Derivatives | 1 | — | $2.4M | 0 |
| KI Kintsu kintsu | Liquid staking | 1 | 11.2% | $3.5M | 1 |
| JO Joe V2.2 joe-v2-2 | DEX & liquidity | 2 | 48.3% | $21M | 16 |
| HY Hyperithm hyperithm | Risk curators | 4 | — | $120M | 0 |
| HO HOPE Collateral hope-collateral | Basis trading | 1 | — | $1.6M | 0 |
| GT GTBTC gtbtc | Restaked btc | 1 | — | $240M | 0 |
| GE Gearbox gearbox | Stablecoin debt | 3 | 13.0% | $28M | 20 |



















