DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$200Billion
Chains covered
93
Top reward rate
985.1%
| App ↓ ▼ | Category ↕ | Chains | Best reward rate | Value held ↕ | Yield options |
|---|---|---|---|---|---|
| ZY ZyFAI zyfai | Yield | 3 | — | $6.6M | 0 |
| ZI Zircuit Finance zircuit-finance | Lending | 1 | — | $1.5M | 0 |
| YO Yo Protocol yo-protocol | Lending | 2 | 17.0% | $49M | 10 |
| YI Yield Yak Aggregator yield-yak-aggregator | Yield | 2 | 26.3% | $16M | 8 |
| YI Yieldseeker yieldseeker | Lending | 1 | — | $1.1M | 0 |
| YE Yearn Finance yearn-finance | Yield | 3 | 23.3% | $180M | 70 |
| YE Yearn Curating yearn-curating | Risk curators | 3 | — | $54M | 0 |
| XS XSY xsy | Basis trading | 1 | — | $21M | 0 |
| WR Wrapped HLP wrapped-hlp | Yield | 1 | — | $2M | 0 |
| WO WOOFi Swap woofi-swap | Dexs | 3 | — | $1.9M | 0 |
| WO Woofi Earn woofi-earn | DEX & liquidity | 2 | 4.66% | $5M | 22 |
| WA Wasabi Perps wasabi-perps | Lending | 3 | 18.5% | $1.9M | 58 |
| VF vfat.io vfat-io | Yield | 4 | — | $38M | 0 |
| VE Vesper vesper | Lending | 2 | 9.68% | $46M | 21 |
| VE Ventuals ventuals | Interface | 1 | — | $22M | 0 |
| VE Veda veda | Yield | 9 | 4.08% | $1.1B | 1 |
| VA Valantis STEX valantis-stex | Dexs | 1 | — | $14M | 0 |
| UP Upshift upshift | Lending | 5 | 7.45% | $300M | 5 |
| UN Uniswap V4 uniswap-v4 | DEX & liquidity | 8 | 994.3% | $820M | 2,417 |
| UN Uniswap V3 uniswap-v3 | DEX & liquidity | 13 | 985.1% | $1.8B | 1,519 |
| UN Uniswap V2 uniswap-v2 | DEX & liquidity | 6 | 952.9% | $980M | 1,829 |
| UN UNCX Network V3 uncx-network-v3 | Token locker | 3 | — | $26M | 0 |
| UN UNCX Network V2 uncx-network-v2 | Token locker | 4 | — | $140M | 0 |
| UL UltraYield Curator ultrayield-curator | Risk curators | 5 | — | $93M | 0 |
| TR Trueo trueo | Prediction markets | 1 | — | $1.2M | 0 |
| TR Treehouse Protocol treehouse-protocol | Dor | 3 | 4.59% | $100M | 2 |
| TO Toros toros | Stablecoin debt | 2 | 12.0% | $10M | 6 |
| TH Thorchain Dex thorchain-dex | DEX & liquidity | 5 | — | $83M | 27 |
| TH TheDeep thedeep | Liquidity manager | 3 | — | $8.9M | 0 |
| TE Termmax termmax | DEX & liquidity | 3 | 4.30% | $71M | 89 |
| TE TermFinance Vaults termfinance-vaults | Yield | 4 | — | $13M | 0 |
| TE Teller teller | Lending | 1 | — | $1.8M | 0 |
| TE Team Finance team-finance | Token locker | 3 | — | $55M | 0 |
| SY SynFutures V3 synfutures-v3 | Derivatives | 1 | — | $3.1M | 0 |
| SY SYMMIO symmio | Derivatives | 1 | — | $3.5M | 0 |
| SW Swaap Maker V2 swaap-maker-v2 | Dexs | 2 | — | $4.4M | 0 |
| SU Suzaku suzaku | Liquid staking | 1 | — | $1.3M | 0 |
| SU Sushiswap V3 sushiswap-v3 | DEX & liquidity | 6 | 129.4% | $59M | 65 |
| SU Sushiswap sushiswap | DEX & liquidity | 5 | 165.0% | $45M | 275 |
| SU Superform superform | Yield | 2 | 10.1% | $33M | 4 |



















