DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$201Billion
Chains covered
93
Top reward rate
989.61%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| FA Factor Leverage Vault factor-leverage-vault | Leveraged farming | 1 | — | $9.8M | 0 |
| KA Kasu kasu | Rwa lending | 1 | — | $9.4M | 0 |
| OP OpenGDP Shared Security opengdp-shared-security | Liquid staking | 2 | — | $9M | 0 |
| TH TheDeep thedeep | Liquidity manager | 3 | — | $9M | 0 |
| HY Hydrex Integral hydrex-integral | Dexs | 1 | — | $7.6M | 0 |
| AB Abracadabra Spell abracadabra-spell | Lending | 2 | 19.8% | $7.6M | 24 |
| AR Arcadia V2 arcadia-v2 | DEX & liquidity | 1 | 16.1% | $7.5M | 2 |
| BI Bio Protocol bio-protocol | Launchpad | 2 | — | $7.1M | 0 |
| CA Camelot V2 camelot-v2 | DEX & liquidity | 1 | 18.7% | $7M | 53 |
| RA Radpie radpie | Yield | 2 | — | $6.7M | 0 |
| ZY ZyFAI zyfai | Yield | 3 | — | $6.6M | 0 |
| SU Superfluid superfluid | Payments | 2 | — | $6.1M | 0 |
| IN IntentX intentx | Derivatives | 2 | — | $5.7M | 0 |
| TH Theo Straddle Vaults theo-straddle-vaults | Basis trading | 1 | — | $5.4M | 0 |
| MI Mim Swap mim-swap | DEX & liquidity | 1 | 16.6% | $5.3M | 2 |
| WO Woofi Earn woofi-earn | DEX & liquidity | 2 | 4.66% | $5M | 22 |
| QU Quickswap V4 quickswap-v4 | Dexs | 1 | — | $4.9M | 0 |
| GI Giza giza | Ai agents | 2 | — | $4.9M | 0 |
| CR Credit Coop credit-coop | Rwa lending | 2 | — | $4.5M | 0 |
| DE Deltaprime deltaprime | Lending | 2 | 7.77% | $4.5M | 8 |
| JO Joe V2.1 joe-v2-1 | DEX & liquidity | 2 | 39.6% | $4.5M | 9 |
| HY Hyperwave hyperwave | Lending | 2 | 5.84% | $4.5M | 4 |
| AM Ample ample | Lending | 1 | 29.4% | $4.5M | 1 |
| SW Swaap Maker V2 swaap-maker-v2 | Dexs | 2 | — | $4.4M | 0 |
| OM OmniYield omniyield | Yield | 1 | — | $4.3M | 0 |
| CO CORE Bridge core-bridge | Canonical bridge | 2 | — | $4.1M | 0 |
| BA Basin Exchange basin-exchange | Dexs | 1 | — | $4M | 0 |
| SU Sushi BentoBox sushi-bentobox | Yield | 1 | — | $3.9M | 0 |
| PO PoolTogether V5 pooltogether-v5 | Yield lottery | 1 | — | $3.7M | 0 |
| KI Kiloex kiloex | Lending | 1 | 1.54% | $3.6M | 8 |
| SP Sport.fun sport-fun | Prediction markets | 1 | — | $3.6M | 0 |
| SY SYMMIO symmio | Derivatives | 1 | — | $3.5M | 0 |
| EL ELFi Protocol elfi-protocol | Derivatives | 2 | — | $3.5M | 0 |
| RA Rain rain | Prediction markets | 1 | — | $3.4M | 0 |
| GM GMX V1 Perps gmx-v1-perps | Derivatives | 2 | — | $3.4M | 0 |
| MU MugenFinance mugenfinance | Yield | 1 | — | $3.4M | 0 |
| KN Knightrade knightrade | Onchain capital allocator | 2 | — | $3.2M | 0 |
| QI Qidao qidao | Stablecoin debt | 2 | — | $3.2M | 3 |
| SY SynFutures V3 synfutures-v3 | Derivatives | 1 | — | $3.1M | 0 |
| SO SoSoValue Basis sosovalue-basis | Basis trading | 1 | — | $3M | 0 |



















