DeFi Apps
Every app earning yield on someone's tokens — searchable by name, filterable by category and chain, sortable by value held.
Apps tracked
1,204
Aggregated value held
$200Billion
Chains covered
93
Top reward rate
999.68%
| App ↕ | Category ↕ | Chains | Best reward rate | Value held ↓ ▼ | Yield options |
|---|---|---|---|---|---|
| AA Aave V3 aave-v3 | Lending | 15 | 35.2% | $15B | 225 |
| PA Pancakeswap Amm pancakeswap-amm | DEX & liquidity | 5 | 121.0% | $1.8B | 59 |
| VE Veda veda | Yield | 9 | 4.08% | $1.1B | 1 |
| TY Tydro tydro | Lending | 1 | 5.01% | $240M | 12 |
| GM Gmx V2 Perps gmx-v2-perps | DEX & liquidity | 3 | 66.5% | $220M | 93 |
| EC Echo Lending echo-lending | Lending | 1 | — | $140M | 0 |
| NA Nado Spot nado-spot | Dexs | 1 | — | $56M | 0 |
| KU Kumbaya kumbaya | Dexs | 1 | — | $44M | 0 |
| DE Decibel decibel | Derivatives | 1 | — | $43M | 0 |
| VF vfat.io vfat-io | Yield | 4 | — | $38M | 0 |
| VE Velodrome V3 velodrome-v3 | DEX & liquidity | 1 | 402.9% | $27M | 48 |
| AM Amnis Finance amnis-finance | Liquid staking | 1 | 38.9% | $26M | 1 |
| HY Hyperion hyperion | DEX & liquidity | 1 | 178.9% | $24M | 25 |
| EC Echelon Market echelon-market | DEX & liquidity | 2 | 60.7% | $20M | 44 |
| TR TruStake trustake | Liquid staking | 3 | — | $18M | 0 |
| TH Thala LSD thala-lsd | Liquid staking | 1 | — | $14M | 0 |
| AR Aries Markets aries-markets | Lending | 1 | 1.27% | $11M | 6 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $8.2M | 0 |
| TA Tapp Exchange tapp-exchange | DEX & liquidity | 1 | 35.3% | $7.9M | 10 |
| GO Goblin goblin | Yield | 1 | — | $6.5M | 0 |
| TH Thalaswap thalaswap | DEX & liquidity | 1 | 266.5% | $5.5M | 16 |
| AP Aptin Finance V2 aptin-finance-v2 | Lending | 1 | — | $5.3M | 0 |
| PR Prism DEX prism-dex | Dexs | 1 | — | $2.7M | 0 |
| TH ThalaSwap V3 thalaswap-v3 | Dexs | 1 | — | $2.5M | 0 |
| MO Moar Market moar-market | Lending | 1 | 4.20% | $2.3M | 2 |
| AA Aave Aptos aave-aptos | Lending | 1 | — | $2.2M | 0 |
| KO Kofi Finance kofi-finance | Liquid staking | 1 | — | $1.7M | 0 |
| CE Cellana Finance cellana-finance | Dexs | 1 | — | $1.2M | 0 |



















