Apps DeFi
Cada app que ayuda a alguien a ganar rendimiento sobre sus tokens — buscable por nombre, filtrable por categoría y cadena, ordenable por valor depositado.
Apps rastreadas
1,208
Valor depositado agregado
$204Billion
Cadenas cubiertas
93
Mejor tasa
987.31%
| App ↕ | Categoría ↕ | Cadenas | Mejor tasa | Valor depositado ↓ ▼ | Opciones de rendimiento |
|---|---|---|---|---|---|
| VE Veda veda | Rendimiento | 9 | 3.37% | $1.2B | 1 |
| TY Tydro tydro | Préstamos | 1 | 11.2% | $220M | 12 |
| NA Navi Lending navi-lending | Préstamos | 1 | 18.1% | $180M | 33 |
| SU Suilend suilend | Préstamos | 1 | — | $170M | 0 |
| BL Blend Pools V2 blend-pools-v2 | DEX y liquidez | 1 | 8.65% | $110M | 3 |
| EM Ember Protocol ember-protocol | Onchain capital allocator | 2 | — | $100M | 0 |
| AL AlphaLend alphalend | Préstamos | 1 | — | $81M | 0 |
| SP SpringSui springsui | Staking líquido | 1 | — | $74M | 0 |
| ME MEV Capital mev-capital | Risk curators | 4 | — | $64M | 0 |
| NA Nado Spot nado-spot | Dexs | 1 | — | $56M | 0 |
| HA Haedal Protocol haedal-protocol | Staking líquido | 1 | — | $53M | 0 |
| AQ Aquarius Stellar aquarius-stellar | Dexs | 1 | — | $52M | 0 |
| VF vfat.io vfat-io | Rendimiento | 4 | — | $39M | 0 |
| BU Bucket Farm bucket-farm | Rendimiento | 1 | — | $38M | 0 |
| CE Cetus Clmm cetus-clmm | DEX y liquidez | 1 | 844.0% | $33M | 91 |
| VE Velodrome V3 velodrome-v3 | DEX y liquidez | 1 | 402.9% | $30M | 49 |
| ST Stellar DEX stellar-dex | Dexs | 1 | — | $24M | 0 |
| SC Scallop Lend scallop-lend | Préstamos | 1 | 22.9% | $24M | 29 |
| BL Bluefin Spot bluefin-spot | DEX y liquidez | 1 | 661.1% | $20M | 60 |
| VO Volo LST volo-lst | Staking líquido | 1 | — | $20M | 0 |
| TE Templar Protocol templar-protocol | Préstamos | 3 | — | $20M | 0 |
| VO Volo Vault volo-vault | Risk curators | 1 | — | $18M | 0 |
| BU Bucket CDP bucket-cdp | Deuda de stablecoin | 1 | — | $17M | 0 |
| DE DeepBook V3 deepbook-v3 | Dexs | 1 | — | $17M | 0 |
| CU Current current | DEX y liquidez | 1 | 13.4% | $15M | 28 |
| AL AlphaFi Agg alphafi-agg | Rendimiento | 1 | — | $14M | 0 |
| BU Bucket Protocol V2 bucket-protocol-v2 | Deuda de stablecoin | 1 | — | $11M | 0 |
| KA Kai Finance kai-finance | Préstamos | 1 | 24.2% | $9.2M | 5 |
| SU Sudo Perps sudo-perps | Derivados | 1 | — | $8.9M | 0 |
| MO Mole mole | Rendimiento | 1 | — | $8.9M | 0 |
| AL AlphaFi stSUI alphafi-stsui | Staking líquido | 1 | — | $8.2M | 0 |
| MO Momentum momentum | Dexs | 1 | — | $8.1M | 0 |
| LU LumenSwap lumenswap | Dexs | 1 | — | $6.8M | 0 |
| BL Bluefin Pro bluefin-pro | Derivados | 1 | — | $6.2M | 0 |
| MA Magma magma | Dexs | 1 | — | $5.2M | 0 |
| TU Turbos turbos | DEX y liquidez | 1 | 319.4% | $4.4M | 36 |
| AF Aftermath afSUI aftermath-afsui | Staking líquido | 1 | — | $4.4M | 0 |
| ME Metastable metastable | Deuda de stablecoin | 1 | — | $4.3M | 0 |
| ST STEAMM steamm | Dexs | 1 | — | $3.1M | 0 |
| AF Aftermath AMM aftermath-amm | Dexs | 1 | — | $2.4M | 0 |



















