DeFi Apps
Jede App, die jemandem Rendite auf seine Token bringt — durchsuchbar nach Name, filterbar nach Kategorie und Chain, sortierbar nach hinterlegtem Wert.
Erfasste Apps
1,204
Aggregierter hinterlegter Wert
$200Billion
Abgedeckte Chains
93
Höchste Verzinsung
956.02%
| App ↕ | Kategorie ↕ | Chains | Beste Verzinsung | Hinterlegter Wert ↓ ▼ | Renditeoptionen |
|---|---|---|---|---|---|
| JU Justlend justlend | Lending | 1 | 3.97% | $3.6B | 21 |
| US USDD usdd | Stablecoin-Schulden | 3 | — | $1.4B | 0 |
| NA Navi Lending navi-lending | Lending | 1 | 17.7% | $160M | 33 |
| SU Suilend suilend | Lending | 1 | — | $150M | 0 |
| SU SUNSwap V3 sunswap-v3 | Dexs | 1 | — | $110M | 0 |
| EM Ember Protocol ember-protocol | Onchain capital allocator | 2 | — | $100M | 0 |
| NE NEAR Intents near-intents | Cross chain bridge | 7 | — | $70M | 0 |
| AL AlphaLend alphalend | Lending | 1 | — | $68M | 0 |
| SU SUNSwap V1 sunswap-v1 | Dexs | 1 | — | $67M | 0 |
| ME MEV Capital mev-capital | Risk curators | 4 | — | $65M | 0 |
| SP SpringSui springsui | Liquid Staking | 1 | — | $61M | 0 |
| HA Haedal Protocol haedal-protocol | Liquid Staking | 1 | — | $44M | 0 |
| BU Bucket Farm bucket-farm | Rendite | 1 | — | $38M | 0 |
| CE Cetus Clmm cetus-clmm | DEX & Liquidität | 1 | 844.0% | $33M | 89 |
| SC Scallop Lend scallop-lend | Lending | 1 | 16.7% | $22M | 29 |
| BL Bluefin Spot bluefin-spot | DEX & Liquidität | 1 | 165.5% | $21M | 60 |
| CA CatFee Staking Vault catfee-staking-vault | Staking pool | 1 | — | $19M | 0 |
| VO Volo Vault volo-vault | Risk curators | 1 | — | $18M | 0 |
| VO Volo LST volo-lst | Liquid Staking | 1 | — | $17M | 0 |
| DE DeepBook V3 deepbook-v3 | Dexs | 1 | — | $16M | 0 |
| BU Bucket CDP bucket-cdp | Stablecoin-Schulden | 1 | — | $16M | 0 |
| CU Current current | DEX & Liquidität | 1 | 10.3% | $13M | 28 |
| AL AlphaFi Agg alphafi-agg | Rendite | 1 | — | $12M | 0 |
| BU Bucket Protocol V2 bucket-protocol-v2 | Stablecoin-Schulden | 1 | — | $10M | 0 |
| SY Symbiosis symbiosis | Lending | 5 | 9.36% | $9.3M | 44 |
| MO Mole mole | Rendite | 1 | — | $8.8M | 0 |
| KA Kai Finance kai-finance | Lending | 1 | 24.4% | $8.1M | 5 |
| SU Sudo Perps sudo-perps | Derivate | 1 | — | $7.5M | 0 |
| MO Momentum momentum | Dexs | 1 | — | $7.4M | 0 |
| AL AlphaFi stSUI alphafi-stsui | Liquid Staking | 1 | — | $7M | 0 |
| BL Bluefin Pro bluefin-pro | Derivate | 1 | — | $5.6M | 0 |
| MA Magma magma | Dexs | 1 | — | $5.1M | 0 |
| TU Turbos turbos | DEX & Liquidität | 1 | 59.6% | $4.4M | 32 |
| ME Metastable metastable | Stablecoin-Schulden | 1 | — | $4.1M | 0 |
| AF Aftermath afSUI aftermath-afsui | Liquid Staking | 1 | — | $3.6M | 0 |
| ST STEAMM steamm | Dexs | 1 | — | $3.1M | 0 |
| SU SunPump sunpump | Launchpad | 1 | — | $2.3M | 0 |
| AB Abyss abyss | Lending | 1 | 30.9% | $2.2M | 4 |
| OM OmniBTC omnibtc | Lending | 1 | — | $2M | 0 |
| AF Aftermath AMM aftermath-amm | Dexs | 1 | — | $2M | 0 |



















