DeFi Apps
Jede App, die jemandem Rendite auf seine Token bringt — durchsuchbar nach Name, filterbar nach Kategorie und Chain, sortierbar nach hinterlegtem Wert.
Erfasste Apps
1,144
Aggregierter hinterlegter Wert
$159Billion
Abgedeckte Chains
98
Höchste Verzinsung
971.6%
| App ↕ | Kategorie ↕ | Chains | Beste Verzinsung | Hinterlegter Wert ↓ ▼ | Renditeoptionen |
|---|---|---|---|---|---|
| AA Aave V3 aave-v3 | Lending | 15 | 16.7% | $12B | 248 |
| MO Morpho Blue morpho-blue | Lending | 19 | 601.1% | $6.7B | 1,132 |
| JU Justlend justlend | Lending | 1 | 4.01% | $3B | 22 |
| JU JustLend V1 justlend-v1 | Lending | 1 | — | $3B | 0 |
| US USDD usdd | Stablecoin-Schulden | 3 | — | $1.3B | 0 |
| VE Veda veda | Lending | 9 | 2.96% | $1B | 4 |
| PE Pendle pendle | DEX & Liquidität | 8 | 84.2% | $1B | 342 |
| EU Euler V2 euler-v2 | Rendite | 11 | 285.9% | $270M | 367 |
| SU SUNSwap V3 sunswap-v3 | Dexs | 1 | — | $210M | 0 |
| GM Gmx V2 Perps gmx-v2-perps | DEX & Liquidität | 3 | 61.6% | $170M | 143 |
| RO RockawayX rockawayx | Risk curators | 6 | — | $110M | 0 |
| NE NEAR Intents near-intents | Cross chain bridge | 9 | — | $87M | 0 |
| SU SUNSwap V1 sunswap-v1 | Dexs | 1 | — | $57M | 0 |
| ZO Zoo Finance zoo-finance | Rendite | 2 | — | $30M | 0 |
| CA CatFee Staking Vault catfee-staking-vault | Staking pool | 1 | — | $17M | 0 |
| FE Feather feather | Risk curators | 1 | — | $16M | 0 |
| SA Saphyre V3 saphyre-v3 | Dexs | 1 | — | $16M | 0 |
| KU Kumbaya kumbaya | Dexs | 1 | — | $9.2M | 0 |
| WO World Markets Spot world-markets-spot | Dexs | 1 | — | $9M | 0 |
| SY Symbiosis symbiosis | Lending | 5 | 14.3% | $8.9M | 52 |
| SI Silo V2 silo-v2 | Lending | 4 | 817.5% | $8.8M | 590 |
| FL Flying Tulip Lend flying-tulip-lend | Lending | 2 | — | $6.8M | 0 |
| SP Splashing Stake splashing-stake | Liquid Staking | 1 | — | $6M | 0 |
| TA Takara Lend takara-lend | Lending | 1 | 26.9% | $5.4M | 17 |
| YE YeiLend yeilend | Lending | 1 | — | $5.2M | 0 |
| BE Beets LST beets-lst | Liquid Staking | 1 | — | $2.6M | 0 |
| FL Flying Tulip ftUSD flying-tulip-ftusd | Liquid Staking | 2 | 10.8% | $2.3M | 2 |
| SU SunPump sunpump | Launchpad | 1 | — | $2.1M | 0 |
| SH Shadow Exchange Legacy shadow-exchange-legacy | DEX & Liquidität | 1 | 83.8% | $2.1M | 14 |
| BR Bridgers bridgers | Dexs | 2 | — | $1.7M | 0 |
| LL LlamaPay llamapay | Payments | 4 | — | $1.6M | 0 |
| SH Shadow Exchange Clmm shadow-exchange-clmm | DEX & Liquidität | 1 | 740.6% | $1.3M | 13 |
| ST Stability stability | Liquidity manager | 1 | — | $1M | 0 |
| BE Beets Dex V3 beets-dex-v3 | DEX & Liquidität | 1 | 62.3% | $1M | 20 |
| TR Trevee Earn trevee-earn | Rendite | 1 | — | $1M | 2 |



















