Pendle
Decentralized exchange — earn fees by helping other people swap tokens.
47% auf Ethereum · auch auf 7 weiteren Chains
Chains
8
Aktive Renditeoptionen
168
Beste Verzinsung
18.18%
Verwahrung
Du behältst die Schlüssel
Wo es läuft
Verfügbar auf 8 Chains
-
01
Ethereum
→$690Million
hinterlegter Wert
-
02
Sonic
→$286Million
hinterlegter Wert
-
03
Monad
→$163Million
hinterlegter Wert
-
04
Plasma
→$153Million
hinterlegter Wert
-
05
Arbitrum
→$132Million
hinterlegter Wert
-
06
Hyperliquid L1
→$22.2Million
hinterlegter Wert
-
07
BSC
→$17.9Million
hinterlegter Wert
-
08
Base
→$3.66Million
hinterlegter Wert
Hier verdienen · aktive Renditeoptionen
Verfügbare Renditen auf Pendle
168 aktive Optionen — Renditen von 0.98% bis 18.18% pro Jahr, Median 7.76%.
-
01
pendle - USDAI Arbitrum
USDAI
Verzinsung
0.98%
→Pool-Größe
$50.3Million
-
02
pendle - USDAI Arbitrum
USDAI
Verzinsung
6.63%
→Pool-Größe
$50.3Million
-
03
pendle - SUSDE Monad
SUSDE
Verzinsung
4.13%
→Pool-Größe
$15.7Million
-
04
pendle - SUSDE Monad
SUSDE
Verzinsung
11.65%
→Pool-Größe
$15.7Million
-
05
pendle - SUSDAI Arbitrum
SUSDAI
Verzinsung
8.43%
→Pool-Größe
$12.7Million
-
06
pendle - SUSDAI Arbitrum
SUSDAI
Verzinsung
9.78%
→Pool-Größe
$12.7Million
Alle 168 Renditeoptionen auf Pendle Erweitern →
| Option | Chain | Verzinsung | Pool-Größe |
|---|---|---|---|
| pendle - USDAI | Arbitrum | 6.63% | $50.3Million |
| pendle - USDAI | Arbitrum | 0.98% | $50.3Million |
| pendle - SUSDE | Monad | 4.13% | $15.7Million |
| pendle - SUSDE | Monad | 11.65% | $15.7Million |
| pendle - SUSDAI | Arbitrum | 8.43% | $12.7Million |
| pendle - SUSDAI | Arbitrum | 9.78% | $12.7Million |
| pendle - REUSD | Ethereum | 9.42% | $9.07Million |
| pendle - REUSD | Ethereum | 10.76% | $9.07Million |
| pendle - APYUSD | Ethereum | 18.14% | $8.85Million |
| pendle - APYUSD | Ethereum | 17.03% | $8.85Million |
| pendle - SIERRA | Ethereum | 4.32% | $7.34Million |
| pendle - SIERRA | Ethereum | 8.04% | $7.34Million |
| pendle - STRUSD | Ethereum | 11.43% | $7.14Million |
| pendle - STRUSD | Ethereum | 11.51% | $7.14Million |
| pendle - USDAT | Ethereum | 6.1% | $7.03Million |
| pendle - USDAT | Ethereum | 1.63% | $7.03Million |
| pendle - USD3 | Ethereum | 13.92% | $6.72Million |
| pendle - USD3 | Ethereum | 11.76% | $6.72Million |
| pendle - SUSDE | Plasma | 4.26% | $5.56Million |
| pendle - SUSDE | Plasma | 4.13% | $5.56Million |
| pendle - APYUSD | Ethereum | 15.47% | $5.27Million |
| pendle - APYUSD | Ethereum | 15.45% | $5.27Million |
| pendle - SUSDD | Ethereum | 6.71% | $5.11Million |
| pendle - SUSDD | Ethereum | 7.76% | $5.11Million |
| pendle - SRUSDE | Ethereum | 3.89% | $4.6Million |
| pendle - SRUSDE | Ethereum | 3.63% | $4.6Million |
| pendle - REUSDE | Ethereum | 17.61% | $4.58Million |
| pendle - REUSDE | Ethereum | 18.18% | $4.58Million |
| pendle - SNUSD | Ethereum | 8.92% | $4.3Million |
| pendle - SNUSD | Ethereum | 5.77% | $4.3Million |
| pendle - USDG | Ethereum | 3.15% | $3.81Million |
| pendle - USDG | Ethereum | 3.57% | $3.81Million |
| pendle - WSTETH | Ethereum | 2.04% | $3.5Million |
| pendle - WSTETH | Ethereum | 2.55% | $3.5Million |
| pendle - SUSDS | Ethereum | 5.06% | $3.46Million |
| pendle - SUSDS | Ethereum | 5.07% | $3.46Million |
| pendle - KHYPE | Hyperliquid L1 | 2.32% | $3.18Million |
| pendle - KHYPE | Hyperliquid L1 | 2.36% | $3.18Million |
| pendle - USD(MIDASMAPOLLO) | Ethereum | 7.93% | $2.92Million |
| pendle - USD(MIDASMAPOLLO) | Ethereum | 8.79% | $2.92Million |
| pendle - NOPAL | Ethereum | 13.99% | $2.92Million |
| pendle - NOPAL | Ethereum | 14.65% | $2.92Million |
| pendle - TRUSD | Ethereum | 8.34% | $2.75Million |
| pendle - TRUSD | Ethereum | 3.73% | $2.75Million |
| pendle - SUSDAT | Ethereum | 11.77% | $2.62Million |
| pendle - SUSDAT | Ethereum | 3.34% | $2.62Million |
| pendle - SENA | Ethereum | 6.15% | $2.56Million |
| pendle - SENA | Ethereum | 14.54% | $2.56Million |
| pendle - AUSD | Monad | 6.59% | $2.46Million |
| pendle - AUSD | Monad | 6.76% | $2.46Million |
Wie es funktioniert
Pendle in drei Schritten nutzen
-
1
Pair two tokens
Pick two tokens (e.g. ETH + USDC), deposit both in equal value into the trading pool.
-
2
Earn a share of fees
Every time someone swaps through this pair, you earn a tiny cut of the fee. The more people trade, the more you earn.
-
3
Watch out for IL
If one token's price moves a lot relative to the other, you'd have been better off just holding — the gap is called 'impermanent loss'.
Hintergrund
Über Pendle
Beschreibung vom Protokoll-Team bereitgestellt. Vor dem Einzahlen immer direkt verifizieren.
Token, die hier verdienen
Top-Token, die über Pendle Rendite erzielen
Häufig gefragt
Was Leute über Pendle fragen
Was ist Pendle?
+
Pendle ist eine On-Chain-App. Decentralized exchange — earn fees by helping other people swap tokens.
Ist die Nutzung von Pendle sicher?
+
Pendle hat 2 öffentliche Audits dokumentiert. Audits helfen — sie eliminieren das Risiko nicht. Prüfe immer, welche Token du einzahlst, und investiere nie mehr, als du verlieren kannst.
Wie viel kann ich verdienen?
+
Aktuell liegen die Renditen auf Pendle bei 1.0%–18.2% pro Jahr, je nach Pool und Chain. Die Sätze ändern sich mit der Nachfrage.
Auf welchen Chains läuft es?
+
Pendle läuft auf 8 Chains, darunter Ethereum, Sonic, Monad, Plasma, Arbitrum. Jede Chain hat eigene Gebühren und Geschwindigkeiten — wähle die, die du schon nutzt.
Die Zahlen sind Referenzwerte, aggregiert aus öffentlichen Quellen, täglich aktualisiert. Vor dem Einzahlen immer direkt verifizieren.
See also
Terms used on this page
-
Smart Contract
Code on a blockchain that runs automatically when called. DeFi protocols are smart contracts — bugs in the code can lose user funds.
-
Audit
An independent security review of a smart contract. More audits and longer track record reduce — but never eliminate — code risk.
-
Impermanent Loss
A loss LP providers experience when the two pool tokens diverge in price. The loss only crystallises if you withdraw at that ratio.
-
Oracle
An on-chain feed of off-chain data — usually prices. Lending and CDP protocols rely on oracles to liquidate positions correctly.
-
TVL (Total Value Locked)
The total dollar value of assets currently deposited in a DeFi protocol. A rough proxy for adoption and trust.