DeFi Apps
Jede App, die jemandem Rendite auf seine Token bringt — durchsuchbar nach Name, filterbar nach Kategorie und Chain, sortierbar nach hinterlegtem Wert.
Erfasste Apps
1,204
Aggregierter hinterlegter Wert
$201Billion
Abgedeckte Chains
93
Höchste Verzinsung
989.61%
| App ↕ | Kategorie ↕ | Chains | Beste Verzinsung | Hinterlegter Wert ↓ ▼ | Renditeoptionen |
|---|---|---|---|---|---|
| PA Pancakeswap Amm pancakeswap-amm | DEX & Liquidität | 5 | 145.1% | $1.8B | 59 |
| NA Navi Lending navi-lending | Lending | 1 | 17.8% | $170M | 33 |
| SU Suilend suilend | Lending | 1 | — | $160M | 0 |
| EC Echo Lending echo-lending | Lending | 1 | — | $140M | 0 |
| BL Blend Pools V2 blend-pools-v2 | DEX & Liquidität | 1 | 8.66% | $110M | 3 |
| EM Ember Protocol ember-protocol | Onchain capital allocator | 2 | — | $100M | 0 |
| AL AlphaLend alphalend | Lending | 1 | — | $71M | 0 |
| ME MEV Capital mev-capital | Risk curators | 4 | — | $65M | 0 |
| SP SpringSui springsui | Liquid Staking | 1 | — | $65M | 0 |
| AQ Aquarius Stellar aquarius-stellar | Dexs | 1 | — | $53M | 0 |
| HA Haedal Protocol haedal-protocol | Liquid Staking | 1 | — | $46M | 0 |
| DE Decibel decibel | Derivate | 1 | — | $43M | 0 |
| BU Bucket Farm bucket-farm | Rendite | 1 | — | $38M | 0 |
| CE Cetus Clmm cetus-clmm | DEX & Liquidität | 1 | 844.0% | $33M | 89 |
| AM Amnis Finance amnis-finance | Liquid Staking | 1 | 38.8% | $26M | 1 |
| HY Hyperion hyperion | DEX & Liquidität | 1 | 139.0% | $24M | 25 |
| ST Stellar DEX stellar-dex | Dexs | 1 | — | $23M | 0 |
| SC Scallop Lend scallop-lend | Lending | 1 | 19.5% | $22M | 29 |
| BL Bluefin Spot bluefin-spot | DEX & Liquidität | 1 | 410.6% | $20M | 60 |
| EC Echelon Market echelon-market | DEX & Liquidität | 2 | 61.2% | $20M | 44 |
| TE Templar Protocol templar-protocol | Lending | 3 | — | $20M | 0 |
| TR TruStake trustake | Liquid Staking | 3 | — | $18M | 0 |
| VO Volo Vault volo-vault | Risk curators | 1 | — | $18M | 0 |
| VO Volo LST volo-lst | Liquid Staking | 1 | — | $18M | 0 |
| DE DeepBook V3 deepbook-v3 | Dexs | 1 | — | $16M | 0 |
| BU Bucket CDP bucket-cdp | Stablecoin-Schulden | 1 | — | $16M | 0 |
| TH Thala LSD thala-lsd | Liquid Staking | 1 | — | $14M | 0 |
| CU Current current | DEX & Liquidität | 1 | 11.4% | $13M | 28 |
| AL AlphaFi Agg alphafi-agg | Rendite | 1 | — | $13M | 0 |
| AR Aries Markets aries-markets | Lending | 1 | 1.27% | $11M | 6 |
| BU Bucket Protocol V2 bucket-protocol-v2 | Stablecoin-Schulden | 1 | — | $11M | 0 |
| MO Mole mole | Rendite | 1 | — | $8.8M | 0 |
| KA Kai Finance kai-finance | Lending | 1 | 24.4% | $8.4M | 5 |
| SU Sudo Perps sudo-perps | Derivate | 1 | — | $8M | 0 |
| TA Tapp Exchange tapp-exchange | DEX & Liquidität | 1 | 35.3% | $7.9M | 10 |
| MO Momentum momentum | Dexs | 1 | — | $7.7M | 0 |
| AL AlphaFi stSUI alphafi-stsui | Liquid Staking | 1 | — | $7.4M | 0 |
| LU LumenSwap lumenswap | Dexs | 1 | — | $6.8M | 0 |
| GO Goblin goblin | Rendite | 1 | — | $6.5M | 0 |
| BL Bluefin Pro bluefin-pro | Derivate | 1 | — | $5.6M | 0 |



















