DeFi Apps
Jede App, die jemandem Rendite auf seine Token bringt — durchsuchbar nach Name, filterbar nach Kategorie und Chain, sortierbar nach hinterlegtem Wert.
Erfasste Apps
1,144
Aggregierter hinterlegter Wert
$157Billion
Abgedeckte Chains
98
Höchste Verzinsung
976.45%
| App ↕ | Kategorie ↕ | Chains | Beste Verzinsung | Hinterlegter Wert ↓ ▼ | Renditeoptionen |
|---|---|---|---|---|---|
| PA Pancakeswap Amm pancakeswap-amm | DEX & Liquidität | 5 | 301.4% | $1.7B | 135 |
| NA Navi Lending navi-lending | Lending | 1 | 16.1% | $120M | 34 |
| EM Ember Protocol ember-protocol | Rendite | 3 | 604.9% | $110M | 22 |
| SU Suilend suilend | Lending | 1 | — | $100M | 0 |
| AL AlphaFi Lending alphafi-lending | Lending | 1 | — | $55M | 0 |
| ME MEV Capital mev-capital | Risk curators | 4 | — | $48M | 0 |
| EC Echo Lending echo-lending | Lending | 1 | — | $45M | 0 |
| SP SpringSui springsui | Liquid Staking | 1 | — | $44M | 0 |
| BU Bucket Farm bucket-farm | Rendite | 1 | — | $38M | 0 |
| DE Decibel decibel | Derivate | 1 | — | $29M | 0 |
| HA Haedal Protocol haedal-protocol | Liquid Staking | 1 | — | $25M | 0 |
| CE Cetus Clmm cetus-clmm | DEX & Liquidität | 1 | 844.0% | $23M | 107 |
| BL Bluefin Spot bluefin-spot | DEX & Liquidität | 1 | 349.8% | $21M | 63 |
| VO Volo LST volo-lst | Liquid Staking | 1 | — | $16M | 0 |
| SC Scallop Lend scallop-lend | Lending | 1 | 13.0% | $15M | 32 |
| DE DeepBook V3 deepbook-v3 | Dexs | 1 | — | $14M | 0 |
| VO Volo Vault volo-vault | Risk curators | 1 | — | $13M | 0 |
| EC Echelon Market echelon-market | Rendite | 2 | 31.8% | $13M | 48 |
| BU Bucket CDP bucket-cdp | Stablecoin-Schulden | 1 | — | $11M | 0 |
| AL AlphaFi Agg alphafi-agg | Rendite | 1 | — | $11M | 0 |
| CU Current current | Lending | 1 | 13.9% | $11M | 30 |
| HY Hyperion hyperion | DEX & Liquidität | 1 | 200.0% | $9M | 25 |
| MO Mole mole | Rendite | 1 | — | $8.7M | 0 |
| BU Bucket Protocol V2 bucket-protocol-v2 | Stablecoin-Schulden | 1 | — | $8M | 0 |
| AP Aptin Finance V2 aptin-finance-v2 | Lending | 1 | — | $5.3M | 0 |
| AL AlphaFi stSUI alphafi-stsui | Liquid Staking | 1 | — | $5.2M | 0 |
| MO Momentum momentum | Dexs | 1 | — | $5.2M | 0 |
| SU Sudo Perps sudo-perps | Derivate | 1 | — | $4.9M | 0 |
| TR TruStake trustake | Liquid Staking | 3 | — | $4.7M | 0 |
| AM Amnis Finance amnis-finance | Liquid Staking | 1 | 2.66% | $4.7M | 1 |
| AR Aries Markets aries-markets | Lending | 1 | 0.94% | $4.5M | 6 |
| GO Goblin goblin | Rendite | 1 | — | $4.4M | 0 |
| TU Turbos turbos | DEX & Liquidität | 1 | 436.0% | $3.7M | 49 |
| TH Thalaswap thalaswap | DEX & Liquidität | 1 | 266.5% | $3.6M | 16 |
| KA Kai Finance kai-finance | Lending | 1 | 17.7% | $3.6M | 6 |
| TH Thala LSD thala-lsd | Liquid Staking | 1 | — | $3.6M | 0 |
| BL Bluefin Pro bluefin-pro | Derivate | 1 | — | $3.5M | 0 |
| AF Aftermath afSUI aftermath-afsui | Liquid Staking | 1 | — | $2.2M | 0 |
| AF Aftermath AMM aftermath-amm | Dexs | 1 | — | $2M | 0 |
| DI DipCoin Perps dipcoin-perps | Derivate | 1 | — | $2M | 0 |



















